Race profile

Marugame
Marugame JPN
03 Feb 2008
Road
Half Mara
Record quality course
Men: -61.10 sec (-2.89 sec/km)
Women: -76.94 sec (-3.64 sec/km)
Men: 379
Women: 631
Kagawa Marugame

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:01:35 Harun Njoroge KEN 11 Jun 1988
2 1:01:39 Joseph Mwaniki KEN 29 Nov 1988
3 1:02:02 Martin Waweru KEN
4 1:02:14 Ryuji Matsushita JPN 07 Nov 1980
5 1:02:17 Tomoo Tsubota JPN 16 Jun 1977
6 1:02:30 Tomoaki Bungo JPN 28 Jan 1986
7 1:02:30 Yoshihiro Yamamoto JPN 20 Apr 1983
8 1:02:30 Keisuke Nakatani JPN 06 Apr 1981
9 1:02:59 Michinori Takano JPN 30 Jan 1982
10 1:03:00 Makoto Iwase JPN 18 Feb 1978
11 1:03:05 Laban Kagika Ndungu KEN 17 Jul 1978
12 1:03:09 Akinori Tachibana JPN 23 Mar 1983
13 1:03:12 Takuya Ishikawa JPN 29 Oct 1987
14 1:03:12 Takahiro Ozaki JPN 02 Oct 1987
15 1:03:12 Mamoru Hirano JPN 24 Sep 1985
16 1:03:12 Yosuke Tatsumi JPN 30 Apr 1983
17 1:03:13 John Kanyi KEN 06 Sep 1979
18 1:03:13 Takuya Yamawaki JPN 01 Apr 1981
19 1:03:13 Atsuhiko Hamasuna JPN
20 1:03:13 Satoshi Yoshii JPN 27 Oct 1983
21 1:03:14 Makoto Harada JPN 26 Jun 1983
22 1:03:14 Takahiro Yamanaka JPN 12 Jul 1986
23 1:03:15 Kazuki Tomaru JPN 31 Jul 1987
24 1:03:15 Koji Matsuoka JPN 11 Dec 1982
25 1:03:18 Koji Watanabe JPN 20 Feb 1978
26 1:03:19 Seiji Kobayashi JPN 03 Jan 1977
27 1:03:19 Yusuke Kataoka JPN 19 Aug 1979
28 1:03:21 Kenichiro Shimada JPN 14 Sep 1981
29 1:03:21 Naoya Hashimoto JPN 23 Apr 1981
30 1:03:23 Kenichiro Setoguchi JPN 12 Dec 1980
31 1:03:52 Muryo Takase JPN 31 Jan 1989
32 1:03:52 Takashi Toyoda JPN 29 Aug 1984
33 1:03:56 Takuro Yamashita JPN 21 Oct 1984
34 1:03:57 Myung-Seung Lee KOR 14 Aug 1979
35 1:03:58 Tatsunori Sento JPN 12 May 1982
36 1:04:04 Cho Kida JPN 25 Oct 1983
37 1:04:07 Takahiro Kitagawa JPN 20 Nov 1981
38 1:04:07 Naoki Inoue JPN 25 Aug 1987
39 1:04:10 Tomohiro Miyamoto JPN 06 Dec 1976
40 1:04:11 Kazuaki Shimizu JPN 06 Aug 1987
41 1:04:11 Fumiaki Tanaka JPN 27 Oct 1984
42 1:04:12 Tomoya Shimizu JPN 12 Nov 1980
43 1:04:16 Takayoshi Shigemi JPN 08 Jun 1982
44 1:04:27 Yusuke Nakano JPN 04 Mar 1983
45 1:04:32 Kakeru Sueyoshi JPN 25 Nov 1984
46 1:04:35 Hyo-Suk Eum KOR 20 Jun 1984
47 1:04:35 Go Nakagawa JPN 17 Mar 1987
48 1:04:43 Junichi Sakai JPN 05 May 1987
49 1:04:46 Yuichi Takaku JPN 30 Mar 1986
50 1:04:48 Makoto Hasegawa JPN 08 Oct 1984
51 1:04:48 Satoru Kasuya JPN 08 Jul 1983
52 1:04:49 Takuya Higashi JPN 16 Dec 1982
53 1:04:50 Chiharu Takada JPN 09 Jul 1981
54 1:04:56 Takamori Yamashita JPN 05 Sep 1988
55 1:04:58 Hiroyuki Shiiba JPN 09 Jun 1978
56 1:05:07 Takaharu Miyazaki JPN 04 Jan 1983
57 1:05:09 Shinichi Hara JPN
58 1:05:10 Yoshiki Mori JPN
59 1:05:10 Shunsuke Kamiya JPN 06 Dec 1982
60 1:05:11 Yuta Igarashi JPN 02 Nov 1988
61 1:05:12 Keita Kurihara JPN 20 Oct 1985
62 1:05:17 Yoshihisa Takemura JPN 17 Nov 1985
63 1:05:22 Makoto Nozaki JPN 07 Mar 1984
64 1:05:30 Eiji Teramoto JPN
65 1:05:32 Kengo Kitazawa JPN 14 Jan 1983
66 1:05:33 Masumi Iwata JPN 28 Oct 1987
67 1:05:34 Shunsuke Iwade JPN
68 1:05:36 Tadayuki Tsutsumi JPN 12 Aug 1977
69 1:05:36 Yohei Fujiwara JPN
70 1:05:39 Naoki Akamine JPN
71 1:05:40 Bong-Ju Lee KOR 11 Oct 1970
72 1:05:42 Shunsuke Hashima JPN
73 1:05:59 Yoshinori Suzuki JPN 14 Apr 1980
74 1:06:09 Takuya Kawakami JPN 23 Jul 1986

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:07:57 Fyles Ongori Moraa KEN 19 Jul 1986
2 1:09:30 Yoshimi Ozaki JPN 01 Jul 1981
3 1:09:58 Mari Ozaki Otsubo JPN 16 Jul 1975
4 1:10:09 Harumi Hiroyama Suzuki JPN 02 Sep 1968
5 1:12:21 Yumi Hirata JPN 22 Jun 1981
6 1:12:27 Takami Nishiyama JPN 17 Oct 1980
7 1:12:52 Miki Takanaka JPN 06 Oct 1980
8 1:12:58 Ho-Seon Park KOR 17 Nov 1986
9 1:12:58 Hisako Kogura JPN
10 1:13:00 Mika Watanabe JPN 25 Aug 1977
11 1:13:02 Kaori Akagawa JPN 24 Jan 1982
12 1:13:07 Mika Yoshikawa JPN 16 Sep 1984
13 1:13:14 Seong-Eun Kim KOR 24 Feb 1989
14 1:13:20 Mika Hikichi JPN 07 Feb 1982
15 1:13:31 Rina Yamazaki JPN 06 May 1988
16 1:13:49 Yuka Izumi JPN 18 Jan 1985
17 1:13:58 Hitomi Nakamura JPN 23 Jun 1987
18 1:14:19 Kaori Oyama JPN 06 Dec 1982
19 1:14:21 Kasumi Oyagi JPN 19 Jun 1984
20 1:14:23 Nozomi Iijima JPN 17 Mar 1984
21 1:14:30 Kaori Yoshida JPN 04 Aug 1981
22 1:14:32 Akiho Shigeta JPN 14 Feb 1988
23 1:14:33 Rieko Sakane JPN 01 Oct 1982
24 1:14:35 Yoko Miyawaki JPN 18 Mar 1986
25 1:14:38 Tomoko Takahashi JPN 06 Dec 1980
26 1:14:59 Miho Takematsu JPN 21 Nov 1983
27 1:15:32 Hyun-Jin Soo KOR 19 Feb 1986
28 1:15:48 Azusa Nakamura JPN
29 1:16:21 Naoko Uchida JPN 25 Dec 1981
30 1:16:34 Mari Nakauchi JPN 22 Feb 1988
31 1:16:37 Shoko Mori JPN 17 May 1984
32 1:16:49 Megumi Miyazaki JPN
33 1:17:01 Rumi Otani JPN
34 1:17:01 Mayu Horie JPN
35 1:17:02 Saki Matsumoto JPN