Race profile

IAAF World Crosscountry Championships
Warsaw POL
22 Mar 1987
Crosscountry
12 km
Men: 174.94 sec (14.57 sec/km)
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 36:07 John Ngugi KEN 10 May 1962
2 36:07 Paul Kipkoech KEN 06 Jan 1962
3 36:51 Paul Arpin FRA 20 Feb 1960
4 36:53 Abebe Mekonnen ETH 09 Jan 1964
5 36:54 Some Muge KEN 1959
6 37:01 Andrew Masai KEN 13 Jan 1960
7 37:04 Pat Porter USA 31 May 1959
8 37:08 Paul McCloy CAN 06 Nov 1963
9 37:09 Bruno LeStum FRA 25 Dec 1959
10 37:10 David-Robert Clarke ENG 01 Jan 1958
11 37:11 Stephen Moneghetti AUS 26 Sep 1962
12 37:11 Ed Eyestone USA 15 Jun 1961
13 37:12 Francesco Panetta ITA 10 Jan 1963
14 37:13 Jose Regalo POR 22 Nov 1963
15 37:13 Pierre Levisse FRA 21 Feb 1952
16 37:14 John Halvorsen NOR 17 Aug 1966
17 37:14 Haji Bulbula ETH 1961
18 37:17 Moses Tanui KEN 20 Aug 1965
19 37:25 Vincent Rousseau BEL 29 Jul 1962
20 37:25 Carl Thackery ENG 14 Oct 1962
22 37:30 Kevin Forster ENG 27 Sep 1958
23 37:31 Stephen Binns ENG 25 Aug 1960
24 37:31 Steve Plasencia USA 28 Oct 1956
25 37:31 Constancio Esparcia Sanchez ESP 25 Sep 1959
26 37:33 Gelindo Bordin ITA 02 Apr 1959
27 37:37 Wodajo Bulti ETH 11 Mar 1957
28 37:38 Vicente Polo Sacristán ESP 21 Oct 1955
29 37:39 Woldelassa Milkessa ETH 12 Jan 1966
30 37:42 David Burridge NZL 20 Jan 1962
31 37:42 Stanley Mandebele ZIM 06 Jun 1962
32 37:43 Marco Gozzano ITA 26 Sep 1963
33 37:43 Craig Mochrie ENG 06 Nov 1962
34 37:43 Kazuya Nishimoto JPN 02 Jun 1962
35 37:44 John Woods IRL 08 Dec 1955
36 37:45 Severino Bernardini ITA 31 Mar 1966
37 37:46 Fernando Mamede POR 01 Nov 1951
38 37:47 Jonathan Richards ENG 19 May 1964
39 37:48 Melese Feyisa ETH 08 Dec 1967
40 37:49 Nathaniel Muir SCO 12 Mar 1958
41 37:49 Joaquim Pinheiro POR 13 Jan 1961
42 37:51 Abel Anton Rodrigo ESP 24 Oct 1962
43 37:51 Tim Hutchings ENG 04 Dec 1958
44 37:52 Konrad Dobler GER 27 Apr 1957
45 37:53 Bekele Debele ETH 12 Mar 1963
46 37:56 Paul Roden ENG 18 Apr 1965
47 37:57 Jos Maes BEL 11 Apr 1961
48 37:57 Boniface Merande KEN 13 Feb 1962
49 37:58 Habib Romdhane TUN 04 Mar 1960
50 37:59 Ezequiel Canario POR 10 Apr 1960
51 38:00 El Hachemi Adenouz ALG 01 Jul 1956
52 38:01 Arnold Mächler SUI 11 May 1964
53 38:01 Habte Negash ETH 1966
54 38:02 Salvatore Bettiol ITA 28 Nov 1961
55 38:02 Emmanuel Goulin FRA 05 Mar 1962
57 38:04 Lars-Erik Nilsson SWE 01 Feb 1961
58 38:04 Jarl-Gaute Aase NOR 31 Aug 1959
59 38:05 Martin McLoughlin ENG 23 Dec 1958
60 38:08 Krzysztof Wesolowski POL 09 Dec 1956
61 38:08 Juan-Jose Rosario Santos ESP 13 Jan 1962
62 38:09 Franco Boffi ITA 02 Nov 1958
63 38:10 Dionisio Castro POR 22 Nov 1963
64 38:11 Eddy DePauw BEL 08 Jun 1960
65 38:11 Peter Butler CAN 15 Feb 1958
66 38:11 Abderrazak Gtari TUN 04 Sep 1960
67 38:11 Sam Nyangincha KEN 10 Nov 1962
68 38:12 Thierry Pantel FRA 06 Jul 1964
69 38:12 Martin Vrabel SVK 21 Sep 1955
70 38:12 Chala Urgesse ETH 28 Jan 1960
71 38:14 Kozo Akutsu JPN 11 Nov 1960
72 38:15 Ralf Salzmann GER 06 Feb 1955
73 38:16 Erik DeBeck BEL 06 Jun 1951
74 38:17 Ken Moloney NZL 11 Nov 1961
75 38:17 Shuichi Yoneshige JPN 24 Jun 1961
76 38:18 Peter Jenkins WAL 27 May 1963
77 38:18 Mats Erixon SWE 19 Mar 1958
78 38:19 Peter VandeKerkoven BEL 21 Jul 1965
79 38:19 Rex Wilson NZL 10 Apr 1960
80 38:20 Mahieddine Belhadj ALG 20 Jan 1963
81 38:22 Valentin Rodriguez Hoyos ESP 17 Feb 1960
82 38:26 Boguslaw Maminski POL 18 Dec 1955
83 38:27 Jan Huruk POL 27 Jan 1960
84 38:28 Peter Brett AUS 14 Nov 1962
85 38:30 Heinz-Bernhardt Bürger GER 02 Aug 1966
87 38:30 George Nicholas USA 09 Jul 1963
88 38:31 Shuzo Nakajima JPN 11 Jan 1961
90 38:34 Jan Hagelbrand SWE 08 Jul 1954
91 38:34 Greg Cameron NZL 11 Jan 1964
92 38:35 Paul O'Callaghan IRL 01 Jun 1964
93 38:36 Tonnie Dirks NED 12 Feb 1961
94 38:36 Art Boileau CAN 09 Oct 1957
95 38:36 Jean-Yves Berau FRA 29 Jul 1963
96 38:36 Seyoum Negatu ETH 1954
97 38:37 William VanHuylenbroek BEL 21 Jun 1956
98 38:37 Graeme Fell CAN 19 Mar 1959
99 38:38 Paul Wheeler WAL 22 Apr 1957
100 38:38 Roy Dooney IRL 23 Jan 1958
101 38:39 Hans-Jürgen Orthmann GER 05 Feb 1954
103 38:42 Santiago Llorente ESP 09 Jul 1958
104 38:43 Antonio Pinto POR 22 Mar 1966
105 38:44 Aart Stigter NED 15 Sep 1956
106 38:45 Candido Alario Casado ESP 01 Apr 1957
107 38:45 Stephen Jones WAL 04 Aug 1955
108 38:46 Bradley Camp AUS 25 Dec 1964
109 38:46 Rob Lonergan CAN 08 Oct 1959
110 38:46 Diamantino dosSantos Silveira BRA 03 Feb 1961
111 38:47 Giuseppe Miccoli ITA 21 Nov 1961
112 38:47 Zdenek Mezulianik CZE 06 Mar 1965
113 38:47 Doug Cronkite CAN 07 Nov 1961
114 38:48 Alejandro Gomez ESP 11 Apr 1967
115 38:49 Spyridon Andriopoulos GRE 01 Aug 1962
118 38:50 Axel Hardy GER 03 Apr 1966
119 38:50 Slawomir Gurny POL 02 Sep 1964
120 38:50 Michael Bishop WAL 14 Jul 1955
122 38:51 Jonny Danielsson SWE 04 Sep 1964
123 38:51 Vincent Kibiwott KEN 14 May 1961
125 38:52 Truls Nygaard NOR 14 Jan 1964
126 38:52 Gianni DeMadonna ITA 14 Jun 1954
127 38:54 David Barney USA 18 Jan 1960
128 38:54 Peter McColgan NIR 20 Nov 1963
129 38:55 Fernando Couto POR 04 Dec 1959
130 38:56 Mohamed-Salah Rajhi TUN 1964
131 38:57 Antonio Prieto Velasco ESP 11 Jan 1958
134 39:02 Christopher Buckley WAL 26 Jul 1961
136 39:03 Ieuan Ellis WAL 11 May 1960
137 39:07 Terry Mitchell SCO 23 Aug 1959
138 39:09 Jacques Krähenbühl SUI 31 Oct 1964
139 39:09 Gerard Deegan IRL 14 Jun 1955
141 39:10 Herman Hofstee NED 17 Jul 1963
143 39:12 Alain Bordeleau CAN 07 Oct 1956
145 39:14 Boguslaw Psujek POL 22 Nov 1956
146 39:15 John Robson SCO 31 Jan 1957
149 39:19 Christopher Robison SCO 16 Mar 1961
150 39:20 Cyrille Laventure FRA 29 Mar 1964
151 39:20 Rebai Settou ALG 1952
152 39:20 Thomas Murray SCO 18 May 1961
153 39:22 Tadayoshi Kametaka JPN 03 Mar 1962
154 39:22 James Fallon IRL 24 Mar 1960
155 39:23 David Rush NZL 17 Jan 1965
156 39:23 Adam Hoyle AUS 20 Aug 1963
157 39:23 Andrzej Malicki POL 16 May 1960
158 39:26 Oddmund Roalkvam NOR 27 Nov 1958
159 39:26 Abdelazziz Bouguerra TUN 18 Jan 1946
161 39:30 Douglas Tolson USA 03 Jan 1962
163 39:31 Miroslav Bauckmann CZE 09 Feb 1957
164 39:31 Kazimierz Lasecki POL 03 Feb 1958
165 39:31 Hakan Börjesson SWE 22 Jul 1963
167 39:33 Niels-Kim Hjorth DEN 29 Jun 1959
168 39:34 Reiner Gutschank GER 22 Dec 1958
170 39:36 Kerry Rodger NZL 13 Mar 1962
173 39:39 Luis Horta Gago POR 14 Jan 1958
174 39:42 Thierry Watrice FRA 23 Jan 1957
176 39:43 Nicolas Nyengerai ZIM 1961
177 39:44 Gerard Barrett AUS 31 Dec 1956
178 39:46 Gerard Craig NIR 13 Nov 1949
179 39:48 Chris Tobin NZL 23 Jul 1955
180 39:48 Neil Tennant SCO 19 Feb 1962
181 39:49 Charles Haskett SCO 08 Sep 1957
182 39:54 Shane Marshall NZL 1958
186 39:57 Alberto Cova ITA 01 Dec 1958
189 40:00 Markus Graf SUI 31 Mar 1961
190 40:01 Dion McNeilly NIR 05 Nov 1962
193 40:05 Norman Tinkham CAN 26 Sep 1963
194 40:08 Thomas Sørensen DEN 11 Jul 1963
195 40:09 Raymond Pannier FRA 12 Feb 1961
196 40:10 Allister Hutton SCO 18 Jul 1954
197 40:10 Zephaniah Ncube ZIM 10 Jan 1957
198 40:13 Robert Hodge USA 03 Aug 1955
199 40:16 Anthony Simmons WAL 06 Oct 1948
204 40:24 John Christiansen DEN 11 Dec 1964
208 40:28 Philippe Laheurte CAN 04 Jun 1957
209 40:29 Romuald Krupanek POL 19 Feb 1964
210 40:29 Richard Mulligan IRL 19 Apr 1961
211 40:31 Tomasz Kozlowski POL 28 Dec 1960
212 40:33 Brendan Downey IRL 1956
214 40:36 Markus Hacksteiner SUI 18 Nov 1964
216 40:37 Zeki Ozturk TUR 22 Dec 1965
217 40:39 John McDowell NIR 1958
218 40:39 James Harrison AUS 21 Dec 1963
220 40:45 Jan-Erik Arvidsson SWE 11 Apr 1961
223 40:51 Randy Reina USA 31 Dec 1959
225 41:01 Gi-sheng Hsu TPE 02 Jan 1964
229 41:11 Marc vanRooy NED 06 Nov 1960
230 41:13 Jerry Kiernan IRL 31 May 1953
233 41:31 Amit Ne'eman ISR 20 Dec 1957
235 41:39 Mohamed Idris Ibrahim EGY 29 Oct 1961
237 41:40 Isao Saito JPN 06 Mar 1968
244 42:03 Derrick Adamson JAM 24 Mar 1958
245 42:05 Nigel Adams WAL 17 Jul 1962
248 42:21 Kenji Ide JPN 19 Jul 1959
249 42:39 Mark Elliott JAM 21 Oct 1966
DNF DNF Engelbert Franz GER 24 Nov 1963
DNF DNF Peder Poulsen SWE 10 Mar 1959
DNF DNF Domingos Castro POR 22 Nov 1963