Race profile

America's Chicago
Chicago IL/USA
26 Oct 1986
Road
Marathon
Record quality course
Men: -18.34 sec (-0.43 sec/km)
Women: 16.28 sec (0.38 sec/km)
Total: 8173
$294,500
Chicago

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:08:27 Toshihiko Seko JPN 15 Jul 1956 $40,000
2 2:09:57 Ahmed Saleh Houssein DJI 1956 $25,000
3 2:10:13 Charles Spedding ENG 19 May 1952 $20,000
4 2:10:30 Michael Musyoki KEN 28 May 1956 $17,500
5 2:11:17 Herbert Steffny GER 05 Sep 1953 $10,000
6 2:13:36 John Burra TAN 20 Nov 1965 $8,000
7 2:13:59 Paul Williams CAN 07 Aug 1956 $6,000
8 2:14:27 Jürgen Dächert GER 04 Feb 1958 $4,000
9 2:14:58 Jose Gomez MEX 19 Mar 1956 $3,500
10 2:15:02 Rodolfo Gomez MEX 30 Oct 1950 $3,000
11 2:15:31 Bill Rodgers USA 23 Dec 1947 $2,800
12 2:15:57 Allister Hutton SCO 18 Jul 1954 $2,500
13 2:16:41 Martti Vainio FIN 30 Dec 1950 $2,200
14 2:16:46 Michael Buhmann USA 31 Mar 1957 $2,000
15 2:16:57 Werner Grommisch GER 28 May 1956 $1,800
16 2:17:04 Sid-Ali Sakhri ALG 20 Dec 1961 $1,600
17 2:17:16 Mark Curp USA 05 Jan 1959 $1,500
18 2:17:19 Bruce Wainman CAN 31 Oct 1961 $1,400
19 2:17:51 Pablo Vigil USA 25 Jan 1952 $1,300
20 2:18:03 Tommy Ekblom FIN 20 Sep 1959 $1,200
21 2:18:18 Andy Jones CAN 09 Nov 1961
22 2:18:34 David Allen USA 28 Jul 1955
23 2:18:51 Paul Herlihy NZL 21 Jun 1957
24 2:19:10 Robert Cook CAN 1957
25 2:19:11 Steven Poulton AUS 11 Sep 1957
26 2:19:12 Henry Rono KEN 12 Feb 1952
27 2:19:22 Alfred Monsorno ITA 02 Dec 1952
28 2:19:40 Michael Hurd ENG 19 Dec 1945 $5,000
29 2:19:41 Brad Hawthorne USA 29 Nov 1955
40 2:27:03 Andres Romero MEX $3,000
44 Robin Dow ENG 1944 $2,000

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:27:08 Ingrid Kristiansen Christensen NOR 21 Mar 1956 $40,000
2 2:29:51 Maria Rebelo Lelut FRA 29 Jan 1956 $25,000
3 2:31:14 Priscilla Welch ENG 22 Nov 1944 $22,000
4 2:31:28 Deborah Raunig USA 29 Sep 1955 $12,000
5 2:34:41 Maureen Roben Custy USA 31 Aug 1955 $1,000
6 2:35:43 Gail Kingma Volk USA 16 Dec 1960 $7,000
7 2:36:48 Tuija Toivonen Jousimaa FIN 22 Sep 1958 $5,500
8 2:37:09 Carina Leutner Weber Lilge AUT 10 Jun 1960 $3,500
9 2:40:34 Dorothy Goertzen Quayle CAN 11 Aug 1955 $2,500
10 2:43:24 Solweig Harrysson Karlsson SWE 29 Nov 1959 $2,100
11 2:44:39 Beth Farmer USA 29 May 1963 $1,800
12 2:47:16 Karen Bukowski USA 25 Feb 1956 $1,500
13 2:47:28 Gillian Beschloss ENG 18 Dec 1958 $1,200
14 2:48:12 Joanne Scianna USA 07 Jan 1954 $1,100
15 2:49:45 Bridgid Williams USA $1,000
16 2:49:59 Francesca Negri USA
17 2:51:11 Diane Stoneking USA 1947
20 2:53:22 Charlene Soby USA 10 Dec 1950
21 2:54:34 Mary-Ellen Williams USA 17 May 1946 $2,000
DNF DNF Lisa Rainsberger Weidenbach Larsen USA 13 Dec 1961