Race profile

London
London ENG
21 Apr 1985
Road
Marathon
Record quality course
Men: -112.52 sec (-2.66 sec/km)
Women: -162.27 sec (-3.84 sec/km)
Total: 15841
London

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:08:16 Stephen Jones WAL 04 Aug 1955
2 2:08:33 Charles Spedding ENG 19 May 1952
3 2:09:16 Allister Hutton SCO 18 Jul 1954
4 2:09:23 Christoph Herle GER 19 Nov 1955
5 2:09:43 Henrik Jørgensen DEN 10 Oct 1961
6 2:11:23 Pat Petersen USA 03 Dec 1959
7 2:11:43 Bogumil Kus POL 10 Jun 1957
8 2:12:57 Oyvind Dahl NOR 12 May 1951
9 2:13:00 Eirik Berge NOR 22 Sep 1948
10 2:13:54 Mark Burnhope ENG 20 Mar 1960
11 2:14:35 Michael Gratton ENG 28 Nov 1954
12 2:14:41 Trevor Wright NZL 23 Sep 1946
13 2:14:59 Lindsay Robertson SCO 28 Jun 1958
14 2:15:00 Nicholas Brawn ENG 23 Feb 1957
15 2:15:02 Ieuan Ellis WAL 11 May 1960
16 2:15:12 Robin Nash ENG 09 Feb 1959
17 2:15:17 Graham Payne ENG 10 Sep 1957
18 2:15:24 James Dingwall SCO 30 May 1949
19 2:15:38 Andrew Girling ENG 26 Jan 1955
20 2:15:45 Esa Tikkanen FIN 01 Aug 1953
21 2:15:47 Andrew Daly SCO 21 Apr 1960
22 2:15:52 Alan Catley ENG 25 Dec 1951
23 2:16:03 Kevin Capper ENG 10 Dec 1959
24 2:16:04 Jozef Machalek SVK 22 Aug 1948
25 2:16:35 Vicente Anton Pastrana ESP 16 Oct 1959
26 2:16:46 Kjell-Erik Stahl SWE 17 Feb 1946
27 2:16:52 David Hill ENG 31 Dec 1950
28 2:16:56 Stanley Markley ENG 08 Nov 1951
29 2:16:58 Peter Russell ENG 12 Jan 1955
30 2:17:02 Bent Natvig NOR 01 Aug 1946
31 2:17:30 Shu-chun Zhu CHN 05 Apr 1960
32 2:17:42 David Robson ENG 26 Oct 1959
33 2:17:44 Eric Williams ENG 06 May 1956
34 2:17:55 Paul Cadman ENG 02 Jul 1963
35 2:18:03 Malcolm French GBR 06 May 1954
36 2:18:04 Günter Kopp GER 26 Mar 1945
37 2:18:10 David J Clark SCO 07 Oct 1943
38 2:18:14 Peter Sugden ENG 19 Dec 1948
39 2:18:36 Ossie Arif GBR 24 Oct 1955
40 2:18:52 Urban Hallberg SWE 18 Mar 1959
41 2:18:53 Herbert Leyens BEL 12 Mar 1949
42 2:18:54 Ian Bloomfield ENG 23 Nov 1952
43 2:18:57 Raymond Maule ENG 06 Dec 1953
44 2:19:05 Nicholas Lees ENG 23 Jan 1958
45 2:19:05 Andrew Green ENG 14 Dec 1962
46 2:19:23 Jonathan Kilsby ENG 26 Feb 1955
47 2:19:31 Kjell-Åge Gottvassli NOR 11 Mar 1952
48 2:19:33 Alan Harding IRL 06 May 1955
49 2:19:34 David Catlow ENG
50 2:19:47 Kjetil Berg NOR 01 Sep 1955
51 2:19:48 Mick McGeoch WAL 15 Aug 1955
52 2:19:52 Paul Wheeler WAL 22 Apr 1957
53 2:19:54 Andrew Catton ENG 18 Jun 1953
54 2:19:58 Nicolas deCastella AUS 12 May 1960
55 2:19:59 Richard Tough ENG
71 2:21:03 Graham Ellis ENG 05 Jul 1955
73 2:21:04 Maxwell Coleby ENG 26 May 1948
77 2:21:26 Donald Ritchie SCO 06 Jul 1944
136 2:25:45 Bob Ellerton ENG 10 Jul 1950
140 2:25:58 John Whetton GBR 06 Sep 1941
225 2:28:48 Tony Power ENG 04 May 1957
246 2:29:27 Ronald Hill ENG 25 Sep 1938
255? 2:30:59 Mike Lonnen ENG 03 Feb 1935
400? 2:34:32 Laurie Forster ENG 28 Oct 1929
783 2:39:44 Bernard Mungroo TRI

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:21:06 Ingrid Kristiansen Christensen NOR 21 Mar 1956
2 2:28:06 Sarah Rowell ENG 19 Nov 1962
3 2:28:38 Sally-Ann Hales ENG 17 Jul 1961
4 2:31:19 Ann Ford Yeoman ENG 30 Mar 1952
5 2:32:35 Mary O'Connor NZL 19 Apr 1955
6 2:33:20 Katy Laetsch Schilly USA 19 Oct 1956
7 2:33:38 Lynda Bain Stott SCO 20 Jun 1956
8 2:34:58 Sally Ellis McDiarmid ENG 17 May 1958
9 2:35:12 Veronique Marot ENG 16 Sep 1955
10 2:37:26 Carolyn Horne Simpson ENG 07 Nov 1956
11 2:37:47 Antonella Bizioli ITA 29 Mar 1957
12 2:39:04 Annette Roberts Hoddinott ENG 04 Aug 1954
13 2:39:30 Anne Grohansen NOR 12 Feb 1961
14 2:39:53 Kim Webb ENG 01 Sep 1959
15 2:42:56 Celia Duncan ENG 04 Jun 1953
16 2:43:26 Mette Holm Hansen DEN 29 Jul 1962
17 2:44:42 Sandra Lappage ENG 12 Dec 1958
18 2:45:58 Angela Hulley Pain ENG 08 Feb 1962
19 2:46:20 Barbara Byrnes AUS 06 Jan 1952
20 2:46:21 Eva Isaacs SWE 21 Dec 1949
21 2:47:03 Leslie Watson SCO 04 Feb 1948
22 2:48:01 Rosemary Hann GBR
23 2:48:23 Ella Grimm DEN
24 2:49:16 May-Britt Aastad SWE 14 Jul 1958
25 2:49:19 Sylvia Kerambrum ENG 05 Nov 1958
26 2:49:26 Tracey Howard ENG 27 Dec 1963
27 2:49:57 Maria Kawiorska POL 21 Jul 1956
30 2:50:31 Rosemary Ellis ENG 19 Jun 1953
31 2:50:35 Tanya-Maria Ball Kendall ENG 11 Jan 1956
32 2:52:02 Hanne Jensen DEN
33 2:52:27 Sharon Given USA 1947
35 2:52:29 Margaret Auerback ENG 08 Feb 1947
38 2:53:05 Helle Dossing DEN 1958
42 2:54:23 Rosemary Harrold ENG 12 Apr 1955