Race profile

Fukuoka
Fukuoka JPN
06 Dec 1981
Road
Marathon
Record quality course
Men: -98.20 sec (-2.32 sec/km)
Total: 109
Men: 109
Women:
Fukuoka

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:08:18 Rob deCastella AUS 27 Feb 1957
2 2:09:37 Kunimitsu Ito JPN 06 Jan 1955
3 2:10:19 Shigeru So JPN 09 Jan 1953
4 2:11:19 Gianni Poli ITA 05 Nov 1957
5 2:11:29 Takeshi So JPN 09 Jan 1953
6 2:11:36 Garry Bjorklund USA 22 Apr 1951
7 2:12:19 Tommy Persson SWE 23 Dec 1954
8 2:12:25 Vladimir Kotov BLR 21 Feb 1958
9 2:13:04 Domingo Tibaduiza Reyes COL 20 Nov 1950
10 2:13:31 Art Boileau CAN 09 Oct 1957
11 2:14:04 Paul Ballinger NZL 25 Mar 1953
12 2:14:13 Kjell-Erik Stahl SWE 17 Feb 1946
13 2:14:25 Cor Vriend NED 08 Nov 1949
14 2:14:32 Hideki Kita JPN 28 Sep 1952
15 2:14:51 Lawrence Whitty AUS 06 Feb 1960
16 2:14:53 Anatoliy Aryukov RUS 17 Nov 1952
17 2:14:55 Kaneo Hikima JPN 11 Sep 1954
18 2:15:14 Koshiro Kawaguchi JPN 15 Aug 1953
19 2:15:36 Michael Dyon CAN 26 Oct 1955
20 2:15:55 Michio Mizukubo JPN 05 Sep 1955
21 2:15:56 Masami Kudo JPN 22 May 1958
22 2:16:07 Yukio Tanaka JPN 23 May 1955
23 2:16:13 Peter Quance CAN 07 Mar 1955
24 2:16:18 Garry Bentley AUS 04 Mar 1950
25 2:16:43 Robert Wallace AUS 21 Jun 1951
26 2:16:49 Hisaji Sugaya JPN 23 Dec 1952
27 2:16:55 Tomio Ito JPN 14 Feb 1951
28 2:17:02 Yuriy Pleshkov RUS 16 Oct 1954
29 2:17:22 Don Paul USA 14 Jul 1950
30 2:18:06 Toru Tsukamoto JPN
31 2:18:06 Fumiaki Abe JPN 31 Jul 1958
32 2:18:11 Osamu Kitahara JPN 21 Sep 1952
33 2:18:20 Yasunori Watanabe JPN 27 Sep 1951
34 2:18:36 Ralf Salzmann GER 06 Feb 1955
35 2:18:44 Tatsuyuki Tajiri JPN 31 Mar 1952
36 2:18:49 Yoshihiro Nishimura JPN 24 May 1957
37 2:18:51 John Hill CAN 16 Mar 1956
38 2:18:55 Steven Denholm NZL
39 2:19:14 Nobuyasu Fukuyama JPN 10 Jan 1951
40 2:19:56 Masaru Hatta JPN 1956
41 2:20:03 David Chettle AUS 14 Sep 1951
42 2:20:21 Masahiko Furuta JPN 23 May 1953
43 2:20:50 Masaaki Shibusawa JPN 28 May 1951
44 2:21:10 Shigekazu Takeuchi JPN
45 2:21:17 Yuji Mori JPN 18 Sep 1950
46 2:21:26 Akio Tokoro JPN
47 2:21:36 Chiaki Harumatsu JPN 05 Mar 1958
50 2:22:09 Shinobu Murakoshi JPN 21 Jul 1957
51 2:22:16 Zbigniew Pierzynka POL 21 Oct 1951
52 2:22:21 Hiromi Nishi JPN
54 2:22:26 Kenji Hanada JPN 05 Apr 1949
59 2:23:31 Yuji Watanabe JPN 22 Jan 1951
60 2:23:40 Yoshifumi Irieda JPN
64 2:24:09 Noboru Enokida JPN
65 2:24:16 Peter Fredriksson SWE 19 Sep 1946
69 2:25:04 Akiyoshi Mochizuki JPN
75 2:25:57 Junichi Nakazawa JPN
77 2:26:34 Norikazu Miyamoto JPN
78 2:26:44 Hideo Takamura JPN 12 Apr 1957
80 2:27:10 Katsuo Hashimoto JPN
81 2:27:17 Hiroshi Yuge JPN 21 Dec 1956
86 2:29:29 Yoshizo Morita JPN 09 Jan 1956
90 2:31:10 Victor-Manuel Mora Garcia COL 24 Nov 1944
102 2:34:56 Ryoichi Tanigawa JPN 17 Jun 1954
103 2:35:32 Harufumi Mori JPN 05 Aug 1954
104 2:35:48 Naosuke Jono JPN 25 Feb 1954
DNF DNF Waldemar Cierpinski GER 03 Aug 1950