Race profile

New York City
New York NY/USA
25 Oct 1981
Road
Marathon
Unacceptable for records or rankings
Short course
Point-to-point course
Men: -58.93 sec (-1.39 sec/km)
Women: -106.19 sec (-2.51 sec/km)
Total: 13223
Men: 11466
Women: 1757
New York City

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:08:12.7 x Alberto Salazar USA 07 Aug 1958
2 2:10:52.1 x Jukka Toivola FIN 07 Sep 1949
3 2:10:59.8 x Hugh Jones ENG 01 Nov 1955
4 2:11:09.8 x Nicholas Brawn ENG 23 Feb 1957
5 2:11:35.4 x Ryszard Marczak POL 25 Nov 1945
6 2:12:12.5 x Tony Sandoval USA 19 May 1954
7 2:12:47.0 x Rodolfo Gomez MEX 30 Oct 1950
8 2:13:10.0 x Demetrio Cabanillas MEX 22 Dec 1954
9 2:13:19.1 x Alex Kasich USA 05 Jan 1955
10 2:13:23.5 x Tommy Persson SWE 23 Dec 1954
11 2:13:26.4 x John Lodwick USA 16 Mar 1954
12 2:13:31.1 x Kjell-Erik Stahl SWE 17 Feb 1946
13 2:13:35.1 x Ferenc Szekeres HUN 21 Mar 1947
14 2:13:38.0 x Inge Simonsen NOR 01 Jul 1953
15 2:14:01.1 x Odis Sanders USA 16 Jun 1959
16 2:14:27.1 x Massimo Magnani ITA 04 Oct 1951
17 2:14:29.5 x Luis Ostolozaga USA 17 Nov 1958
18 2:14:40.8 x Oyvind Dahl NOR 12 May 1951
19 2:14:50.6 x Malcolm East ENG 07 Mar 1956
20 2:15:02.1 x Walter Saeger USA 15 Jun 1952
21 2:15:05.6 x Terence Colton ENG 25 Mar 1953
22 2:15:08.4 x Christopher Stewart ENG 04 Sep 1946
23 2:15:11.0 x Edson Bergara BRA 27 Aug 1953
24 2:15:33.1 x Robert Hodge USA 03 Aug 1955
25 2:15:52.1 x Sal Vega USA 04 Sep 1957
26 2:15:59.4 x Solomon Chebor KEN 25 Sep 1956
27 2:16:07.2 x Charles Hattersley USA 03 Feb 1957
28 2:16:24.5 x Stan Mavis USA 26 Feb 1955
29 2:16:45.6 x Mineteru Sakamoto JPN 23 May 1952
30 2:16:52.6 x Doug Kurtis USA 12 Mar 1952
31 2:17:10.5 x Kyle Heffner USA 12 Sep 1954
32 2:17:21.8 x Paul Craig NIR 10 Jun 1957
33 2:17:25.2 x Paul Ballinger NZL 25 Mar 1953
34 2:17:28.9 x Harold Schulz USA 10 May 1958
35 2:17:56.7 x Eleuterio Anton Palacios ESP 30 Mar 1950
36 2:18:10.1 x Jose Gomez MEX 19 Mar 1956
37 2:18:14.3 x Ricardo Ortega Sanchez Pinilla ESP 29 Jun 1953
38 2:18:32.6 x Takehiko Kikuchi JPN 18 Apr 1955
39 2:18:34.3 x Gerard Craig NIR 13 Nov 1949
40 2:18:35.0 x Robert Neil USA 01 Jul 1956
41 2:18:43.2 x Gary Fanelli USA 24 Oct 1950
42 2:18:49.1 x Steven Molnar USA 01 Jun 1949
43 2:19:01.6 x Stephen-Glenn Forster ENG 16 May 1956
44 2:19:13.5 x John Graham SCO 18 Jun 1956
45 2:19:20.2 x Russell Pate USA 07 Dec 1946
46 2:19:40.2 x Vincent Fleming USA 10 Apr 1954
47 2:19:42.3 x Chris Hallimond ENG 18 Feb 1952
48 2:19:47.6 x James Miller USA 06 Sep 1958
49 2:19:53.8 x Ed Swiatocha USA 14 Nov 1950
50 2:20:04.7 x Carlos Victorino MEX 14 Feb 1958
78 2:23:01 x Jeff Foster USA 09 Jul 1956
86 2:23:55.6 x Jack Foster NZL 23 May 1932
100 2:24:55 x Mario Binato ITA 22 Sep 1940
116 2:25:45 x Frank Shorter USA 31 Oct 1947
131 2:26:49 x Alfio Ciceri ITA 24 Feb 1956
257 2:33:46 x Bill Clark USA 02 Dec 1943
322 2:36:23 x Roy Kissin USA 04 Feb 1957
400? 2:39:47 x Fernand Kolbeck FRA 11 Oct 1944

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:25:28.8 x Allison Roe Deed NZL 30 May 1956
2 2:30:08.3 x Ingrid Kristiansen Christensen NOR 21 Mar 1956
3 2:30:11.6 x Julie Shea Graw USA 03 May 1959
4 2:34:47.7 x Laura Fogli ITA 05 Oct 1959
5 2:35:39.1 x Jan Yerkes Robbins USA 29 Jan 1957
6 2:37:05.4 x Karoline Nemetz SWE 28 Jun 1958
7 2:37:25.4 x Carol Gould Firth ENG 10 Jul 1944
8 2:40:16.3 x Birgit Bringslid SWE 06 Dec 1945
9 2:40:48 x Julie Brown USA 04 Feb 1955
10 2:42:50.1 x Sarah Quinn USA 14 May 1958
11 2:43:40.4 x Shirley Durtschi USA 16 Sep 1951
12 2:44:15 x Carol Cook USA 28 Jan 1954
13 2:44:31 x Judith Hine NZL 30 Sep 1949
14 2:45:04 x Sissel Grottenberg NOR 17 Aug 1956
15 2:45:32.6 x Ann Gladue USA 18 Jun 1962
16 2:46:02.3 x Marilyn Hulak Cofnuk USA 24 Jun 1958
17 2:46:45.9 x Sharon Barbano USA 30 Jun 1953
18 2:47:08.7 x Christine Burden NCL 27 Oct 1953
19 2:47:38.6 x Christine Seeman FRA 07 Jun 1956
20 2:48:05.3 x Burke Koncelik USA 16 Feb 1954
21 2:48:13.9 x Robyn Hames NZL 1937
22 2:48:57.7 x Ann-Katrin Walstam SWE 27 Oct 1948
23 2:49:25.1 x Jean Chodnicki Stemm USA 23 Jun 1959
24 2:49:26.6 x Madeline Harmeling USA 06 May 1945
25 2:49:52.0 x Zehava Shmueli ISR 19 May 1955
26 2:50:00 x Leslie Watson SCO 04 Feb 1948
27 2:50:29 x Marcy Schwam USA 11 Feb 1953
29 2:51:08 x Ena Guevara Weinstein PER 07 Feb 1959
31 2:51:40 x Winnie Lai-chu Ng HKG 07 Aug 1952
32 2:52:02 x Denise Alfvoet BEL 13 Oct 1935
34 2:53:27 x Florianne Harp USA 1948
36 2:53:55 x Angella Hearn ENG 14 Feb 1947
69 3:05:52 x Birgit Lennartz Lohrengel GER 22 Nov 1965
DNF DNF x Grete Waitz Andersen NOR 01 Oct 1953