Race profile

New York City
New York NY/USA
24 Oct 1982
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course
Certified course
Men: 32.34 sec (0.76 sec/km)
Women: -33.66 sec (-0.79 sec/km)
Total: 13599
Men: 11700
Women: 1899
New York City

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:29 Alberto Salazar USA 07 Aug 1958
2 2:09:33 Rodolfo Gomez MEX 30 Oct 1950
3 2:11:54 Dan Schlesinger USA 10 Jun 1955
4 2:12:44 Ryszard Marczak POL 25 Nov 1945
5 2:12:48 David Murphy ENG 04 Mar 1957
6 2:13:22 Thomas Raunig USA 14 Oct 1959
7 2:13:29 George Malley USA 28 Jul 1955
8 2:13:43 Jose Gomez MEX 19 Mar 1956
9 2:13:51 Martti Kiilholma FIN 03 Jun 1950
10 2:14:00 Dean Matthews USA 19 Apr 1955
11 2:14:22 Ralph Serna USA 10 Jan 1957
12 2:14:23 Ricardo Ortega Sanchez Pinilla ESP 29 Jun 1953
13 2:14:33 Ralf Salzmann GER 06 Feb 1955
14 2:15:00 Armando Cendejas USA 28 Jul 1955
15 2:15:02 Kjell-Erik Stahl SWE 17 Feb 1946
16 2:15:56 Adrian Leek WAL 22 Jan 1958
17 2:15:56 Anatoliy Aryukov RUS 17 Nov 1952
18 2:16:09 Benji Durden USA 28 Aug 1951
19 2:16:11 Michael Pinocci USA 25 Nov 1954
20 2:16:33 Oyvind Dahl NOR 12 May 1951
21 2:16:53 Michael Buhmann USA 31 Mar 1957
22 2:16:56 Don Norman USA 21 Oct 1958
23 2:17:11 Mervyn Brameld ENG 30 May 1952
24 2:17:15 Alessandro Rastello ITA 18 May 1960
25 2:17:31 Demetrio Cabanillas MEX 22 Dec 1954
26 2:17:37 Art Boileau CAN 09 Oct 1957
27 2:17:38 Michael Matteson USA 02 Oct 1959
28 2:17:40 Radhouane Bouster FRA 02 Dec 1954
29 2:17:59 Jan-Ivar Westlund SWE 01 Nov 1953
30 2:18:10 Chuck Smead USA 04 Aug 1951
31 2:18:12 Dick Beardsley USA 21 Mar 1956
32 2:18:22 Jan Fjaerestad NOR 28 Feb 1954
33 2:18:23 Svein-Arve Pedersen NOR 15 Apr 1952
34 2:18:24 João DeMatta Ataide BRA 08 Feb 1954
35 2:18:25 Norberto Segura USA 16 Jun 1959
36 2:18:30 Tatsuyuki Tajiri JPN 31 Mar 1952
37 2:18:33 Sal Vega USA 04 Sep 1957
38 2:18:48 Jeff Rawlins USA 18 Aug 1957
39 2:18:59 Alex Kasich USA 05 Jan 1955
40 2:19:03 Steven Molnar USA 01 Jun 1949
41 2:19:05 Doug Kurtis USA 12 Mar 1952
42 2:19:09 Antonio Villanueva MEX 25 Jul 1940
43 2:19:09 Ben Moturi KEN 04 Dec 1954
44 2:19:25 Tetsuji Iwase JPN 18 Sep 1954
45 2:19:32 Odis Sanders USA 16 Jun 1959
46 2:19:41 Jeffrey Brandt USA 19 Mar 1955
47 2:19:56 Igor Yefimov RUS 18 Jun 1958
48 2:20:02 Eleuterio Anton Palacios ESP 30 Mar 1950
49 2:20:14 Joao Alves deSouza BRA 05 Jan 1958
50 2:20:30 John Bolger IRL 27 Jun 1956
51 2:20:52 Carlos Victorino MEX 14 Feb 1958
52 2:20:54 Christopher Prior USA 12 Feb 1960
53 2:20:55 Jon Sinclair USA 04 Sep 1957
55 2:21:13 Paul-John Eales ENG 11 Apr 1953
57 2:21:30 Alan Treffinger USA 27 Apr 1958
58 2:21:39 Craig Holm USA 28 Sep 1954
59 2:21:47 Roland Davide USA 11 Oct 1952
60 2:21:50 Juan Rafael Angel Perez Cordoba CRC 03 Jul 1946
61 2:21:51 Charles Miers USA 1959
62 2:21:55 Svend-Erik Kristensen DEN 24 Jun 1956
65 2:22:18 Peter Spahn GER 18 Apr 1957
68 2:22:42 Billy Gallagher IRL 1956
69 2:22:44 William Venus ENG 21 Oct 1939
70 2:23:09 Michael Feurtado USA 17 Dec 1957
72 2:23:32 Kevin Moats USA 1954
76 2:23:38 Skip Brown USA 15 Jun 1949
77 2:23:40 Kenneth Judson USA 12 Oct 1950
78 2:23:42 Ole-Ivar Hansen DEN 23 Dec 1963
80 2:23:51 Henry Barksdale USA 07 May 1954
81 2:23:54 James Hage USA 08 Feb 1958
83 2:24:09 Ed Swiatocha USA 14 Nov 1950
85 2:24:30 Jürgen Dächert GER 04 Feb 1958
91 2:24:52 Terry Manners NZL 19 Oct 1939
94 2:25:05 Bill Sevald USA 31 Mar 1946
97 2:25:27 Risto Laitinen FIN 1952
100 2:25:45 Bernard Allen ENG 03 Jan 1946
103 2:26:00 Grenville Tuck ENG 22 Nov 1950
105 2:26:12 Jean-Jacques Padel FRA 04 Apr 1954
108 2:26:17 Giampaolo Lisci ITA 1948
110 2:26:20 Porfirio Huerta MEX 1954
118 2:26:53 Tibor Latinsics USA 26 Sep 1958
124 2:27:14 Janos Szekeres HUN 11 Mar 1952
126 2:27:19 Frank Shorter USA 31 Oct 1947
134 2:28:01 Juan Zetina MEX 23 Jul 1956
150 2:28:55 Hector Chavez MEX 1947
153 2:29:13 Rudolph Robinson USA 1956
176 2:30:46 Thomas Blumer USA 27 Oct 1954
183 2:31:20 Peter Kanfer USA 1949
188 2:31:34 Michael Petrocci USA 25 Nov 1954
216 2:33:01 John Vitale USA 15 Jul 1948
217 2:33:17 Lawrence Torella USA 09 Aug 1949
229 2:34:12 Stephen Podgajny USA 16 Sep 1950
300 2:37:42 Gary Goettelmann USA 26 Sep 1943
1002 2:42:27 Ted Quintana USA 18 Jun 1955
DNF DNF Carlos Lopes POR 18 Feb 1947
DNF DNF Orlando Pizzolato ITA 30 Jul 1958

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:27:14 Grete Waitz Andersen NOR 01 Oct 1953
2 2:28:33 Julie Brown USA 04 Feb 1955
3 2:31:53 Charlotte Teske GER 23 Nov 1949
4 2:33:01 Laura Fogli ITA 05 Oct 1959
5 2:33:36 Ingrid Kristiansen Christensen NOR 21 Mar 1956
6 2:34:24 Julie Isphording Boaz USA 05 Dec 1961
7 2:35:18 Laurie Binder USA 10 Aug 1947
8 2:35:28 Nadezhda Gumerova KAZ 01 Jan 1949
9 2:35:37 Carla Beurskens NED 15 Feb 1952
10 2:38:08 Nancy Ditz USA 25 Jun 1954
11 2:38:12 Cynthia Hamilton CAN 10 Dec 1957
12 2:39:34 Marit Uglem NOR 04 Apr 1961
13 2:42:36 Iciar Martinez ESP 20 Jul 1947
14 2:42:43 Karolin Szabo HUN 17 Nov 1961
15 2:42:46 Kitty Consolo USA 16 Apr 1957
16 2:42:47 Carol Gould Firth ENG 10 Jul 1944
17 2:43:57 Zhanna Domoratskaya UKR 17 Nov 1953
18 2:43:57 Laura deWald Albers USA 27 Jul 1957
19 2:44:15 Cindy Dalrymple USA 05 Mar 1942
20 2:44:18 Leslie Watson SCO 04 Feb 1948
21 2:44:32 Ann Peisch USA 05 Feb 1956
22 2:44:40 Beverley Malan RSA 20 Mar 1952
23 2:44:43 Isabelle Carmichael USA 10 Feb 1950
24 2:45:18 Sarah Quinn USA 14 May 1958
25 2:45:21 Cindy Wuss Mironovich USA 21 May 1957
26 2:45:51 Rita Borralho POR 21 Mar 1954
27 2:45:54 Kare Holm Cossaboon USA 28 Oct 1955
28 2:46:01 Henrietta Fina AUT 23 Nov 1953
29 2:46:12 Robyn Hames NZL 1937
30 2:46:51 Shirley Silsby Carney USA 30 Sep 1957
31 2:46:53 Charlene Groet USA 29 Sep 1947
32 2:47:04 Kim Burns USA 05 May 1959
33 2:47:33 Beverly Miller Roland USA 02 Mar 1957
34 2:48:10 Sharon Barbano USA 30 Jun 1953
35 2:48:17 Doreen Ennis Schwarz USA 19 Oct 1956
36 2:48:17 Marcy Schwam USA 11 Feb 1953
37 2:48:19 Madeline Harmeling USA 06 May 1945
38 2:48:37 Minoru Muramoto JPN 04 Feb 1941
39 2:49:00 Janice Ettle USA 03 Dec 1958
40 2:49:35 Linda Edgar USA 25 Aug 1951
41 2:49:42 Nancy Breimann Beiger USA 08 Oct 1958
42 2:50:15 Marjorie Podgajny Tennyson USA 07 May 1953
45 2:51:19 Eva Sisk CAN
46 2:51:26 Ann-Katrin Walstam SWE 27 Oct 1948
47 2:51:41 Ulla Heiskanen FIN 22 Dec 1949
48 2:51:45 Kate Fitzgibbon ENG 16 Mar 1961
49 2:51:54 Ellie McEvily USA 1954
50 2:52:13 Birgit Lennartz Lohrengel GER 22 Nov 1965
51 2:52:44 Patricia Meade USA 21 Nov 1953
53 2:52:54 Martha Sartain USA 1957
55 2:53:37 Lanier Drew Gibbs USA 14 Nov 1958
56 2:53:59 Angella Hearn ENG 14 Feb 1947
58 2:54:12 Lena Hollman SWE 16 May 1951
59 2:54:34 Rita Denniston USA 24 Sep 1957
62 2:55:32 Beth Walker USA 1952
65 2:56:18 Jane Surdyka USA 25 Aug 1955
67 2:56:49 Joan Reiss USA 11 Jul 1937
73 2:59:08 Jane Millspaugh USA 13 Jan 1948
74 2:59:20 Angelica deAlmeida BRA 25 Mar 1965
77 2:59:44 Laurie Madson USA 22 Sep 1954
82 3:00:28 Janice Arenz Pearson USA 24 May 1950
87 3:02:33 Sue Stricklin USA 1938
88 3:03:11 Nancy Kelly USA 1957
90 3:04:25 Elaine Kirchen USA 01 Dec 1942
130? 3:14:56 Helen Dick USA 04 Aug 1924
184 3:19:48 Roberta Louise Gibb USA 02 Nov 1942
DNF DNF Lorraine Moller NZL 01 Jun 1955