Race profile

Fukuoka
Fukuoka JPN
03 Dec 1978
Road
Marathon
Record quality course
Men: 64.83 sec (1.53 sec/km)
Total: 80
Men: 80
Women:
Fukuoka

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:10:21.0 Toshihiko Seko JPN 15 Jul 1956
2 2:11:05.0 Hideki Kita JPN 28 Sep 1952
3 2:11:41.2 Shigeru So JPN 09 Jan 1953
4 2:12:31.7 Trevor Wright ENG 23 Sep 1946
5 2:12:44.0 Leonid Moseyev RUS 21 Oct 1952
6 2:12:51.3 Bill Rodgers USA 23 Dec 1947
7 2:13:02 Christopher Wardlaw AUS 03 Mar 1950
8 2:13:11 Randy Thomas USA 28 Jul 1953
9 2:13:15 Garry Bjorklund USA 22 Apr 1951
10 2:13:21 Richard Hughson CAN 14 Aug 1949
11 2:14:13 Kunimitsu Ito JPN 06 Jan 1955
12 2:14:14 Yuriy Laptyev KAZ 05 Dec 1948
13 2:15:31 Brian Maxwell CAN 14 Mar 1953
14 2:15:40 Nikolay Penzin KAZ 20 Sep 1950
15 2:16:08 Takeshi So JPN 09 Jan 1953
16 2:17:07 Kenji Kimihara JPN 20 Mar 1941
17 2:18:28 Toshiaki Kamata JPN 03 Nov 1951
18 2:19:03 Kenichi Yamamoto JPN 22 Apr 1951
19 2:19:17 Akio Inoue JPN 25 Jul 1955
20 2:19:19 Mitsuo Suzuki JPN 14 Nov 1948
21 2:19:25 Tom Fleming USA 23 Jul 1951
22 2:19:32 Len Johnson AUS
23 2:19:45 Hisao Kaji JPN 26 Nov 1951
24 2:20:06 Tomio Ito JPN 14 Feb 1951
25 2:20:24 Michio Mizukubo JPN 05 Sep 1955
26 2:21:12 Shigeki Seri JPN 29 Jul 1949
27 2:21:14 Masahiko Furuta JPN 23 May 1953
28 2:21:37 Akio Saeki JPN 04 Oct 1950
29 2:22:25 Yuji Watanabe JPN 22 Jan 1951
30 2:22:29 Koshiro Kawaguchi JPN 15 Aug 1953
32 2:22:49 Waldemar Cierpinski GER 03 Aug 1950
33 2:22:49 Hans-Joachim Truppel GER 24 Mar 1951
34 2:23:09 Tetsuyuki Uchitomi JPN 13 Jun 1955
35 2:23:20 Osamu Kitahara JPN 21 Sep 1952
36 2:23:24 Hiroaki Mizumachi JPN
37 2:23:35 Tony Sandoval USA 19 May 1954
38 2:23:43 Toyoichi Masuda JPN 16 Aug 1951
39 2:23:45 Harufumi Mori JPN 05 Aug 1954
40 2:23:52 Sadao Onodera JPN 21 Oct 1955
41 2:24:37 Naosuke Jono JPN 25 Feb 1954
44 2:24:55 Tatsuya Moriguchi JPN 16 Aug 1956
45 2:24:55 Wataru Yasuda JPN 27 Jul 1947
46 2:25:00 Ferenc Szekeres HUN 21 Mar 1947
47 2:25:06 Koji Muchima JPN 11 May 1952
48 2:25:11 Kenji Hanada JPN 05 Apr 1949
50 2:25:39 Masaaki Shibusawa JPN 28 May 1951
58 2:27:32 Masaaki Hirai JPN 07 Jan 1946
61 2:28:09 Lionel Ortega USA 30 Jul 1954
66 2:30:28 Katsumi Takeshima JPN 16 Feb 1950
67 2:31:26 Tomio Yamada JPN 17 Aug 1947
68 2:31:34 Hisaji Sugaya JPN 23 Dec 1952
69 2:31:56 Hatsuo Okubo JPN 26 Feb 1950
71 2:32:56 Kazunori Fukuoka JPN 25 Dec 1949
74 2:33:50 Tatsuyuki Tajiri JPN 31 Mar 1952
77 2:34:52 Noriaki Fujii JPN 13 Feb 1952