Race profile

New York City
New York NY/USA
26 Oct 1980
Road
Marathon
Unacceptable for records or rankings
Point-to-point course
Men: -36.72 sec (-0.87 sec/km)
Women: -125.79 sec (-2.98 sec/km)
Total: 12512
Men: 10890
Women: 1622
New York City

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:41 x Alberto Salazar USA 07 Aug 1958
2 2:10:13 x Rodolfo Gomez MEX 30 Oct 1950
3 2:11:46.5 x John Graham SCO 18 Jun 1956
4 2:11:59.4 x Jeff Wells USA 25 May 1954
5 2:13:20.3 x Bill Rodgers USA 23 Dec 1947
6 2:13:28.3 x Inge Simonsen NOR 01 Jul 1953
7 2:13:31.0 x Trevor Wright ENG 23 Sep 1946
8 2:13:45.1 x Ryszard Marczak POL 25 Nov 1945
9 2:13:56.0 x Dick Beardsley USA 21 Mar 1956
10 2:14:27.8 x Frank Richardson USA 26 Feb 1955
11 2:14:28.7 x Christopher Garforth ENG 15 Nov 1950
12 2:14:44.6 x Ricardo Ortega Sanchez Pinilla ESP 29 Jun 1953
13 2:15:06.9 x Oyvind Dahl NOR 12 May 1951
14 2:15:16.2 x Michelangelo Arena ITA 02 Sep 1953
15 2:15:46.3 x Emmanuel Ndiemandoi TAN 1957
16 2:16:38.6 x Jaime White USA 12 Mar 1955
17 2:17:19.0 x Ferenc Szekeres HUN 21 Mar 1947
18 2:17:20.7 x Kevin McCarey USA 27 Jun 1954
19 2:17:50.6 x Roy Kulikowski USA 09 Aug 1953
20 2:17:58.5 x Norman Wilson ENG 24 Feb 1956
21 2:17:58.8 x Jerome Drayton Buniak Peter CAN 10 Jan 1945
22 2:17:59.0 x Christopher Stewart ENG 04 Sep 1946
23 2:18:08.6 x Armand Parmentier BEL 15 Feb 1954
24 2:18:15.8 x Rick Callison USA 23 May 1954
25 2:18:29.1 x Esa Tikkanen FIN 01 Aug 1953
26 2:18:32.8 x Victor-Manuel Mora Garcia COL 24 Nov 1944
27 2:18:38.9 x Cor Vriend NED 08 Nov 1949
28 2:18:41.8 x Odis Sanders USA 16 Jun 1959
29 2:19:14.6 x Terence Colton ENG 25 Mar 1953
30 2:19:39.4 x Kiptanui Sirma KEN 22 Aug 1958
31 2:19:47.1 x Jukka Toivola FIN 07 Sep 1949
32 2:19:47.3 x Henry O'Connell USA 14 Aug 1953
33 2:19:53 x Yair Karni ISR 27 May 1951
34 2:20:16.0 x Peter Butler CAN 15 Feb 1958
36 2:20:34.2 x Filbert Bayi TAN 23 Jun 1953
37 2:20:42.8 x Steven Molnar USA 01 Jun 1949
38 2:20:45.1 x David Patterson USA 22 Oct 1951
39 2:20:50.0 x Paul Oparowski USA 09 Jun 1956
40 2:21:00.9 x Russell Pate USA 07 Dec 1946
41 2:21:09.1 x Steve Benson USA 04 Dec 1951
42 2:21:16.8 x David Chettle AUS 14 Sep 1951
43 2:21:23.2 x Robert A Clifford USA 21 Aug 1954
44 2:21:29.4 x Don Slusser USA 31 Oct 1951
45 2:21:39.6 x Julien Grimon BEL 01 Jul 1950
46 2:21:43.8 x Ivar Egeberg NOR 1950
47 2:22:12.1 x Roger Robinson NZL 15 May 1939
48 2:22:14.0 x Gary Tuttle USA 12 Oct 1947
49 2:22:22.7 x William Cain ENG 27 Sep 1956
50 2:22:28.8 x Doug Kurtis USA 12 Mar 1952
54 2:22:55 x Gary Goettelmann USA 26 Sep 1943
99 2:28:34 x Peter Fredriksson SWE 19 Sep 1946
135 2:31:41 x Antonio Erotavo ITA 12 Jan 1954
577 2:48:25 x S Mark Courtney USA 07 Jan 1956
DNF DNF x Francesco Fava ITA 03 Sep 1952

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:25:41.3 x Grete Waitz Andersen NOR 01 Oct 1953
2 2:29:33.6 x Patti Catalano Lyons LaTorra USA 06 Apr 1953
3 2:34:24.9 x Ingrid Kristiansen Christensen NOR 21 Mar 1956
4 2:35:05.5 x Carol Gould Firth ENG 10 Jul 1944
5 2:37:55.4 x Gillian Horovitz Adams ENG 07 Jun 1955
6 2:38:09.3 x Laurie Binder USA 10 Aug 1947
7 2:40:34.3 x Kiki Sweigart USA 27 Jun 1951
8 2:41:00.5 x Oddrun Mosling NOR 30 Oct 1953
9 2:41:32.9 x Gayle Olinekova CAN 03 Mar 1953
10 2:43:33.8 x Jean Chodnicki Stemm USA 23 Jun 1959
11 2:43:48.1 x Sonja Laxton RSA 06 Aug 1948
12 2:44:16.0 x Janice Arenz Pearson USA 24 May 1950
13 2:44:47.1 x Donna Burge Roark USA 06 Mar 1953
14 2:45:39.2 x Leslie Watson SCO 04 Feb 1948
15 2:46:09.9 x Carol Cook USA 28 Jan 1954
16 2:47:23.2 x Karlene Herrell Erickson USA 06 Jul 1965
17 2:48:08.8 x Kathleen Horton USA 05 Jun 1948
18 2:48:28.4 x Sissel Grottenberg NOR 17 Aug 1956
19 2:49:01.7 x Iciar Martinez ESP 20 Jul 1947
21 2:50:45 x Jean Kerr USA 31 Oct 1958
22 2:51:29.3 x Vreni Forster SUI 21 Jan 1956
24 2:53:39.2 x Katie McDonald USA 07 Jul 1951