Race profile

Città di Roma
Rome ITA
20 Mar 2011
Road
Marathon
Record quality course
Women: -91.86 sec (-2.17 sec/km)
Men: 521
Women: 575
Total: 12611
Men: 10453
Women: 2158
$112,495
Citta di Roma

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:08:45 Dickson Kiptolo Chumba KEN 27 Oct 1986 $21,275
2 2:09:21 Siraj Gena Amda ETH 12 Nov 1984 $10,640
3 2:09:42 Abdullah Dawit Shami ETH 16 Apr 1984 $7,090
4 2:10:17 Tekeste Nekatibebe Nurelign ETH 14 Feb 1988 $5,675
5 2:10:34 Simon Kamama Mukun KEN 05 Aug 1984 $3,545
6 2:10:41 Yared Dagnaw Sharew ERI 15 Nov 1982 $2,835
7 2:10:46 Dereje Woldegiorgis Yadate ETH 05 Feb 1983 $1,420
8 2:11:23 Solomon Tsige Asefaw ETH 23 Jan 1985 $1,065
9 2:12:53 David Mandago Kipkorir KEN 21 Jun 1978 $710
10 2:13:43 Hailu Shume Legesse ETH 27 Oct 1987 $710
11 2:13:57 Paul Kosgei Malakwen KEN 22 Apr 1978 $285
12 2:14:19 Ebisa Merga Ejigu ETH 1988 $285
13 2:14:41 Tura Kumbi Bechere ETH 11 Sep 1979 $285
14 2:18:40 Aman Dekebi Sufoo ETH $285
16 2:26:15 Ettore Scardecchia ITA 29 Aug 1970 $285
910? 3:28:52 Carmelo Sacca ITA 04 May 1940
960? 4:20:54 Aldo Zaino ITA 14 May 1935
965? 4:29:39 Sergio Molinari ITA 17 Mar 1936
DNF DNF Joseph Lomala Kimosop KEN 20 Nov 1982
DNF DNF Joseph Ngeny Kiprotich KEN 20 Jul 1978
DNF DNF Festus Kioko Langat KEN 09 Apr 1985
DNF DNF Justus Moranga Mogere KEN 12 Feb 1987
DNF DNF Jacob Kipchumba Yator KEN 05 Aug 1982
DNF DNF Hillary Kiprono Bii KEN 21 Jul 1985
DNF DNF Masresha Feleke Haile ETH 31 Dec 1987
DNF DNF Migidio Bourifa ITA 31 Jan 1969

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:24:13 Firehiwot Dado Tufa ETH 09 Jan 1984 $21,275
2 2:26:21 Goitetom Haftu Tesema ETH 08 Oct 1987 $10,640
3 2:27:39 Haile Kebelush Lema ETH 13 Apr 1986 $7,090
4 2:28:28 Netsanet Achamo Abeyo ETH 14 Dec 1987 $5,675
5 2:29:15 Rosaria Console ITA 17 Dec 1979 $3,545
6 2:29:37 Workitu Ayano Gurmu ETH 19 Apr 1987 $2,835
7 2:32:11 Nina Podnebesnova RUS 06 Mar 1980 $1,420
8 2:33:40 Meseret Mengistu Biru ETH 06 Mar 1990 $1,065
9 2:34:44 Dinknesh Tefera Mekasha ETH 11 Sep 1985 $710
10 2:35:07 Maja Neuenschwander SUI 13 Feb 1980 $710
11 2:38:32 Hanane Janat MAR 17 Jan 1983 $285
12 2:38:50 Demse Alemtsehay Mesfin ETH 1985 $285
13 2:41:02 Irene Chepkirui Makori KEN 1982 $285
15 2:51:13 Monica Carlin ITA 20 Jun 1971 $285
DNF DNF Radiya Roba Adilo ETH 22 Sep 1989
DNF DNF Mary-Jane Fardell AUS 07 Feb 1980