Race profile

Belgrade
Belgrade SER
22 Apr 1995
Road
Marathon
Record quality course
Men: 473
$16,000
Beogradski

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:14:00 Vladimir Kotov BLR 21 Feb 1958 $10,000
2 2:15:20 Andrey Kuznetzov RUS 27 Nov 1957
3 2:15:36 Mbarak Hussein Kipkorir KEN 04 Apr 1965
4 2:16:42 Simon Mrashani Bisiligitwa TAN 18 Apr 1964
5 2:16:47 Philbert Nada Saktay TAN 04 Aug 1959
6 2:17:00 Joseph Cheromei Kiprotich KEN 24 Jan 1966
7 2:17:07 Vladimir Bukhanov UKR 10 Jan 1961
8 2:17:49 Ezael Tlhobo RSA 04 May 1964
9 2:17:58 James Muindi KEN 14 Aug 1973
10 2:18:03 Giuseppe Ruggero ITA 06 Mar 1965
11 2:19:13 Patrick Boiyo KEN 1966
12 2:19:36 Beatrice Ntshikila RSA 1962
13 2:19:42 Gezahenge Birra ETH 1974
14 2:20:20 Onesmus Mutisya KEN 01 Jul 1974
15 2:20:56 Vitaliy Mironov UKR 1968
16 2:21:06 Patrick Ndayisenga BDI 28 Oct 1971
17 2:21:23 Valeriy Zolotkov RUS 19 Jun 1965
18 2:21:27 Nicolas Kioko KEN 09 Aug 1971
19 2:21:35 Daniel Kipkorir KEN 1969
20 2:22:45 Anatoliy Korepanov RUS 01 Feb 1959
21 2:23:13 Tomasz Kozlowski POL 28 Dec 1960
23 2:23:46 Viktor Mosgovoy BLR 06 Aug 1961
24 2:23:47 Girma Daba ETH 1971
25 2:23:55 Igor Braslavskiy UKR 19 Aug 1959
27 2:26:05 Bigboy Goromonzi ZIM 04 Jun 1967
29 2:26:38 Dariusz Kaczmarski POL 11 Jul 1962
30 2:26:39 David Buzza ENG 06 Dec 1962
31 2:26:59 Richard Tum KEN 12 Oct 1961
32 2:27:14 Francis Wanderi Gachguma KEN 25 Jan 1966
33 2:27:37 Srba Nikolic SER 15 Jun 1966
37 2:35:26 Andrzej Witczak POL 04 Aug 1958
38 2:36:50 Leszek Beblo POL 08 Jul 1966
45 2:49:35 Jerry Modiga Tidimalo RSA 15 Apr 1960
46 2:51:02 Nivaldo Filho Batista BRA 22 Aug 1960
47 2:53:39 Georgios Malliaris GRE 08 Aug 1962
48 2:54:51 Osmiro daSilva deSouza BRA 09 Oct 1961
51 3:02:29 Niima Tuluway TAN 1970
52 3:02:30 Simon Mphulanyane Hlonepha RSA 10 Sep 1970
DNF DNF Borislav Devic SER 09 Jan 1963
DNF DNF Fedor Ryzhov RUS 07 Mar 1960
DNF DNF Yevgeniy Okorokov UKR 06 Apr 1959
DNF DNF Karol Dolega POL 19 Jul 1963
DNF DNF Mohamed Salmi ALG 11 Nov 1963
DNF DNF Mohamed Abaidia ALG 01 Jul 1958
DNF DNF Jose Andrade POR 07 Nov 1967
DNF DNF Jose Roman Ramirez MEX 05 Dec 1963
DNF DNF Marcelino Crisanto MEX 01 Sep 1965
DNF DNF Negash Dube ETH 20 May 1968
DNF DNF Geza Farkas USA 17 Jun 1964
DNF DNF Thadeo Nada Saktai TAN 1976
DNF DNF Richard Rono KEN 1962
DNF DNF Gregory Luke IRL
DNF DNF Andrew Green ENG 14 Dec 1962

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:40:27 Izabela Zatorska Zachara POL 06 Oct 1962 $6,000
2 2:41:41 Malgorzata Birbach Kowalewicz POL 17 Feb 1960
3 2:43:36 Nina Korvryzkina UKR 05 Feb 1965
4 2:48:24 Lyudmila Petrova Yakimova RUS 07 Oct 1968
5 2:49:34 Maria Dura ROM 1967
8 2:53:39 Ana Nanu ROM 24 Jun 1973
11 3:09:13 Sunita Godara Anand IND 18 Sep 1958
DNF DNF Lidia Panciu ROM 12 Dec 1969
DNF DNF Cristina Costea Burca ROM 10 Oct 1966