Race profile

Humarathon
Vitry-sur-Seine FRA
11 Apr 1999
Road
Half Mara
Record quality course
Certified course (AIMS)
Men: -90.87 sec (-4.30 sec/km)
Women: -54.39 sec (-2.57 sec/km)
Men: 685
Women: 584
$35,005
Humarathon

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:00:40 Hendrick Ramaala RSA 02 Feb 1972 $4,080
2 1:00:45 Faustin Baha Sulle TAN 30 May 1982 $3,265
3 1:00:51 Philip Rugut Kipsang KEN 18 May 1977 $2,775
4 1:01:09 Joseph Kibor Katulit KEN 22 Dec 1972 $2,450
5 1:01:14 Kamel Kohil ALG 25 Dec 1971 $2,120
6 1:01:31 Evans Otieno Oichoe KEN 1973 $1,305
7 1:01:41 Francis Nade TAN 24 Nov 1974 $1,225
8 1:01:54 John Gwako Morimbori KEN 04 Sep 1978 $1,140
9 1:01:56 Robert Stefko SVK 28 May 1968 $1,060
10 1:02:00 David Makori Omiti KEN 06 Nov 1973 $980
11 1:02:02 John Kiyai Kipkoech KEN 08 Dec 1970 $655
12 1:02:15 Jean-Paul Gahimbare BDI 22 Dec 1970 $570
13 1:02:22 Wilson Onsare Ombui KEN 15 Jun 1976 $490
14 1:02:29 Nicolae Negru ROM 02 Aug 1972 $410
15 1:02:50 Wilson Omwoyo Nyakamba KEN 25 Nov 1965 $325
16 1:03:05 William Cheseret KEN 1974 $295
17 1:03:05 Francis Kemboi KEN 12 Mar 1966 $260
18 1:03:07 Paul Kurui KEN
19 1:03:09 Moulay-Ali Ouadih FRA 08 Dec 1970
20 1:03:30 Evans Otieno Oichoe KEN 1973
21 1:03:46 Egobert Robert Naali TAN 01 Jan 1974
22 1:03:49 Boubker Boudraa FRA 1964
23 1:04:01 Kimutai Kosgei KEN
24 1:04:16 Nigussu Urge ETH 1972
25 1:04:19 Fekadu Degefu ETH 1973
26 1:04:26 Aleksandr Kapitonov RUS 10 Apr 1968
27 1:04:27 Sam Nyangincha KEN 10 Nov 1962
28 1:04:28 David Busenei Kiptum KEN 22 Dec 1974
29 1:05:02 Naftal Mayoyo KEN 1968
30 1:05:04 Hassan Issengar MAR 12 Feb 1972
31 1:05:19 Jafred Lorone Dickens UGA 12 Dec 1979
32 1:05:20 Luke Metto KEN 1976
33 1:05:59 Pavel Andreyev RUS 20 Apr 1970
34 1:06:00 Martin Sulle Hhaway TAN 28 Dec 1982
35 1:06:53 Mohamed Salmi ALG 11 Nov 1963
36 1:07:30 Jumane Tluway Boki TAN 27 Feb 1980
37 1:07:53 Abdi Djama Galesh FRA 1965
39 1:08:35 Luis Soares FRA 24 Mar 1964

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:10:09 Cristina Costea Burca ROM 10 Oct 1966 $2,610
2 1:10:13 Restituta Joseph Kemi TAN 30 Jul 1977 $1,960
3 1:11:49 Anne Njeri KEN 28 Nov 1968 $1,630
4 1:12:52 Beatrice Omwanza KEN 24 Feb 1974 $1,060
5 1:13:25 Esther Kiplagat KEN 08 Dec 1966 $980
6 1:13:30 Lidiya Vasilevskaya RUS 01 Apr 1973 $880
7 1:13:47 Irina Permitina RUS 02 Mar 1968 $785
8 1:14:14 Elena Kaledina RUS 03 Oct 1968 $685
9 1:15:04 Nancy Omwenga Omwenza KEN 28 Feb 1977 $390
10 1:15:29 Tausi Saidi TAN 1976
11 1:15:39 Svetlana Rogova RUS 04 Aug 1967 $325
12 1:15:58 Larisa Malikova RUS 02 Apr 1969 $295