Race profile

Lille Métropole
Lille FRA
01 Sep 2012
Road
Half Mara
Record quality course
Men: -107.73 sec (-5.10 sec/km)
Women: -110.40 sec (-5.23 sec/km)
Men: 768
Women: 740
$30,640
Lille Metropole

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 59:05 Ezekiel Chebii Kiptoo KEN 03 Jan 1991 $3,775
2 59:10 Bernard Koech Kiprop KEN 31 Jan 1988 $3,145
3 59:25 Eliud Kipchoge KEN 05 Nov 1984 $2,515
4 59:53 Gideon Kipketer Kipkemoi KEN 11 Oct 1992 $1,885
5 59:57 Gilbert Masai KEN 20 May 1981 $1,260
6 1:00:10 Andualem Belay Shiferaw ETH 05 Apr 1992 $755
7 1:00:32 Lucas Kimeli Rotich KEN 16 Apr 1990 $630
8 1:01:13 Philemon Kimeli Limo KEN 02 Aug 1985 $505
9 1:01:14 Geoffrey Kenesi Bundi KEN 1987 $375
10 1:01:25 Bernard Kiprop Kipyego KEN 16 Jul 1986 $315
11 1:01:26 Justus Moranga Mogere KEN 12 Feb 1987 $285
12 1:01:28 Mulue Andom Berhe ERI 12 Oct 1991 $250
13 1:01:42 Evans Kiprotich Kosgei KEN 12 Aug 1989
14 1:01:54 David Kipketer Kogei KEN 05 May 1985
15 1:02:13 Tebalu Zawude Heyi ETH 02 Nov 1987
16 1:03:06 Abraraw Tegegne Misganaw ETH 1988
17 1:03:11 Dieudonné Disi RWA 24 Apr 1979
18 1:03:14 James Kibocha Theuri Thimoty FRA 30 Oct 1978 $505
19 1:03:34 Stephane Lefrand FRA 15 Jun 1983 $440
20 1:03:35 Jean-Damascene Habarurema FRA 04 Dec 1976 $315
21 1:03:47 Fikadu Haftu Tsadik ETH 21 Feb 1994
22 1:04:30 Benjamin Malaty FRA 07 May 1986 $220
23 1:06:14 Cedric Pelissier FRA 22 Nov 1980 $190
24 1:06:23 Mehdi Akaouch FRA 27 Jan 1982
26 1:06:55 Simon Munyutu Maurice FRA 27 Dec 1977
27 1:07:01 Freddy Guimard FRA 26 Dec 1986

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:08:06 Filomena Chepchirchir Mbote KEN 01 Dec 1981 $3,775
2 1:08:08 Diana Chepkemoi Sigei KEN 14 Oct 1987 $2,515
3 1:08:35 Priscah Cherono Jepleting KEN 27 Jun 1980 $1,885
4 1:08:54 Lydia Cheromei Kogo KEN 11 May 1977 $1,260
5 1:08:59 Sarah Chepchirchir KEN 27 Jul 1984 $945
6 1:09:12 Monica Jepkoech Mengich KEN 1985 $755
7 1:09:22 Gladys Kipsoi Chepchirchir KEN 21 Mar 1986 $630
8 1:09:45 Yebergual Melesse Arage ETH 18 Apr 1990 $505
9 1:10:31 Goitetom Haftu Tesema ETH 08 Oct 1987
10 1:11:19 Abebech Afework Bekele ETH 11 Dec 1990
11 1:11:51 Lemelem Yachem Berhe ETH 03 Jul 1992
12 1:12:40 Tesehay Deselegne Adhana ETH 08 Apr 1985
13 1:14:45 Magali Bernard Aureille FRA 24 May 1985 $440
14 1:15:07 Carmen Oliveras FRA 29 Jun 1971 $315
15 1:17:56 Corinne Herbreteau Cante FRA 26 Feb 1976 $250
16 1:18:31 Hafida Gadi Richard FRA 14 Jul 1974