Race profile

IAAF Crosscountry Championships
Monza ITA
16 Mar 1974
Crosscountry
12 km
Men: 29.87 sec (2.49 sec/km)
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 35:23.8 Erik DeBeck BEL 06 Jun 1951
2 35:24.6 Mariano Haro Cisneros ESP 27 May 1940
3 35:26.6 Karel Lismont BEL 08 Mar 1949
4 35:29.2 John Brown ENG 08 Dec 1945
5 35:30.4 Detlef Uhlemann GER 24 Sep 1949
6 35:31.8 Wilfried Scholz GER 23 Nov 1950
7 35:35.8 Raymond Smedley ENG 03 Sep 1951
8 35:36.4 Noel Tijou FRA 12 Dec 1941
9 35:37.2 David-John Black ENG 02 Oct 1952
10 35:38.2 Francesco Fava ITA 03 Sep 1952
11 35:48.4 Bernard Ford ENG 03 Aug 1952
12 35:54.2 Manfred Kuschmann GER 25 Jul 1950
13 36:00.8 Marcus Smet BEL 05 Feb 1951
14 36:03.2 Gaston Roelants BEL 05 Feb 1937
15 36:06.2 Pekka Paivarinta FIN 04 May 1949
16 36:07.6 Grenville Tuck ENG 22 Nov 1950
17 36:08.4 Per Halle NOR 06 May 1949
18 36:12.6 Tapio Kantanen FIN 31 May 1949
19 36:16.4 Abdelkader Zaddam TUN 29 Nov 1944
20 36:18.6 Lucien Rault FRA 30 Mar 1936
21 36:24 Luigi Lauro ITA 31 Jan 1951
22 36:26.6 Michael Karst GER 28 Jan 1952
23 36:27 Edward Leddy IRL 08 Sep 1951
24 36:28.8 Karl-Heinz Leiteritz GER 23 Jun 1947
25 36:29.8 Gerald Umbach GER 04 Jun 1952
26 36:30.8 Santiago delaParte delasCuevas ESP 18 Aug 1948
27 36:32.6 Frank Grillaert BEL 22 Oct 1946
28 36:34 Claudio Solone ITA 13 Apr 1953
29 36:34.6 Knut-Tore Børø NOR 28 Sep 1949
30 36:35.4 Frank Briscoe ENG 06 Aug 1947
31 Ronald Macdonald SCO 07 Nov 1952
32 Anders Gärderud SWE 28 Aug 1946
33 Seppo Nikkari FIN 06 Feb 1948
34 Bram Wassenaar NED 30 Mar 1944
35 Haico Scharn NED 18 Jun 1945
36 Mike Beevor ENG 24 Jul 1946
37 Reinhard Leibold GER 21 May 1947
38 Pierre Liardet FRA 16 Jan 1950
39 Jean-Jacques Prianon REU 05 Aug 1940
40 Michael Tagg ENG 13 Nov 1946
42 Malcolm Thomas WAL 05 Dec 1948
43 Jaddour Haddou MAR 1948
44 Gerd Frähmcke GER 22 Sep 1950
45 Eric Gijselinck BEL 27 Nov 1945
46 Andrew McKean SCO 04 Jun 1948
48 Donal Walsh IRL 28 May 1949
49 Rene Jourdan FRA 12 May 1943
51 Göran Högberg SWE 20 Dec 1948
52 Abdelazziz Bouguerra TUN 18 Jan 1946
53 Wilhelm Jungbluth GER 22 Jun 1952
54 Arne Kvalheim NOR 25 Apr 1945
55 Juan Hidalgo Ayala ESP 16 Dec 1945
56 Cor Vriend NED 08 Nov 1949
61 Jean-Paul Gomez FRA 08 May 1945
62 Wolfgang Krüger GER 01 Jan 1947
63 Egbert Nijstad NED 24 Jun 1942
64 Desmond McGann IRL 21 Jul 1945
65 Aldo Tomasini ITA 15 Sep 1952
70 Gøran Bengtsson SWE 25 Nov 1949
71 David Logue NIR 02 Aug 1946
72 Luigi Zarcone ITA 18 Jun 1950
75 Hendrik Schoofs BEL 06 Oct 1950
79 Douglas Gunstone SCO 10 Jul 1950
83 Andre Gloaguen FRA 19 Dec 1947
86 Dietmar Knies GER 05 Sep 1951
88 James Alder SCO 10 Jun 1940
90 Fernando Aguilar Camacho ESP 14 Feb 1938
91 Clive Thomas WAL 27 Mar 1947
92 Olavi Hedman FIN 12 Feb 1947
94 Peter Standing ENG 28 Mar 1950
95 Patrick Coyle IRL 23 Apr 1944
100 Gregory Hannon NIR 14 Nov 1953
102 Michael Teer NIR 18 Oct 1944
105 Thomas O'Riordan IRL 27 Aug 1937
107 Daniel McDaid IRL 04 Aug 1941
108 Theo Geutjes NED 08 Oct 1951
109 Allister Hutton SCO 18 Jul 1954
116 Anton Gorbunow GER 18 Jun 1949
118 Roelof Veld NED 23 Sep 1944
119 Dennis Fowles WAL 08 Apr 1951
120 Fernando Fernandez Gaytan ESP 20 Oct 1944
DNF DNF Jose-Luis Ruiz Bernal ESP 09 May 1952