Race profile

Hokkaido
Sapporo JPN
25 Aug 2013
Road
Marathon
Record quality course
Men: 51.13 sec (1.21 sec/km)
Women: 362.29 sec (8.58 sec/km)
Men: 469
Women: 547
Total: 11509
Men: 9681
Women: 1828
Hokkaido

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:14:26 Koji Gokaya JPN 22 Feb 1988
2 2:14:45 Shigeki Tsuji JPN 24 Jun 1986
3 2:15:15 Masaki Shimoju JPN 01 Nov 1983
4 2:15:17 Dickson Marwa Mkami TAN 09 Mar 1982
5 2:15:20 Akinori Iida JPN 31 May 1988
6 2:15:22 Masanori Sakai JPN 30 Jun 1986
7 2:15:50 Satoshi Yoshii JPN 27 Oct 1983
8 2:16:17 Yu Chiba JPN 17 Dec 1988
9 2:16:31 Mekubo Mogusu Job KEN 25 Dec 1986
10 2:16:42 Kiyokatsu Hasegawa JPN 02 Apr 1983
11 2:17:15 Takehiro Arakawa JPN 21 May 1985
12 2:17:32 Akiyuki Iwanaga JPN 28 Sep 1980
13 2:17:54 Kazuyoshi Tokumoto JPN 22 Jun 1979
14 2:18:22 Shingo Igarashi JPN 14 Feb 1986
15 2:18:34 Jun Matsumoto JPN
16 2:18:40 Takahiro Nakama JPN
17 2:19:53 Masanori Ishida JPN 25 Jun 1985
18 2:20:13 Makoto Harada JPN 26 Jun 1983
19 2:21:24 Yoshinori Sugimoto JPN 23 May 1983
20 2:21:50 Sho Matsumoto JPN 01 Aug 1985
21 2:22:25 Kazuya Ishida JPN 12 Sep 1984
22 2:22:33 Keiichi Watanabe JPN 04 Apr 1985
23 2:22:34 Ryo Ishita JPN 07 Sep 1988
25 2:23:48 Ryosuke Fukuyama JPN 25 Sep 1980
26 2:24:49 Nobuyuki Yamanaka JPN 09 Apr 1987
27 2:24:57 Tatsunari Hirayama JPN 26 Jan 1989
75 2:43:15 Tatsuya Hoshi JPN 13 Dec 1972
125 2:49:08 Yoshihisa Hosaka JPN 05 Jan 1949
DNF DNF Gezahegne Hunde Abera ETH 06 Dec 1983

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:29:13 Yuko Watanabe JPN 12 Feb 1985
2 2:32:10 Yukiko Akaba JPN 18 Oct 1979
3 2:32:54 Mai Ito JPN 23 May 1984
4 2:37:01 Hiroko Miyauchi JPN 19 Jun 1983
5 2:37:56 Yuri Yoshizumi JPN 01 Jul 1986
6 2:41:40 Yuka Takemoto Yano JPN 11 Jun 1986
7 2:41:49 Aki Otagiri JPN 20 Aug 1990
8 2:45:52 Seika Iwamura JPN 04 Jul 1984
9 2:46:20 Saki Tabata JPN 06 Apr 1991
10 2:48:39 Haruna Kira JPN 20 Jul 1987
11 2:51:55 Abebech Tsegaye Bekele ETH 1996