Race profile

Città di Cremona
Cremona ITA
20 Oct 2013
Road
Half Mara
Record quality course
RTB marginal
Men: -120.98 sec (-5.73 sec/km)
Women: -101.89 sec (-4.83 sec/km)
Men: 436
Women: 312
$13,775
Citta di Cremona

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:02:35 Taoufique El Barhoumi MAR 01 Oct 1981 $1,915
2 1:02:47 Julius Kipngetich Rono KEN 08 Jan 1991 $1,230
3 1:03:00 Paul Tiongik KEN 08 Dec 1990 $685
4 1:03:23 Silas Kirwa Ngetich KEN 05 Feb 1988 $545
5 1:03:25 Gianmarco Buttazzo ITA 23 Aug 1977 $755
6 1:03:27 Tarik Marhnaoui MAR 01 Nov 1982 $275
7 1:03:29 Mohamed Laqouahi ITA 16 Mar 1978 $545
8 1:03:29 Simon Tesfaye ERI 15 Mar 1985 $135
9 1:03:30 Yassine Rachik MAR 11 Jun 1993 $135
10 1:03:37 Boniface Kiprono Bii KEN 1987 $135
11 1:03:44 Michele Palamini ITA 19 Sep 1991 $275
12 1:03:52 Simone Gariboldi ITA 16 Jul 1987 $205
13 1:04:06 Giovanni Gualdi ITA 25 Nov 1979 $135
14 1:05:12 Francesco Bona ITA 19 Dec 1983 $135
15 1:05:45 Daniel Kipkirui Ngeno KEN 01 Oct 1982
16 1:05:49 Joachim Nshimirimana BDI 13 Jan 1973
17 1:05:49 Damien Gras FRA 15 Sep 1991
18 1:05:50 Fabio Mascheroni ITA 17 Feb 1977 $70
19 1:05:58 Danilo Goffi ITA 03 Dec 1972 $70
20 1:06:03 Giovanni Ruggiero ITA 19 Jan 1974 $70
21 1:06:07 Stefano Scaini ITA 04 May 1983 $70
22 1:06:11 Michael Gras FRA 15 Sep 1991
23 1:06:27 Giovanni Auciello ITA 21 Jul 1980 $25
26 1:06:54 Andrea Pranno ITA 21 Dec 1990 $25
27 1:06:56 Paolo Zanatta ITA 10 Apr 1982 $25
30 1:07:05 Carmine Buccilli ITA 22 Sep 1982 $25
31 1:07:07 Gilio Iannone ITA 08 Jun 1985 $25
32 1:07:11 Riccardo Passeri ITA 10 Feb 1989 $25
33 1:07:13 Paolo Natali ITA 24 Jul 1980 $25
35 1:07:19 Markus Ploner ITA 07 Nov 1980
36 1:07:31 Massimiliano Brigo ITA 01 Jan 1979
38 1:07:33 Tommaso Vaccina ITA 05 Apr 1980
39 1:07:41 Antonello Landi ITA 10 Sep 1975

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:12:41 Helen Jepkurgat KEN 21 Feb 1989 $1,915
2 1:13:14 Claudia Pinna ITA 04 Dec 1977 $1,640
3 1:13:52 Ivana Iozzia ITA 08 Feb 1973 $1,025
4 1:13:57 Deborah Toniolo ITA 24 Apr 1977 $820
5 1:14:55 Claudette Mukasakindi RWA 12 Oct 1980 $340
6 1:15:09 Sara Dossena ITA 28 Nov 1984 $205
7 1:16:01 Alice Gaggi ITA 08 Sep 1987 $135
8 1:16:44 Eliana Patelli ITA 23 May 1978 $135
9 1:16:50 Sara Galimberti ITA 12 Dec 1991
10 1:16:53 Jane Jelegat Seurey KEN 25 Nov 1983
11 1:17:19 Tarikua Abera Fiseha ETH 10 Oct 1988
12 1:17:24 Marcella Mancini ITA 05 Sep 1971
14 1:17:50 Claudia Dardini ITA 18 Jan 1969
15 1:18:03 Maria Righetti ITA 20 Aug 1986
16 1:18:21 Martina Facciani ITA 26 May 1985
21 1:19:00 Claudia Gelsomino ITA 03 Sep 1969
23 1:19:30 Noemie Claeyssens FRA 05 Dec 1991
25 1:19:54 Daniela Paterlini ITA 20 Jul 1973
27 1:20:12 Micaela Bonessi ITA 20 Jul 1980
28 1:20:19 Palma deLeo ITA 01 Dec 1977
29 1:20:29 Elena Casaro ITA 06 Nov 1970