Race profile

USA Cross Championships
Boulder CO/USA
15 Feb 2014
Crosscountry
12 km
Men: 100.64 sec (8.38 sec/km)
Men: 574
$15,000

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 36:14 Christopher Derrick USA 17 Oct 1990 $5,500
2 36:39 Luke Puskedra USA 08 Feb 1990 $3,000
3 36:43 Robert Mack USA 30 Dec 1984 $2,000
4 36:58 Joseph Gray USA 20 Jan 1984 $1,500
5 37:02 Sean Quigley USA 03 Sep 1982 $900
6 37:08 Brent Vaughn USA 04 Sep 1984 $700
7 37:13 Patrick Smyth USA 06 Aug 1986 $500
8 37:18 Jacob Riley USA 11 Feb 1988 $400
9 37:19 Chris Barnicle USA 31 Mar 1987 $300
10 37:36 Joseph Moore USA 06 Dec 1983 $200
11 37:40 Jonathan Grey USA 13 Feb 1988
12 37:40 Gregory Montgomery USA 1990
13 37:47 Kenyon Neuman USA 12 Jan 1987
14 37:48 Elkanah Kibet Kipchumba USA 06 Feb 1986
15 38:06 Joshua Eberly USA 02 Oct 1980
16 38:07 Christopher Landry USA 29 Apr 1986
17 38:09 Hillary Bor KEN 22 Nov 1989
18 38:13 Jeremy Freed USA 07 Jul 1987
19 38:21 Nicholas Hilton USA 28 Apr 1989
20 38:29 Stephen Pifer USA 07 Dec 1984
21 38:32 Tyler McCandless USA 14 Oct 1986
22 38:37 Benjamin Payne USA 16 Sep 1981
23 38:40 Austin Richmond USA 1985
24 38:40 Matthew Williams USA 02 Mar 1987
26 38:48 Jesse Armijo USA 17 Oct 1982
27 38:56 Gregory Leak USA 1988
28 39:01 Patrick Rizzo USA 25 Jul 1983
29 39:08 Nicholas Arciniaga USA 30 Jun 1983
30 39:12 James Walmsley USA 17 Jan 1990
31 39:24 Clint Wells USA 02 May 1975
33 39:33 Jeremiah Johnson USA 28 Oct 1984
35 39:38 Sean Brown USA 10 Jan 1988
36 39:39 John Gilbertson USA 07 Jun 1991
37 39:40 Jeremy Drenckhahn USA
38 39:43 Curtis Begley USA 09 Jun 1987
39 39:45 Michael Jordan USA 21 May 1991
47 40:13 William Christian USA 30 May 1983
56 40:46 Japeth Ng'ojoy KEN 31 Dec 1987
72 42:31 Cody Rome USA 09 Apr 1990
DNF DNF Tommy Neal USA 01 Jan 1983