Race profile

IAAF World Championships
Oslo NOR
24 Sep 1994
Road
Half Mara
Record quality course
Men: -69.48 sec (-3.29 sec/km)
Women: -74.31 sec (-3.52 sec/km)
Men: 959
Women: 841
IAAF World Road Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:00:27 Khalid Skah MAR 29 Jan 1967
2 1:00:28 German Silva MEX 09 Jan 1968
3 1:00:54 Ronaldo daCosta BRA 07 Jun 1970
4 1:01:01 Godfrey Kiprotich Chirchir KEN 23 Nov 1964
5 1:01:16 Shem Kororia Siya KEN 25 Sep 1972
6 1:01:19 Andrew Masai KEN 13 Jan 1960
7 1:01:26 Tendai Chimusasa ZIM 28 Jan 1971
8 1:01:30 Fackson Nkandu ZAM 23 Dec 1971
9 1:01:35 Moses Tanui KEN 20 Aug 1965
10 1:01:36 Rolando Vera ECU 27 Apr 1965
11 1:01:37 Paul Tergat KEN 17 Jun 1969
12 1:01:38 Martin Pitayo Martinez MEX 10 Jan 1960
13 1:01:40 Badilu Kibret ETH 1969
14 1:01:41 Benjamin Paredes Martinez MEX 30 Apr 1962
15 1:01:44 Carsten Eich GER 09 Jan 1970
16 1:01:50 Kamel Kohil ALG 25 Dec 1971
17 1:02:14 Addis Abebe ETH 05 Sep 1970
18 1:02:20 Salah Hissou MAR 16 Mar 1972
19 1:02:21 Samson Dingani RSA
20 1:02:26 Meshack Mogotsi RSA 12 Dec 1962
21 1:02:27 Tahar Mansouri TUN 09 Jan 1965
22 1:02:28 Luiz-Antonio dosSantos BRA 06 Sep 1964
23 1:02:28 Fernando Couto POR 04 Dec 1959
24 1:02:32 Francisco-Javier Cortes Huerte ESP 25 Oct 1971
25 1:02:36 Keita Fujino JPN 17 Aug 1967
26 1:02:43 Adam Motlagale RSA 06 Mar 1961
27 1:02:44 Paul Arpin FRA 20 Feb 1960
28 1:02:44 Isidro Rico Rangel MEX 15 May 1961
29 1:02:45 Martin McLoughlin ENG 23 Dec 1958
30 1:02:46 Dan Held USA 15 Oct 1965
31 1:02:53 João Lopes POR 04 Mar 1967
32 1:02:55 Yuriy Chizhov RUS 16 Jun 1970
33 1:03:10 Kidane Gebremichael ETH 1963
34 1:03:11 Abdelkader El Mouaziz MAR 01 Jan 1969
35 1:03:12 Brighton Chipere ZIM 13 Nov 1972
36 1:03:14 Omar Abdilallih DJI 12 May 1967
37 1:03:16 Pascal Clouvel FRA 12 Nov 1960
38 1:03:19 Omar Daher Guedid DJI 1966
39 1:03:21 Aleksey Korobov RUS 09 Mar 1968
40 1:03:24 Arkadiy Nikitikin KGZ 29 Apr 1966
41 1:03:25 Andrey Tikhonov RUS 11 Dec 1966
42 1:03:26 Ronny Ligneel BEL 11 Mar 1964
43 1:03:27 Terje Naess NOR 06 Aug 1961
44 1:03:29 Hamid Essebbani MAR 1963
45 1:03:30 Arnold Mächler SUI 11 May 1964
46 1:03:36 Jorge Marquez Orozco MEX 19 Mar 1967
47 1:03:36 Carl Udall ENG 13 Jul 1966
48 1:03:40 Valery Fedotov RUS 12 Jun 1970
49 1:03:43 Julio Hernandez Carrillo COL 20 Aug 1957
50 1:03:48 Mahieddine Belhadj ALG 20 Jan 1963
51 1:03:50 Pedro-Cesar Rojas COL 01 Sep 1972
52 1:03:55 Kenjiro Jitsui JPN 16 Dec 1968
53 1:03:57 Winston Mizuno ZIM 06 Jun 1967
54 1:03:59 Michael Scheytt GER 16 Jun 1959
55 1:04:00 Christopher Campagne FRA 15 Feb 1966
56 1:04:01 Konrad Dobler GER 27 Apr 1957
57 1:04:03 Joseph LeMay USA 05 Dec 1966
58 1:04:21 Jose Dias POR 04 Feb 1968
59 1:04:25 Tomix daCosta Alves BRA 09 Dec 1962
60 1:04:30 Andrew Pearson ENG 14 Sep 1971
61 1:04:41 Mark Croasdale ENG 10 Jan 1965
62 1:04:47 Klaus-Peter Nabein GER 10 May 1960
63 1:04:48 Bigboy Goromonzi ZIM 04 Jun 1967
64 1:04:50 Mohamed Abdi-Said DJI 1962
65 1:04:51 Francis Mukuka ZAM 1955
66 1:04:52 Pierre Levisse FRA 21 Feb 1952
67 1:04:54 Boris Batuyev BLR 13 Jul 1965
68 1:04:55 Vladimir Kiselyov KGZ 1968
69 1:04:59 Ayele Setegne ISR 11 Apr 1962
70 1:05:01 Rene Godlieb NED 01 Dec 1966
71 1:05:06 Simon Morolong RSA 24 Jun 1973
72 1:05:10 Gennadiy Panin RUS 19 Jan 1967
73 1:05:11 Peter Sichula ZAM
74 1:05:12 Peter DeVocht BEL 07 Sep 1960
75 1:05:14 Asaf Bimro ISR 01 Jan 1969
76 1:05:28 Frank Pooe RSA 02 Dec 1974
77 1:05:30 Pavel Loskutov EST 02 Dec 1969
78 1:05:34 Daniel Nelson USA 15 May 1964
79 1:05:36 Taieb Kalloud ALG 14 Apr 1967
80 1:05:37 Daniel Gonzalez USA 16 May 1962
81 1:05:41 Kiyoji Hayashi JPN 05 Jun 1961
82 1:05:42 Markus Gerber SUI 14 Jan 1960
83 1:05:45 Azzedine Sakhri ALG 22 Jan 1968
84 1:05:47 Toomas Tarm EST 31 Dec 1968
85 1:06:06 Bertrand Itsweire FRA 30 Aug 1965
86 1:06:12 Amit Ne'eman ISR 20 Dec 1957
87 1:06:18 Viktor Rogovoy UKR 04 Dec 1965
88 1:06:24 Marly Sopyev TKM 04 Feb 1973
89 1:06:34 Svein-Inge Buhaug NOR 03 Jan 1970
90 1:06:36 Nazerdin Akylbekov KGZ 14 Jul 1966
91 1:06:41 Meck Mothuli RSA 12 Apr 1976
93 1:06:44 Miroslav Vanko SVK 14 Feb 1973
94 1:06:50 Viktor Chumakov BLR 31 May 1957
95 1:06:53 Jan Blaha CZE 25 Jun 1971
96 1:06:56 Charles Trujillo USA 1966
98 1:07:29 Markus Graf SUI 31 Mar 1961
100 1:08:01 Jun Kuroki JPN 18 Jun 1971
101 1:08:13 Hansjörg Brücker SUI 16 Nov 1963
110 1:08:59 Chala Kelile Tekelli ETH 17 Oct 1966
DNF DNF Said Belaout ALG 26 Oct 1962
DNF DNF Kurt Stenzel GER 12 Mar 1962
DNF DNF Frank Bjørkli NOR 30 Jan 1965
DNF DNF Knut Hegvold NOR 19 Sep 1961
DNF DNF Stephane Schweickhardt SUI 14 Sep 1960

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:08:36 Elana Meyer vanZyl RSA 10 Oct 1966
2 1:09:15 Iulia Olteanu Negura ROM 26 Jan 1967
3 1:09:35 Anuta Catuna ROM 01 Oct 1968
4 1:09:57 Albertina Dias POR 26 Apr 1965
5 1:10:13 Elena Fidatov ROM 24 Jul 1960
6 1:10:21 Hilde Stavik NOR 06 Sep 1962
7 1:10:29 Brynhild Synstnes NOR 20 Apr 1971
8 1:10:33 Marleen Renders BEL 24 Dec 1968
9 1:10:38 Adriana Barbu Andrescu ROM 17 Jan 1961
10 1:10:43 Mari Tanigawa JPN 27 Oct 1962
11 1:10:49 Fatuma Roba ETH 18 Dec 1970
12 1:11:00 Natalia Galushko Baruk BLR 18 Sep 1971
13 1:11:02 Alena Peterkova CZE 13 Nov 1960
14 1:11:16 Alla Zhilyayeva RUS 05 Feb 1969
15 1:11:54 Nicole Leveque Brakebusch FRA 27 Jan 1951
16 1:12:04 Klara Kachapova RUS 29 Jan 1970
17 1:12:15 Martha Ernstsdottir ISL 22 Dec 1964
18 1:12:23 Estela Castro Zabala COL 24 Mar 1962
19 1:12:26 Mineko Watanabe JPN 24 Jul 1972
20 1:12:30 Yukari Komatsu JPN 13 Feb 1974
21 1:12:43 Manuela Dias POR 19 Jun 1963
22 1:12:46 Grete Kirkeberg NOR 03 Sep 1964
23 1:12:52 Garifa Koukou KAZ 30 Nov 1959
24 1:12:52 Catherine Shum IRL 30 May 1961
25 1:13:02 Rosa Oliveira POR 28 Jul 1966
26 1:13:05 Nadezhda Wijenberg Ilyina RUS 02 Apr 1964
27 1:13:07 Nadezhda Tatarenkova RUS 11 Aug 1968
28 1:13:12 Kornelia Pasztor HUN 02 Jul 1973
29 1:13:13 Danielle Sanderson ENG 26 Oct 1962
30 1:13:19 Maiken Sørum NOR 12 Jan 1968
31 1:13:19 Angela Hulley Pain ENG 08 Feb 1962
32 1:13:21 Eri Yamaguchi JPN 14 Jan 1973
33 1:13:32 Lucia Rendon delCarmen MEX 25 Jun 1969
34 1:13:33 Carmen deOliveira Furtado BRA 17 Aug 1965
35 1:13:35 Ann Boyd Stewart USA 14 Oct 1963
36 1:13:36 Grace deOliveira RSA 05 Jul 1961
37 1:13:40 Anita Håkenstad Evertsen NOR 19 Feb 1968
38 1:13:41 Natalya Sorokivaskaya KAZ 23 Jul 1962
39 1:13:47 Jane Salumäe EST 17 Jan 1968
40 1:13:50 Susan Mahoney AUS 22 Oct 1965
41 1:13:51 Carla Beurskens NED 15 Feb 1952
42 1:13:53 Fikirte Woldemichael ETH
43 1:13:58 Albertina Machado Pinto POR 24 Dec 1961
44 1:14:00 Fantaye Sirak ETH 17 Dec 1963
45 1:14:05 Yumi Akao JPN
46 1:14:06 Heather Heasman Knight ENG 27 Sep 1963
47 1:14:15 Catherine Mijovic ENG 11 Apr 1961
48 1:14:16 Elena Mazovka BLR 30 Jun 1967
49 1:14:17 Heather Turland MacLean AUS 27 Apr 1960
50 1:14:18 Alena Vinitskaya BLR 23 Aug 1973
51 1:14:21 Julie Peterson Burke Menosky USA 10 Jan 1960
52 1:14:25 Marta Visnyei HUN 31 May 1962
53 1:14:27 Christine Mallo Jolly FRA 26 Feb 1966
54 1:14:33 Muriel Linsolas FRA 27 Sep 1965
55 1:14:38 Nicole Fuller Whiteford RSA 15 Dec 1965
56 1:14:39 Elfenesh Alemu ETH 10 Jun 1975
57 1:14:48 Lorraine Davis AUS 25 May 1968
58 1:14:53 Midde Hamrin Senorski SWE 19 Apr 1957
59 1:15:01 Ana-Maria Mejia Sanchez MEX 03 Sep 1964
60 1:15:14 Emma Cabrera Palafox MEX 05 May 1964
61 1:15:24 Jane Welzel USA 24 Apr 1955
62 1:15:32 Christien Toonstra NED 22 Jun 1966
63 1:15:37 Marietjie McDermott RSA 05 Jun 1968
64 1:15:39 Gadisse Edato ETH 15 Mar 1973
65 1:15:44 Martha Duran Ferruzca MEX 1962
66 1:15:47 Lesley Morton NZL 25 Dec 1963
67 1:15:48 Delirde-Maria Bernardi BRA 27 Apr 1969
68 1:15:51 Irina Bogacheva KGZ 30 Apr 1961
69 1:15:55 Josette Colomb Janin FRA 28 Jan 1953
70 1:15:56 Ing-Marie Nilsson Eriksson SWE 26 Jan 1966
71 1:16:15 Marie Soderstrom Lundberg SWE 21 Oct 1960
72 1:16:15 Marian Sutton ENG 07 Oct 1963
73 1:16:46 Sonja Laxton RSA 06 Aug 1948
74 1:16:57 Eva Petrik Nagyne HUN 22 Sep 1962
75 1:16:58 Elena Mostovaya KAZ
76 1:17:34 Volha Yudenkova BLR 07 Jan 1967
77 1:17:37 Winnie Lai-chu Ng HKG 07 Aug 1952
78 1:18:44 Kamila Gradus POL 19 Mar 1967
79 1:19:37 Monique Ecker USA 04 Oct 1969
DNF DNF Firiya Sultanova Zhdanova RUS 29 Apr 1961
DNF DNF Jennifer Martin Colgrove USA 23 Oct 1961