Race profile

BMW Frankfurt
Frankfurt GER
26 Oct 2014
Road
Marathon
Record quality course
Men: -113.74 sec (-2.69 sec/km)
Women: -75.15 sec (-1.78 sec/km)
Men: 728
Women: 764
Total: 11124
Men: 8943
Women: 2181
$264,795
Frankfurt

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:06:49 Mark Kiptoo Kosgei KEN 21 Jun 1976 $34,840
2 2:06:59 Mike Kipruto Kigen Kaan Özbilen KEN 15 Jan 1986 $25,340
3 2:07:08 Gilbert Yegon Kollum KEN 06 Aug 1988 $15,835
4 2:07:10 Tebalu Zawude Heyi ETH 02 Nov 1987 $12,670
5 2:07:16 Deriba Robe Melka ETH 26 Sep 1984 $8,235
6 2:07:29 Ronald Korir Kipkoech KEN 1991 $6,970
7 2:08:18 Daniel Kinyua Wanjiru KEN 26 May 1992 $2,535
8 2:08:31 Adugna Tekele Bekele ETH 26 Feb 1989 $1,900
9 2:09:32 Arne Gabius GER 22 Mar 1981 $1,265
10 2:09:38 Allan Kiprono Kipkorir KEN 15 Feb 1990 $635
11 2:11:03 Jacob Korir Cheshari KEN 06 Apr 1984
12 2:11:43 Koji Gokaya JPN 22 Feb 1988
13 2:12:09 Vincent Kipruto Limo KEN 13 Sep 1987
14 2:12:55 Shadrack Kiptoo Biwott USA 19 Feb 1985
15 2:13:21 Vincent Kiprop Chepkok KEN 05 Jul 1988
16 2:14:20 Julian Flügel GER 18 Apr 1986
17 2:18:32 Vincent Chepyegon KEN
18 2:22:14 Ian Kimpton ENG 08 Nov 1986
20 2:22:50 Andreas Straßner GER 23 Mar 1979
22 2:23:35 Michael-Guldbamse Jeppesen DEN 1988
23 2:23:38 Getachu Etana Endisu ETH 1986
24 2:25:07 Dennis Pyka GER 05 Mar 1972
25 2:25:43 Andrew Savery ENG 31 Aug 1982
28 2:27:02 Aki Nummela FIN 30 May 1985
37 2:29:10 Florian Neuschwander GER 01 Jun 1981
42 2:30:42 Thomas Summer AUT
309 2:50:30 Andrzej Krzyszkowski POL 25 Mar 1952
DNF DNF Dawit Woldesilasie Hagos ETH 19 May 1991
DNF DNF Tsegay Mekonen Assefa ETH 15 Jun 1995
DNF DNF Solomon Deksisa ETH 11 Mar 1994
DNF DNF Richard Kiprop Mengich KEN 03 Apr 1989

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:22:21 Aberu Kebede Shewaye ETH 12 Sep 1986 $63,350
2 2:23:44 Sharon Cherop Jemutai KEN 16 Mar 1984 $34,840
3 2:24:59 Ashete Bekere Dido ETH 17 Apr 1988 $25,340
4 2:25:14 Emily Chemutai Ngetich KEN 1984 $15,835
5 2:27:14 Helah Kiprop Jelegat KEN 07 Apr 1985 $5,070
6 2:29:05 Winnie Jepkorir KEN 10 Jun 1990 $3,800
7 2:32:40 Emma Stepto Stallard ENG 04 Apr 1970 $2,535
8 2:33:50 Mona Stockhecke GER 11 Oct 1983 $1,900
9 2:33:54 Adriana Nelson Pirtea USA 31 Jan 1980 $1,265
10 2:37:44 Hayley Munn ENG 17 Sep 1990 $635
11 2:39:13 Anna-Sofie Baumeister Jørgensen Holm DEN 29 Dec 1987
12 2:39:55 Jenny Jagger ENG 07 Aug 1981
13 2:39:57 Anita Kazemaka LAT 30 May 1990
14 2:40:25 Nina Stöcker GER 09 Apr 1992
15 2:40:29 Marthe-Katrine Myhre NOR 04 Mar 1985
16 2:40:43 Katharina Heinig GER 22 Aug 1989
17 2:42:33 Samantha Amend ENG 25 May 1979
18 2:45:57 Mikaela Kemppi SWE 11 Apr 1973
19 2:46:03 Josefin Gerdevåg SWE 22 Apr 1981
20 2:49:32 Susanne Svensen DEN 1979
24 2:53:37 Mayada Al Sayad PLE 26 Oct 1992
25 2:53:50 Steffanie Doll GER 05 Apr 1988
26 2:54:54 Elina Junnila FIN 21 May 1977
32 2:57:04 Julia Brengel Keck GER 17 Apr 1974
37 2:58:34 Astrid Staubach GER 15 Jan 1971
72 3:09:46 Heidrun Besler GER 04 Mar 1956
909 4:10:31 Ruth Schlager GER 08 Jun 1942
920? 4:33:17 Margo Haupt GER 15 Oct 1943
DNF DNF Meselech Melkamu Haileyesus ETH 19 Apr 1985
DNF DNF Marta Tigabea Mekonnen ETH 04 Oct 1990
DNF DNF Meskerem Assefa Wondimagegn ETH 20 Sep 1985
DNF DNF Filomena Chepchirchir Mbote KEN 01 Dec 1981