Race profile

USA Olympic Trials
Los Angeles CA/USA
13 Feb 2016
Road
Marathon
Record quality course
Only women race
Certified course (CA-15078-RS)
Men: 330.98 sec (7.84 sec/km)
Women: 400.87 sec (9.50 sec/km)
Men: 689
Women: 672
Total: 254
Men: 105
Women: 149
$600,000

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:11:12 Galen Rupp USA 08 May 1986 $80,000
2 2:12:20 Mebrahtom Keflezighi USA 05 May 1975 $65,000
3 2:13:00 Jared Ward USA 09 Sep 1988 $55,000
4 2:14:12 Luke Puskedra USA 08 Feb 1990 $25,000
5 2:14:57 Tyler Pennell USA 21 Dec 1987 $20,000
6 2:15:16 Matthew Llano USA 01 Aug 1988 $15,000
7 2:15:23 Shadrack Kiptoo Biwott USA 19 Feb 1985 $13,000
8 2:15:26 Patrick Smyth USA 06 Aug 1986 $11,000
9 2:15:52 Sean Quigley USA 03 Sep 1982 $9,000
10 2:16:25 Nicholas Arciniaga USA 30 Jun 1983 $7,000
11 2:17:09 Timothy Young USA 22 Mar 1987
12 2:17:14 Maxwell King USA 24 Feb 1980
13 2:17:19 Jeffrey Eggleston USA 01 Oct 1984
14 2:17:33 Scott Smith USA 13 Jul 1986
15 2:18:31 Jacob Riley USA 11 Feb 1988
16 2:18:33 Augustus Maiyo USA 10 May 1983
17 2:18:37 Benjamin Payne USA 16 Sep 1981
18 2:18:40 Malcolm Richards USA 12 Oct 1982
19 2:20:10 Elkanah Kibet Kipchumba USA 06 Feb 1986
20 2:20:41 Brendan Martin USA 21 Mar 1989
21 2:20:56 Ethan Shaw USA 12 Mar 1990
22 2:20:59 Michael Morgan USA 20 Feb 1980
23 2:21:27 Nathan Martin USA 18 Dec 1989
24 2:21:36 Kieran O'Connor USA 1987
25 2:22:15 Timothy Ritchie USA 07 Aug 1987
26 2:22:18 Dustin Emerick USA 01 Mar 1989
27 2:22:20 Andrew Epperson USA 24 Nov 1990
28 2:22:30 Daniel Tapia USA 21 Apr 1987
29 2:22:47 Craig Leon USA 08 Nov 1984
30 2:22:59 Christopher Zablocki USA 21 Jul 1988
31 2:23:03 Scott Bauhs USA 11 May 1986
32 2:23:17 Brian Harvey USA 08 Jun 1987
33 2:23:30 Patrick Reagan USA 07 Dec 1986
34 2:23:46 Stephen Shay USA 11 Feb 1986
35 2:24:09 Jonathan Grey USA 13 Feb 1988
36 2:24:15 Tyler Jermann USA 19 Aug 1992
37 2:24:18 Phillip Reid USA 25 Nov 1985
38 2:24:18 Arya Bahreini USA 22 Nov 1994
39 2:24:39 Brogan Austin USA 05 Oct 1991
40 2:25:34 Matt Fischer USA 06 May 1992
41 2:25:54 Will Nation USA 03 Feb 1992
42 2:26:05 Daniel Vassallo USA 28 Apr 1985
43 2:26:10 Chris Chavez USA 09 May 1986
44 2:26:38 Jed Christiansen USA 16 Feb 1987
45 2:26:42 Stephen Furst USA 16 Aug 1985
46 2:26:49 Samuel Morse USA 06 Oct 1983
47 2:27:03 Jonathan Mott USA 20 Feb 1987
48 2:27:21 Jonas Hampton USA 20 Jan 1989
49 2:27:24 Paul Peterson USA 01 Jul 1979
50 2:27:26 John Raneri USA 23 Oct 1991
51 2:27:28 Matthew Fecht USA 17 Nov 1983
52 2:27:32 Drew Polley USA 01 Nov 1985
53 2:27:37 John Crain USA 27 May 1992
54 2:27:50 Wilkerson Given USA 1991
55 2:27:53 Fernando Cabada USA 22 Apr 1982
56 2:27:59 Evan Gaynor USA 09 Jun 1988
57 2:28:01 Benjamin Zywicki USA 12 Jul 1988
58 2:28:01 Zachary Ripley USA 10 Aug 1988
59 2:28:13 Matthew Daniels USA 01 Nov 1988
60 2:28:17 Mark Leininger USA 28 Feb 1991
61 2:28:20 Brandon Mull USA 17 Nov 1985
62 2:28:24 Mohamed Hrezi LBA 28 Oct 1991
63 2:29:04 Robert Curtis USA 28 Nov 1984
64 2:29:04 Andrew Lesser USA 01 Jun 1990
65 2:29:09 Josh Dedering USA 26 Nov 1990
66 2:29:13 Jonathan Dewitt USA 30 Apr 1991
67 2:29:15 Justin Young USA 25 Jul 1979
68 2:29:24 Carlos Trujillo GUA 17 Jul 1985
69 2:29:30 Jarrett Leblanc USA 09 Sep 1990
70 2:29:39 Jesse Davis USA 14 Nov 1981
71 2:30:14 Jacob Sienko USA 06 May 1992
72 2:30:22 Brian Atkinson USA 19 Mar 1992
73 2:30:43 Patrick Rizzo USA 25 Jul 1983
74 2:31:02 Brandon York USA 13 Jun 1985
75 2:31:09 Gabriel Proctor USA 29 Apr 1990
76 2:31:20 Joseph Gray USA 20 Jan 1984
77 2:31:35 Chris Kwiatkowski USA 1988
78 2:31:46 David Laney USA 08 Sep 1988
79 2:32:13 Tanner Fruit USA 1988
80 2:32:56 Jeremy Criscione USA 03 Jul 1987
81 2:32:56 Sean Brown USA 10 Jan 1988
82 2:33:31 Alan Peterson USA 1991
83 2:33:40 Tyler Andrews USA 04 May 1990
84 2:34:39 Christopher Bendtsen USA 29 Feb 1992
85 2:34:46 David Fuentes USA 18 Oct 1986
86 2:35:05 Christopher Lemon USA 20 Jul 1989
87 2:35:08 Everett Hackett USA 02 Apr 1990
88 2:35:44 Mike Popejoy USA 30 Nov 1985
89 2:35:53 Rory Tunningley USA 13 Dec 1989
90 2:36:12 Lucas Humphrey USA 10 Apr 1981
91 2:36:24 Thomas Dialynas USA 1989
92 2:36:46 Tim Chichester USA 07 Jul 1988
93 2:37:36 Kyle Dawson USA 19 Sep 1988
94 2:37:36 Nick Holmes USA 31 Aug 1990
95 2:38:20 Jordan Kyle USA 07 Jan 1987
96 2:40:16 Michael Eaton USA 09 Jun 1987
97 2:42:54 Dustin Betz USA 19 Jul 1989
98 2:42:55 Craig Curley USA 01 Jul 1988
99 2:44:00 Ahmed Osman USA 01 Jan 1988
100 2:44:02 Kevin Havel USA 13 Jan 1990
101 2:48:17 Jeff Weise USA 25 Feb 1986
102 2:48:57 Rex Shields USA 1988
103 2:50:08 Joshua Eberly USA 02 Oct 1980
104 2:51:40 Gianpaul Caccia USA 28 Mar 1986
105 2:53:28 Brandon Birdsong USA 09 Mar 1988
106 2:57:43 Juan Paredes USA 24 Feb 1990
107 3:06:10 Chris Frias USA 24 Nov 1990
108 3:45:34 Chris Barnicle USA 31 Mar 1987
DNF DNF Sean Keveren USA 19 Jun 1990
DNF DNF Paul Katam USA 20 Apr 1990
DNF DNF Matthew Williams USA 02 Mar 1987
DNF DNF Dathan Ritzenhein USA 30 Dec 1982
DNF DNF Tyler McCandless USA 14 Oct 1986
DNF DNF Kiya Dandena USA 14 Apr 1989
DNF DNF Bennett Grimes USA 06 Apr 1988
DNF DNF Louis Serafini USA 20 Sep 1991
DNF DNF Zachary Hine USA 05 Oct 1987
DNF DNF Jeremy Freed USA 07 Jul 1987
DNF DNF Dan Kremske USA 28 Apr 1989
DNF DNF Makorobondo Salukombo Kamongwa COD 13 Aug 1988
DNF DNF Eric Loeffler USA 10 Jan 1977
DNF DNF Brett Hales USA 18 Nov 1986
DNF DNF Joseph Moore USA 06 Dec 1983
DNF DNF Sean Davidson USA 29 Jan 1992
DNF DNF Bo Waggoner USA 25 Mar 1989
DNF DNF Diego Estrada USA 12 Dec 1989
DNF DNF Samuel Chelanga USA 23 Feb 1985
DNF DNF Nicholas Hilton USA 28 Apr 1989
DNF DNF Noah Droddy USA 22 Sep 1990
DNF DNF Stephen Pifer USA 07 Dec 1984
DNF DNF Brett Fransen USA 24 Sep 1981
DNF DNF Brett Gotcher USA 01 Sep 1984
DNF DNF Benjamin Bruce USA 10 Sep 1982
DNF DNF Blair Teal USA 01 May 1986
DNF DNF John Bleday USA 06 Nov 1991
DNF DNF Scott MacPherson USA 27 Feb 1987
DNF DNF Daniel Mercado USA 22 Dec 1987
DNF DNF Matthew Sonnenfeldt USA 03 Nov 1990
DNF DNF Sergio Reyes USA 25 Oct 1981
DNF DNF Thomas Kauffmann USA 06 May 1989
DNF DNF Matt Pelletier USA 03 Jul 1979
DNF DNF Carlos Jamieson USA 26 Aug 1987
DNF DNF Mason Frank USA 09 May 1989
DNF DNF Kevin Castille USA 17 Mar 1972
DNF DNF Anthony Migliozzi USA 21 Jul 1989
DNF DNF Andrew Weaver USA 07 May 1990
DNF DNF Griffith Graves USA 01 Feb 1990
DNF DNF Fidele Jefferson Barangesebe USA 12 Dec 1977
DNF DNF Jesse Cherry USA 28 Jun 1986
DNF DNF Stephen Kersh USA 15 Sep 1991
DNF DNF Max Storms USA 01 Oct 1990
DNF DNF Brendan Gregg USA 15 May 1989
DNF DNF Matthew O'Connor USA 1986
DNF DNF Anthony Costales USA 29 Sep 1988
DNF DNF Timothy Tollefson USA 13 Mar 1985
DNF DNF Ryan Cosens USA 28 May 1989
DNF DNF Andrew Huebner USA 24 Dec 1987
DNF DNF Eric Ashe USA 02 Jul 1988
DNF DNF Jacob Kildoo USA 12 Sep 1993
DNF DNF Isidore Herrera USA 1990
DNF DNF Cole Watson USA 23 Oct 1991
DNF DNF Curtis Begley USA 09 Jun 1987

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:28:20 Amy Cragg Hastings USA 21 Jan 1984 $80,000
2 2:28:54 Desiree Linden Davila USA 26 Jul 1983 $65,000
3 2:29:19 Shalane Flanagan USA 08 Jul 1981 $55,000
4 2:30:24 Kara Goucher Grgas Wheeler USA 09 Jul 1978 $25,000
5 2:31:14 Janet Bawcom Cherobon Kogo USA 22 Aug 1978 $20,000
6 2:32:50 Kellyn Taylor Johnson USA 22 Jul 1986 $15,000
7 2:33:28 Maegan Krifchin USA 08 Apr 1988 $13,000
8 2:34:22 Serena Burla Ramsey USA 29 Jul 1982 $11,000
9 2:35:21 Katja Goldring USA 11 Aug 1990 $9,000
10 2:35:47 Alia Gray USA 12 Nov 1988 $7,000
11 2:37:56 Esther Atkins Erb USA 20 Apr 1986
12 2:38:56 Adriana Nelson Pirtea USA 31 Jan 1980
13 2:39:38 Lenore Moreno USA 17 Sep 1990
14 2:39:42 Lindsay Flanagan USA 24 Jan 1991
15 2:39:57 Melissa White Johnson USA 15 Apr 1982
16 2:40:36 Heather Lieberg USA 18 Jun 1979
17 2:40:39 Wendy Thomas USA 19 Jan 1979
18 2:40:42 Erin Osment USA 1993
19 2:41:10 Erin Vergara Nehus USA 16 Mar 1981
20 2:41:18 Susanna Sullivan USA 13 May 1990
21 2:42:01 Kathleen diCamillo USA 14 Dec 1986
22 2:42:36 Allison MacSas USA 19 Aug 1984
23 2:42:41 Cynthia Fowler USA 08 Dec 1980
24 2:43:06 Keely Maguire USA 04 Feb 1990
25 2:43:11 Laura Hagley USA 1984
26 2:43:31 Caitlin Comfort USA 1990
27 2:43:39 Kristen Heckert USA 07 Nov 1986
28 2:43:41 Katie Kellner USA 04 Aug 1991
29 2:43:46 Ellie Hess USA 1983
30 2:43:52 Whitney Bevins Lazzara USA 1981
31 2:43:53 Gina Slaby Shaw USA 19 Jun 1981
32 2:43:58 Lauren Philbrook USA 21 Jun 1987
33 2:44:16 Anita Perez USA 1982
34 2:44:19 Dorothy McMahon USA 06 Nov 1976
35 2:44:19 Brianne Nelson Lippoldt USA 27 Oct 1980
36 2:44:30 Lauren Totten Jimison USA 12 Jul 1990
37 2:44:44 Hilary Dionne USA 22 Aug 1985
38 2:44:54 Teresa McWalters USA 15 Nov 1984
39 2:44:56 Emma Kertesz Polley USA 24 Jul 1990
40 2:44:58 Carrie Dimoff USA 31 May 1983
41 2:45:01 Lauren Johnson USA 04 May 1987
42 2:45:20 Madeline Duhon USA 21 Feb 1989
43 2:45:32 Elizabeth Herndon USA 24 Aug 1985
44 2:45:38 Bridget Lyons USA 05 Feb 1988
45 2:46:20 Stephanie Dinius Marcy USA 25 Aug 1989
46 2:46:21 Rachel Hyland USA 13 Jan 1987
47 2:46:22 Ingrid Mollenkopf USA 1989
48 2:46:28 Rachel Jaten USA 27 Jul 1975
49 2:46:39 Meghan Peyton Armstrong USA 06 Jan 1986
50 2:46:47 Julia Roman Duval USA 09 Aug 1982
51 2:46:59 Brett Ely Romano USA 22 Sep 1979
52 2:47:46 Michelle-Renee Langan USA 1983
53 2:47:55 Sarah Cummings USA 03 Jan 1989
54 2:48:16 Kaitlin Goodman Gregg USA 31 Jan 1987
55 2:48:32 Ashley Brasovan USA 28 Dec 1990
56 2:48:36 Anna Weber USA 13 Apr 1988
57 2:48:37 Sallie Post USA 1987
58 2:48:46 Jessica Odorcic Kuhr USA 09 Jun 1981
59 2:48:56 Laura Paulsen USA 29 Mar 1989
60 2:48:59 Kelsey Bruce USA 27 Oct 1992
61 2:49:00 Jennifer Bergman USA 01 Nov 1992
62 2:49:15 Amanda Nurse USA 1987
63 2:49:17 Amber Green USA 01 Jul 1985
64 2:49:31 Lavenna Kubatzky Mullenbach USA 30 Jul 1987
65 2:49:37 Jenelle Deatherage USA 25 Sep 1977
66 2:49:53 Laura Portis USA 27 Mar 1987
67 2:49:57 Colleen De Reuck Lindeque USA 16 Apr 1964
68 2:49:57 Elizabeth Northern USA 1987
69 2:50:20 Melissa Burkart USA 1982
70 2:50:23 Christina Vergara Aleshire USA 1981
71 2:50:29 Nicole Camp USA 07 Oct 1985
72 2:50:35 Teal Burrell Connor USA 1985
73 2:50:50 Emma Lee USA 1990
74 2:51:17 Molly Friel Dowling USA 1967
75 2:51:27 Melanie Brender USA 26 Sep 1992
76 2:51:35 Heather Tanner MacFalls USA 30 May 1978
77 2:51:53 Autumn Ray USA 1979
78 2:51:56 Addie Bracy USA 04 Aug 1986
79 2:52:05 Christina Murphy USA 22 Sep 1980
80 2:52:07 Jeanna Composti USA 17 Feb 1981
81 2:52:10 Danna Herrick Kelly USA 31 Oct 1986
82 2:52:10 Nicole diMercurio USA 21 Mar 1991
83 2:52:25 Jenny Kadavy USA 1982
84 2:52:26 Caitlin Phillips USA 13 Jul 1982
85 2:52:35 Rebecca Wade USA 09 Feb 1989
86 2:52:45 Kimberly Reed USA 1987
87 2:53:05 Trisha Drobeck USA 1980
88 2:53:21 Lauren Smith Stroud USA 1991
89 2:53:25 Allison Mendez USA 18 Aug 1988
90 2:53:27 Bonnie Keating Axman USA 1985
91 2:53:31 Alexandra Bernardi USA 10 Jul 1986
92 2:53:40 Melissa Hardesty USA 1977
93 2:53:49 Olivia Mickle USA 29 May 1991
94 2:53:53 Loring Crowley USA 1983
95 2:54:17 Sarah Robinson MacKay USA 18 Jul 1983
96 2:54:22 Anna Corrigan USA 22 Nov 1990
97 2:54:27 Heather McWhirter USA 20 Feb 1978
98 2:54:29 Joanna Thompson USA 24 Sep 1992
99 2:54:32 Erica Jesseman USA 21 Jan 1989
100 2:54:38 Emily Harrison Torrence USA 13 Feb 1986
101 2:54:49 Erin Moeller USA 06 Jul 1977
102 2:55:10 Emily Potter USA 28 Mar 1979
103 2:55:21 Lauren Fog USA 28 Mar 1989
104 2:55:35 Merrilee Blackham USA 1978
105 2:56:35 Carol Smith USA 19 Jun 1985
106 2:56:51 Courtney Brewis USA 1990
107 2:56:57 Taylor Ward USA 1991
108 2:57:06 Caroline Boller USA 07 Dec 1974
109 2:57:24 Caitlin Smith USA 22 Feb 1981
110 2:57:35 Kaitlin Sheedy USA 1983
111 2:57:42 Jeannette Faber Seckinger USA 28 Apr 1982
112 2:57:45 Jennifer Rock USA 18 Nov 1989
113 2:57:46 Dylan Hassett USA 19 May 1993
114 2:57:49 Allison Maxson USA 1986
115 2:58:30 Sheri Piers McCarthy USA 15 May 1971
116 2:58:30 Brianne Wetsch USA 24 May 1988
117 2:58:46 Kate Papenberg USA 1986
118 2:59:06 Sara Bard USA 20 Jun 1984
119 2:59:51 Karen Roa USA 05 Jul 1990
120 2:59:52 Ruth Perkins USA 13 Sep 1980
121 3:00:11 Amy Robillard USA 30 Aug 1979
122 3:00:23 Leah Frost Nook USA 1983
123 3:00:44 Alexandra Varanka USA 1985
124 3:01:47 Kristin Swisher Anderson USA 16 Jun 1983
125 3:01:54 Faith Stephan USA 1987
126 3:02:05 Dawn Grunnagle Charlier USA 29 Nov 1977
127 3:02:27 Nicole Michmerhuizen USA 1991
128 3:03:49 Amanda Rice USA 08 Mar 1984
129 3:03:59 Lisa Baumert USA 20 Apr 1987
130 3:05:03 Katie Schiemann USA 22 Nov 1985
131 3:05:54 Jessie Peterson USA 19 Jan 1993
132 3:06:54 Leonora Petrina Joy USA 29 Jul 1982
133 3:07:10 Amber White USA 19 Feb 1987
134 3:07:33 Nora Colligan USA 21 Aug 1982
135 3:07:39 Connie Teague Abbott USA 1986
136 3:07:41 Danielle Miller USA 14 Nov 1991
137 3:09:08 Amanda Scott USA 17 Nov 1987
138 3:09:28 Claudia Becque USA 12 Jul 1976
139 3:10:07 Lyndy Davis USA 26 Jan 1990
140 3:11:20 Amanda Marino USA 19 Oct 1989
141 3:11:32 Rebecca Spellman Michael USA 17 Aug 1983
142 3:12:36 Christine Shaw USA 1985
143 3:13:50 Laura Harnish USA 1986
144 3:14:15 Obsie Birru USA 25 Dec 1990
145 3:14:46 Christine Ramsey USA 13 Nov 1982
146 3:15:05 Emily Gordon USA 11 Jan 1993
147 3:16:12 Susie Duke USA 1980
148 3:21:01 Laura Kaulen USA 1976
149 3:23:28 Joanna Zeiger USA 04 May 1970
DNF DNF Clara Santucci Grandt USA 24 Mar 1987
DNF DNF Megan Curham USA 17 Apr 1995
DNF DNF Kristen Zaitz Fryburg USA 03 Dec 1980
DNF DNF Samantha Bluske USA 17 Jun 1991
DNF DNF Lindsay Tollefson USA 1985
DNF DNF Yihunlish Bekele Deleleneh USA 22 Oct 1981
DNF DNF Linnebah Snyder USA 1981
DNF DNF Sabina Piras USA 1989
DNF DNF Kara Lubienecki USA 25 Mar 1989
DNF DNF Belainesh Zemedken Gebre USA 23 Dec 1987
DNF DNF Alexandra Cadicamo USA 16 May 1988
DNF DNF Sara Hall Bei USA 15 Apr 1983
DNF DNF Anne Bersagel USA 30 Mar 1983
DNF DNF Meagan Nedlo USA 01 Nov 1982
DNF DNF MacKenzie Howe USA 16 Dec 1988
DNF DNF Lindsey Scherf USA 18 Sep 1986
DNF DNF Andrea Walkonen USA 25 Sep 1986
DNF DNF Lauren Knowles Sturgell USA 13 Oct 1977
DNF DNF Megan Saloom USA 1988
DNF DNF Caitlin Chrisman Bullock USA 21 Dec 1988
DNF DNF Tera Moody USA 18 Dec 1980
DNF DNF Samantha Draney Tomerlin USA 30 Aug 1988
DNF DNF Rachel Ward USA 11 Oct 1989
DNF DNF Meaghan Nelson USA 12 Feb 1990
DNF DNF Erica Speegle Braswell USA 25 Sep 1980
DNF DNF Margaret Vido Diacont USA 27 Nov 1990
DNF DNF Shaluinn Fullove USA 21 Nov 1977
DNF DNF Tori Tyler USA 22 Apr 1987
DNF DNF Shawna McClain USA 05 Sep 1982
DNF DNF Andrea Duke USA 27 Feb 1979
DNF DNF Andie Cozzarelli USA 14 Aug 1990
DNF DNF Michelle Lilienthal USA 15 Apr 1982
DNF DNF Sara Polatus USA 1993
DNF DNF Raquel Stucky USA 10 Aug 1975
DNF DNF Allison Morgan Grace USA 01 Dec 1982
DNF DNF Claire Rethmeier USA 04 Apr 1986
DNF DNF Kristen Carter Schafer USA 27 Jan 1987
DNF DNF Liza Reichert USA 1987
DNF DNF Renee Metivier Baillie USA 25 Dec 1981
DNF DNF Misiker Mekonen Demissie Nasir, Teyba USA 23 Jul 1986
DNF DNF Alana Hadley USA 08 Jan 1997
DNF DNF Heidi Greenwood USA 1985
DNF DNF Hiruni Wijayaratne SRI 05 Dec 1990
DNF DNF Magdalena (Maria) Donahue Sandoval USA 1981
DNF DNF Anna Bretan USA 03 Dec 1983
DNF DNF Rebecca Boyle USA 1990
DNF DNF Lauren Kersjes USA 01 Nov 1991
DNF DNF Kristina Aubert USA 19 Sep 1991
DNF DNF Kelly Calway USA 10 Apr 1984