Race profile

Olympic Games
Rio de Janeiro BRA
21 Aug 2016
Road
Marathon
Record quality course
Men: 116.69 sec (2.76 sec/km)
Men: 859
Total: 140
Men: 140
Women:
Olympic Games

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:08:44 Eliud Kipchoge KEN 05 Nov 1984
2 2:09:54 Feyisa Lelisa Gemechu ETH 01 Feb 1990
3 2:10:05 Galen Rupp USA 08 May 1986
4 2:11:04 Ghirmay Ghebreslassie Embaye ERI 14 Nov 1995
5 2:11:15 Alphonce Felix Simbu TAN 08 Sep 1985
6 2:11:30 Jared Ward USA 09 Sep 1988
7 2:11:42 Tadesse Abraham SUI 12 Aug 1982
8 2:11:49 Solomon Mutai Munyao UGA 22 Oct 1992
9 2:11:52 Callum Hawkins SCO 22 Jun 1992
10 2:12:29 Eric Gillis CAN 08 Mar 1980
11 2:13:01 Abdi Nageeye NED 02 Mar 1989
12 2:13:04 Mumin Gala DJI 06 Sep 1986
13 2:13:29 Lemi Berhanu Hayle ETH 13 Sep 1994
14 2:13:32 Stephen Kiprotich UGA 18 Apr 1989
15 2:13:56 Paulo-Roberto deAlmeida dePaula BRA 08 Jul 1979
16 2:13:57 Satoru Sasaki JPN 16 Oct 1985
17 2:14:11 William Tanui Biwott Ozbilen TUR 15 Jan 1986
18 2:14:12 Byron-Efren Piedra Aviles ECU 16 Aug 1982
19 2:14:17 Sondre-Nordstad Moen NOR 12 Jan 1991
20 2:14:24 Aleksandr Sitkovskiy UKR 09 Jun 1978
21 2:14:37 Amanuel Mesel Tikue ERI 29 Dec 1990
22 2:14:53 Koen Naert BEL 03 Sep 1989
23 2:14:58 Reid Coolsaet CAN 29 Jul 1979
24 2:15:24 Lusapho April RSA 24 May 1982
25 2:15:25 Thonakal Gopi IND 24 May 1988
26 2:15:26 Kheta Ram IND 20 Sep 1986
27 2:15:27 Chol-Gwang Pak PRK 08 Nov 1990
28 2:15:31 Evans Kiplagat Barkowet AZE 05 Mar 1988
29 2:15:32 Guo-jian Dong CHN 16 Mar 1987
30 2:15:36 Igor Olefirenko UKR 14 Mar 1990
31 2:16:12 Liam Adams AUS 04 Sep 1986
32 2:16:24 Paul Pollock IRL 25 Jun 1986
33 2:16:46 Mebrahtom Keflezighi USA 05 May 1975
34 2:17:06 Anuradha Cooray Indrajith SRI 24 Mar 1978
35 2:17:06 Abdihakim Ulad DEN 14 Jun 1991
36 2:17:08 Suehiro Ishikawa JPN 27 Sep 1979
37 2:17:27 Marius-Viorel Ionescu ROM 18 Nov 1984
38 2:17:30 Ruggero Pertile ITA 08 Aug 1974
39 2:17:34 Artur Kozlowski POL 19 Jan 1985
40 2:17:44 Nicolas Cuestas URU 08 Dec 1986
41 2:17:48 Pardon Ndhlovu ZIM 23 Aug 1987
42 2:17:49 Victor-Aníbal Aravena Pincheira CHI 05 Feb 1990
43 2:17:49 Saidi Juma Makula TAN 01 Aug 1994
44 2:17:59 Florent Caelen BEL 01 Mar 1989
45 2:18:00 Raul-Cesar Machacuay Huaman PER 18 Feb 1983
46 2:18:05 Richer Perez Cobas CUB 20 Feb 1986
47 2:18:06 Michael Shelley AUS 10 Oct 1983
48 2:18:19 Igor Russ UKR 04 Jun 1988
49 2:18:34 Carles Castillejo Salvador ESP 18 Aug 1978
50 2:18:36 Ernesto-Andrés Zamora URU 13 Apr 1983
51 2:18:40 Ercan Muslu TUR 01 Dec 1988
52 2:18:41 Christian Pacheco Mendoza PER 26 May 1993
53 2:18:44 Mariano-Nicolas Mastromarino ARG 15 Sep 1982
54 2:18:51 Daniel-deJesus Vargas Sanchez MEX 06 Mar 1984
55 2:18:56 Philipp Pflieger GER 16 Jul 1987
56 2:18:56 Willem VanSchuerbeeck BEL 23 Oct 1984
57 2:18:57 Stefano LaRosa ITA 28 Sep 1985
58 2:18:58 Cuthbert Nyasango ZIM 17 Sep 1982
59 2:19:09 Marilson Gomes dosSantos BRA 06 Aug 1977
60 2:19:12 Estifanos Tewelde Hidru ERI 02 Oct 1987
61 2:19:26 Roman Fosti EST 06 Jun 1983
62 2:19:50 Atef Saad TUN 20 Mar 1988
63 2:20:01 Tiidrek Nurme EST 18 Nov 1985
64 2:20:06 Kevin Seaward IRL 03 Oct 1985
65 2:20:08 Jesus España Cobo ESP 21 Aug 1978
66 2:20:13 Raul-Manuel Pacheco Mendoza PER 26 Apr 1979
67 2:20:24 Juan-Carlos Trujillo GUA 17 Jul 1985
68 2:20:29 Abdelmajid El Hissouf MAR 23 Sep 1992
69 2:20:34 Stsiapan Rahautsou BLR 29 May 1986
70 2:20:45 Mynhardt Mbeumuna Kawanivi NAM 03 Mar 1984
71 2:20:47 Julian Flügel GER 18 Apr 1986
72 2:20:47 Daviti Kharazishvili GEO 24 Apr 1992
73 2:21:00 Rachid Kishri MAR 01 Mar 1975
74 2:21:06 Maru Teferi ISR 17 Feb 1992
75 2:21:10 Remigius Kancys LTU 17 Jul 1987
76 2:21:13 Christian Kreienbühl SUI 06 Jun 1981
77 2:21:17 Mohamed Hrezi LBA 28 Oct 1991
78 2:22:05 Solonei Rocha daSilva BRA 18 Apr 1992
79 2:22:09 Andres Ruiz Malaver COL 16 Jun 1988
80 2:22:09 Jackson Kiprop UGA 20 Oct 1986
81 2:22:19 Scott Westcott AUS 25 Sep 1975
82 2:22:45 Guor Maker Marial SSU 15 Apr 1984
83 2:22:48 Vladislav Pramau BLR 03 Aug 1984
84 2:22:52 Nitendra Singh Rawal IND 29 Sep 1986
85 2:23:00 Miguel-Angel Almachi Condor ECU 17 May 1984
86 2:23:19 Ilya Tyapkin KGZ 02 Aug 1991
87 2:23:22 Gabor Jozsa HUN 18 Aug 1983
88 2:23:48 Gerard-Nicolas Giraldo COL 21 Mar 1989
89 2:23:48 Luis-Arial Molina ARG 07 Mar 1988
90 2:23:48 Yonas Kinde ETH 07 May 1980
91 2:24:22 Bu-jie Duo CHN 16 Feb 1994
92 2:24:26 Ser-Od Bat-Ochir MGL 07 Oct 1981
93 2:24:58 Jordan Chipangama ZAM 12 Nov 1988
94 2:25:11 Hisanori Kitajima JPN 16 Oct 1984
95 2:25:13 Lebenya Nkoka Ezekial LES 19 Oct 1982
96 2:25:31 Ren-xue Zhu CHN 06 Apr 1991
97 2:25:31 Sibusiso Nzima RSA 23 Nov 1986
98 2:25:33 Daniel-Alexis Estrada CHI 27 Feb 1990
99 2:25:57 Ambroise Uwiragiye RWA 31 Dec 1980
100 2:26:00 Chin-ping Ho TPE 23 Oct 1983
101 2:26:11 Mikhail Krasilov KAZ 05 Mar 1990
102 2:26:16 David Carver MRI 05 Sep 1987
103 2:26:34 Michael Clohisey IRL 13 Jan 1986
104 2:26:47 Hakim Saadi ALG 14 Nov 1992
105 2:27:01 Roman Prodius MDA 12 Apr 1981
106 2:27:05 Luis-Alberto Orta Millan VEN 15 Jan 1989
107 2:27:42 Gantulga Dambadarjaa MGL 03 Feb 1989
108 2:27:47 Enzo-Diego Yañez CHI 13 Sep 1985
109 2:28:03 Gaspar Csere HUN 12 Aug 1991
110 2:28:10 Martin-Esteban Cuestas URU 08 Dec 1986
111 2:28:21 Valdas Dopolskas LTU 30 Apr 1992
112 2:28:31 Fabiano Joseph Naasi TAN 24 Dec 1985
113 2:28:54 Makorobondo Salukombo Kamongwa COD 13 Aug 1988
114 2:29:24 Derek Hawkins SCO 29 Apr 1989
115 2:29:38 Pierre-Celestin Nihorimbere BDI 1990
116 2:29:39 Christoforos Merousis GRE 22 Mar 1982
117 2:29:48 Anton Kosmac SLO 14 Dec 1976
118 2:30:11 Jose Amado Garcia Gabriel GUA 13 Sep 1977
120 2:30:20 Ricardo Ramos Vargas MEX 05 Dec 1985
121 2:30:30 Tasama Moges ISR 02 Feb 1988
122 2:30:45 Ageze Guadie ISR 11 Sep 1989
123 2:30:52 Rui-Pedro Silva POR 06 May 1981
124 2:31:07 Oswaldo-Segundo Jami ECU 12 May 1986
125 2:31:20 Diego-Alberto Colorado COL 31 Aug 1973
126 2:31:27 Bekir Karayel TUR 10 May 1982
127 2:31:53 Nicolae-Alexandru Soare ROM 20 Sep 1991
128 2:31:54 Yared Shegumo POL 10 Jan 1983
129 2:31:58 Mohammad Moradi Jafar IRI 22 Apr 1990
130 2:36:14 Byambajev Tseveenravden MGL 07 Jul 1990
131 2:36:21 Myeong-Jun Son KOR 17 Jan 1994
132 2:37:03 Michael Kalomoiris GRE 09 Oct 1986
133 2:37:46 Boonthung Srisung THA 30 May 1981
134 2:38:29 Ricardo Ribas POR 08 Oct 1977
135 2:39:25 Jorge Castelblanco PAN 23 Sep 1987
136 2:39:40 Derlis-Ramon Ayala Sanchez PAR 07 Jan 1990
137 2:40:05 Federico Bruno ARG 18 Jun 1993
140 2:46:18 Methjal Abu Thorees Drais JOR 29 Dec 1983
DNF DNF Wesley Korir KEN 15 Nov 1982
DNF DNF Wirimayi Juwayo ZIM 07 Nov 1980
DNF DNF Tesfaye Abera Dibaba ETH 31 Mar 1992
DNF DNF Tsepo Mathibele LES 30 Jun 1991
DNF DNF Lungile Gongga RSA 22 Feb 1979
DNF DNF Tsegay Tewelde SCO 08 Dec 1989
DNF DNF Stanley Kipleting Biwott KEN 21 Apr 1986
DNF DNF Daniele Meucci ITA 07 Oct 1985
DNF DNF Isaac Korir Kedikou BRN 26 Aug 1990
DNF DNF Wissam Hosni TUN 08 Mar 1985
DNF DNF El-Hadi Laameche ALG 05 Mar 1990
DNF DNF Abraham Niyonkuru BDI 26 Dec 1989
DNF DNF Alemu Bekele Gebre BRN 23 Mar 1990
DNF DNF Henryk Szost POL 20 Jan 1982
DNF DNF Andrey Petrov UZB 13 Oct 1986