Race profile

TCS New York City
New York NY/USA
06 Nov 2016
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course
Men: 23.79 sec (0.56 sec/km)
Men: 706
Total: 51360
Men: 29931
Women: 21429
$428,000
New York City

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:07:51 Ghirmay Ghebreslassie Embaye ERI 14 Nov 1995 $125,000
2 2:08:53 Lucas Kimeli Rotich KEN 16 Apr 1990 $75,000
3 2:11:23 Abdihakim Abdirahman USA 01 Jan 1977 $65,000
4 2:11:49 Hiroyuki Yamamoto JPN 30 Apr 1986 $25,000
5 2:12:01 Shadrack Kiptoo Biwott USA 19 Feb 1985 $30,000
6 2:13:06 Tadesse Yae Dabi ETH 21 Nov 1988 $10,000
7 2:14:18 Moses Ndiema Kipsiro UGA 02 Sep 1986 $7,500
8 2:15:09 Tyler Pennell USA 21 Dec 1987 $15,000
9 2:15:46 Benjamin Payne USA 16 Sep 1981 $7,500
10 2:16:34 Patrick Smyth USA 06 Aug 1986 $5,000
11 2:17:14 Craig Leon USA 08 Nov 1984
12 2:17:57 Bado Musa Ido ETH 29 Nov 1988 $6,000
13 2:19:14 Christopher Landry USA 29 Apr 1986
14 2:19:34 Brendan Martin USA 21 Mar 1989 $45,000
15 2:20:01 Guteta Senbeto Genbeti ETH 19 May 1993 $3,000
16 2:20:08 Mariano-Nicolas Mastromarino ARG 15 Sep 1982
17 2:20:15 Matthew Llano USA 01 Aug 1988
18 2:20:54 Worknesh Seyoum Aboye ETH 11 Sep 1984 $2,000
19 2:21:09 Timothy Ritchie USA 07 Aug 1987
20 2:21:27 Harbert Okuti UGA 25 Oct 1985 $1,000
21 2:22:00 Jesper Faurschou DEN 01 Jul 1983
22 2:22:10 Giovanni Gualdi ITA 25 Nov 1979
23 2:23:27 Suleman Abrar Shifa ESP 07 Jun 1993
24 2:24:02 Michael Cassidy USA 05 Jul 1985
25 2:24:35 John Dewitt USA 30 Apr 1991
26 2:25:36 Fredison Carneiro Costa BRA 18 Mar 1977
27 2:25:56 Tyler McCandless USA 14 Oct 1986
29 2:27:01 Jerry Faulkner USA 16 Sep 1981
30 2:27:02 Zachary Ornelas USA 15 Jul 1991
31 2:27:14 Charles Remillard USA 06 May 1993
32 2:27:42 Bernard deMatteis ITA 24 May 1986
34 2:28:24 Matt Hensley USA 09 Nov 1987
36 2:29:53 Jeroen Veldhuis NED 20 Oct 1975 $3,000
40 2:30:44 Max Haines-Stiles USA 23 Jul 1986
44 2:33:18 Michael Wardian USA 12 Apr 1974 $2,000
45 2:33:44 Francis Maundu Muendo KEN 24 Dec 1977
53 2:35:24 Hugh Parker USA 23 Jul 1990
54 2:35:46 Christopher Legh AUS 18 Nov 1972 $1,000
56? 2:36:05 Giles Rubio FRA 23 Aug 1980
60 2:36:48 Robyn Watson CAN 23 Jun 1983
63 2:37:03 Manuelito Figueroa Salva PER 09 Dec 1982
65 2:37:16 Shu-ai Yang CHN 11 Dec 1987
70 2:37:57 Martin deMatteis ITA 24 May 1986
73 2:38:25 Ben Leese USA 05 Aug 1980
78 2:39:28 Herman Achmüller ITA 17 Feb 1971
79 2:39:32 Phillip Shaw USA 11 Dec 1984
92 2:41:10 Kyle Aitken CAN 18 Jan 1973
930? 3:35:57 Hernan Barreneche Rios COL 25 Jul 1939
DNF DNF Lelisa Desisa Benti ETH 14 Jan 1990
DNF DNF Dathan Ritzenhein USA 30 Dec 1982
DNF DNF Patrick-Ryan Vail Tomanek USA 19 Mar 1986
DNF DNF Birhanu Dare Kemal ETH 19 Jul 1986
DNF DNF Diriba Yigezu Degefa ETH 09 Jun 1987
DNF DNF Jonathan Grey USA 13 Feb 1988

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:42:39 Kelly Calway USA 10 Apr 1984
2 2:45:34 Samantha Roecker USA 15 Oct 1991
5 2:51:29 Katie Schiemann USA 22 Nov 1985
8 2:53:19 Leah Fitzgerald AUS 31 Jan 1983
12 2:54:57 Ana Johnson USA 16 Oct 1982
13 2:55:10 Candace DeLong USA 04 Apr 1990
18 2:55:48 Sarah Hallas USA 09 Aug 1979
20 2:56:44 Monica Folts USA 11 Aug 1986
21 2:56:48 Chandler Rainey USA 17 Jan 1985
24 2:58:07 Lauren Dorsky USA 20 Jun 1995
27 2:58:20 Angela Tieri USA 26 Aug 1984
30 2:58:52 Eva Schiefloe NOR 28 Mar 1966
31 2:58:56 Kylen Cieslak USA 30 May 1988
36 2:59:57 Andrea Karl USA 26 Nov 1991
41 3:01:44 Femke Klous vanHest NED 02 May 1976
46 3:02:48 Paola-Andrea Fierro Vargas COL 22 Aug 1978
49 3:03:49 Carla McAlister USA 27 Mar 1973
50 3:03:50 Ericka Mason USA 15 May 1991
56 3:05:05 Jennifer Walton USA 26 Aug 1986
57 3:05:08 Ingrid Lopergolo FRA 14 Jun 1971
61 3:05:44 Zandra Walton USA 15 Oct 1987
64 3:06:00 Karolina Wasniewska POL 27 Aug 1980
67 3:06:12 Regina Prochazkova CZE 28 Feb 1986
68 3:06:21 Bridie McCarey USA 03 Nov 1988
538 3:27:10 Sharon Vos USA 01 Nov 1954
728 3:55:32 Sharlet Gilbert USA 02 Mar 1951
930? 4:27:34 Susan Nicholls ENG 14 Jun 1945
970? 5:27:45 Hasni Rigney USA 17 Oct 1941