Race profile

Gate River Run
Jacksonville FL/USA
11 Mar 2017
Road
15 km
Record quality course
Men: -38.99 sec (-2.60 sec/km)
Women: -18.66 sec (-1.24 sec/km)
Men: 826
Women: 675
$78,200
River Run

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 43:22 Leonard Korir Essau USA 10 Dec 1986 $18,000
2 43:23 Shadrack Kipchirchir USA 22 Feb 1989 $6,000
3 43:28 Samuel Chelanga USA 23 Feb 1985 $4,000
4 43:29 Stanley Kebenei USA 06 Nov 1989 $3,000
5 43:46 Paul Chelimo Kipkemboi USA 27 Oct 1990 $2,000
6 43:55 Kirubel Erassa USA 17 Jun 1993 $1,900
7 43:59 Jonathan Grey USA 13 Feb 1988 $1,800
8 44:04 Abbabiya Simbassa USA 30 Jun 1993 $1,200
9 44:22 Hillary Bor USA 22 Nov 1989 $1,100
10 44:36 Kiya Dandena USA 14 Apr 1989 $1,000
11 44:36 Parker Stinson USA 03 Mar 1992 $500
12 44:46 Luke Puskedra USA 08 Feb 1990 $500
13 44:49 Aaron Nelson USA 16 Jul 1992 $500
14 44:57 German Fernandez USA 02 Nov 1990 $500
15 45:11 Trevor Dunbar USA 29 Apr 1991
16 45:17 Timothy Ritchie USA 07 Aug 1987
17 45:24 Harun Lagat Kiptoo USA 15 Aug 1983
18 45:24 Augustus Maiyo USA 10 May 1983
19 45:29 Michael Jordan USA 21 May 1991
20 45:33 Sean Quigley USA 03 Sep 1982
21 45:39 Nicholas Kipruto USA 25 Jan 1984
22 45:41 Donald Cowart USA 24 Oct 1985
23 45:59 Mark Parrish USA 02 Dec 1991 $500
24 46:02 Joseph Stilin USA 05 Dec 1989
25 46:05 Eduardo Garcia ISV 20 Nov 1992 $300
26 46:09 Elkanah Kibet Kipchumba USA 06 Feb 1986
27 46:13 Craig Curley USA 01 Jul 1988
28 46:15 Dan Kremske USA 28 Apr 1989
29 46:18 Jonas Hampton USA 20 Jan 1989
30 46:20 Tim Rackers USA 07 Mar 1993
31 46:21 Kevin Castille USA 17 Mar 1972 $500
32 46:28 Jacob Sienko USA 06 May 1992
33 46:29 Aaron Dinzeo USA 17 Dec 1991
34 46:30 Fernando Cabada USA 22 Apr 1982
35 46:33 John Raneri USA 23 Oct 1991
36 46:34 Ryan Rutherford USA 02 Jul 1992
37 46:37 Samuel Morse USA 06 Oct 1983
38 46:47 Andrew McLain USA 26 Jan 1992
39 46:48 Wade Meddles USA 18 Aug 1992
41 46:59 Raymond McCormack USA 17 Sep 1992 $200
42 47:05 Matthew McDonald USA 10 May 1993
43 47:09 Daniel Docherty USA 27 Oct 1989
44 47:11 Robert Cheseret Kipkurgat USA 08 Oct 1983
45 47:19 Jonathan Peterson USA 06 Jan 1989
46 47:23 Christian Thompson USA 02 Jul 1988
47 47:30 Josh Dedering USA 26 Nov 1990
50 48:14 James Dwyer USA 17 May 1993
51 48:35 Matt Hensley USA 09 Nov 1987
52 48:38 Kevin Lewis USA 10 Jul 1993
53 48:46 Robert Molke USA 28 Jan 1991
57 49:26 Marco Anzures USA 13 Feb 1988
63 49:57 Christopher Mutai KEN 18 Nov 1976 $250
65 50:10 Justin Jacobs USA 02 Mar 1983 $300
68 50:16 William Vanos USA 11 Jan 1972 $100
69 50:19 Derrick Jones USA 17 Oct 1971
89 52:52 Tim Meigs USA 08 Sep 1966
414 1:07:23 Robert Hendrick USA 04 Jan 1943
624 1:08:58 Robert McConnell USA 29 May 1946
816 1:11:15 John Ouweleen USA 14 Jul 1940
920? 1:21:59 Jerry Bergman USA 12 Dec 1941
965? 1:23:58 John Boyle USA 29 Dec 1941
990? 2:26:34 August Leone USA 08 Jan 1930

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 49:28 Jordan Hasay USA 12 Sep 1991 $13,000
2 49:42 Emily Infeld USA 21 Mar 1990 $6,000
3 49:47 Neely Gracey Spence USA 16 Apr 1990 $4,000
4 49:54 Laura Thweatt USA 17 Dec 1989 $3,000
5 50:02 Natosha Rogers USA 07 May 1991 $1,500
6 50:11 Aliphine Tuliamuk Bolton USA 05 Apr 1989 $1,400
7 50:53 Kaitlin Goodman Gregg USA 31 Jan 1987 $1,300
8 51:01 Elvin Kibet KEN 04 Feb 1990
9 51:06 Elizabeth Costello USA 23 Feb 1988 $700
10 51:30 Kimberly Conley USA 14 Mar 1986 $600
11 51:49 Elaina Balouris USA 17 Dec 1991 $500
12 52:08 Bethany Sachtleben USA 09 Feb 1992
13 52:23 Rachel Schilkowsky Sorna USA 15 Apr 1992
14 52:32 Esther Atkins Erb USA 20 Apr 1986
15 52:35 Meghan Peyton Armstrong USA 06 Jan 1986
16 52:37 Gabrielle Anzalone USA 28 Oct 1993
17 52:40 Bridget Lyons USA 05 Feb 1988
18 52:49 Anna Weber USA 13 Apr 1988
19 52:52 Karis Jochen USA 15 Aug 1994
20 53:14 Samantha Bluske USA 17 Jun 1991
21 53:19 Hannah Davidson USA 15 Apr 1990
22 53:20 Kathryn Matthews USA 19 Nov 1990
23 53:21 Rachel Mitchell USA 04 Sep 1991
24 53:48 Katie Kellner USA 04 Aug 1991
25 53:50 Katrina Spratford USA 15 May 1990
26 53:52 Emma Kertesz Polley USA 24 Jul 1990
27 54:01 Leonora Petrina Joy USA 29 Jul 1982
29 54:26 Joanna Thompson USA 24 Sep 1992
30 54:34 Rosie Edwards WAL 20 Aug 1988
31 54:47 Natasha LaBeaud Anzures CAN 05 Aug 1987
32 54:51 Julie Stackhouse USA 22 Jan 1979 $800
33 54:54 Kathleen diCamillo USA 14 Dec 1986
35 55:47 Obsie Birru USA 25 Dec 1990
36 56:03 Lyubov Denisova Belavina RUS 06 Oct 1971 $800
37 56:22 Rochelle Sceats Basil USA 01 Aug 1990
40 56:57 Molly Watcke McClimon USA 10 Apr 1971 $250
41 56:57 Samantha Rivard USA 02 Sep 1992
42 57:49 Mason Cathey USA 29 Apr 1982 $200
43 57:58 Rachel McFarlane USA 09 Jun 1990
44 57:59 Kelsey Beckmann USA 05 Sep 1991
46 58:17 Rebecca Howarth ENG 18 Dec 1988
48 58:39 Karen Bertasso USA 06 Jun 1984
49 58:41 Heather Cappello USA 22 Feb 1980
51 58:53 Kim Pawelek Brantly USA 20 Jan 1974
52 58:56 Brooke Kish USA 28 Jan 1976
53 58:57 Renee Tolan USA 01 Nov 1974
60 1:00:29 Christy Peterson USA 13 Oct 1974
61 1:00:56 Eden Meyer USA 12 May 1996
83 1:05:29 Karen Stellhorn USA 14 Aug 1966
163 1:11:17 Alexandra Trigg USA 11 Jun 2005
565? 1:21:00 Jenny Kyle USA 25 May 1949