Race profile

Ohio Health Capital City
Columbus OH/USA
29 Apr 2017
Road
Half Mara
Record quality course
Certified course (OH-15001-DH)
Men: -57.47 sec (-2.72 sec/km)
Women: -50.84 sec (-2.41 sec/km)
Men: 655
Women: 588
$84,200

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:03:04 Leonard Korir Essau USA 10 Dec 1986 $12,100
2 1:03:04 Samuel Chelanga USA 23 Feb 1985 $8,100
3 1:03:13 Christopher Landry USA 29 Apr 1986 $5,000
4 1:03:19 Kiya Dandena USA 14 Apr 1989 $4,000
5 1:03:29 Timothy Ritchie USA 07 Aug 1987 $3,000
6 1:03:44 Aaron Braun USA 28 May 1987 $2,000
7 1:04:10 Jonathan Grey USA 13 Feb 1988 $1,500
8 1:04:59 Nathan Martin USA 18 Dec 1989 $1,000
9 1:05:08 Ahmed Osman USA 01 Jan 1988 $900
10 1:05:08 Timothy Young USA 22 Mar 1987 $800
11 1:05:43 Malcolm Richards USA 12 Oct 1982 $700
12 1:05:51 Ian Butler USA 1991 $600
13 1:06:55 Phillip Reid USA 25 Nov 1985 $500
14 1:07:06 Zachary Ripley USA 10 Aug 1988 $450
15 1:07:13 Mark Leininger USA 28 Feb 1991 $400
16 1:07:22 Ryan Miller USA 1991 $350
17 1:07:53 Brendan Gregg USA 15 May 1989 $300
19 1:08:11 Jordan Kyle USA 07 Jan 1987 $200
20 1:08:44 Bryant Jensen USA 02 Sep 1983 $150
23 1:09:22 Tate Schienbein USA 04 Apr 1994
24 1:09:22 Sean Davidson USA 29 Jan 1992
25 1:09:31 Charlie Hurt USA 1983

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:10:45 Natosha Rogers USA 07 May 1991 $12,100
2 1:10:54 Neely Gracey Spence USA 16 Apr 1990 $8,100
3 1:11:42 Aliphine Tuliamuk Bolton USA 05 Apr 1989 $5,000
4 1:13:28 Bethany Sachtleben USA 09 Feb 1992 $4,000
5 1:13:40 Belainesh Zemedken Gebre USA 23 Dec 1987 $3,000
6 1:14:14 Stephanie Bruce Rothstein USA 14 Jan 1984 $2,000
7 1:14:28 Mara Olson USA 08 Mar 1993 $1,500
8 1:14:42 Tara Welling Erdmann USA 14 Jun 1989 $1,000
9 1:14:51 Sarah Rapp USA 09 Mar 1993 $900
10 1:15:11 Lauren Totten Jimison USA 12 Jul 1990 $800
11 1:15:19 Anna Weber USA 13 Apr 1988 $700
12 1:15:39 Emma Kertesz Polley USA 24 Jul 1990 $600
13 1:15:53 Susanna Sullivan USA 13 May 1990 $500
14 1:16:25 Joanna Thompson USA 24 Sep 1992 $450
15 1:16:42 Kimberly Reed USA 1987 $400
16 1:16:48 Rachel Mitchell USA 04 Sep 1991 $350
17 1:16:52 Karis Jochen USA 15 Aug 1994 $300
18 1:16:59 Rachel Hyland USA 13 Jan 1987 $250
19 1:17:01 Katie Kellner USA 04 Aug 1991 $200
21 1:18:27 Ashley Brasovan USA 28 Dec 1990
22 1:18:53 Andie Cozzarelli USA 14 Aug 1990
23 1:18:54 Sakiko Minagawa USA
24 1:19:24 Whitney Thornburg USA 1992
25 1:19:43 Obsie Birru USA 25 Dec 1990
26 1:19:46 Kelsi Nutter USA 02 Mar 1989
27 1:20:05 Kristin Swisher Anderson USA 16 Jun 1983