Race profile

IAAF World Cup
San Sebastian ESP
31 Oct 1993
Road
Marathon
Record quality course
Only women race
Men: -81.16 sec (-1.92 sec/km)
Women: 64.40 sec (1.52 sec/km)
Men: 624
Women: 765
$458,335
Donostia

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:10:03 Richard Nerurkar ENG 06 Jan 1964 $51,365
2 2:10:12 Severino Bernardini ITA 31 Mar 1966 $32,915
3 2:10:16 Gemechu Kebede ETH 21 Mar 1971 $28,885
4 2:10:27 Becho Tadesse ETH 1968 $24,080
5 2:10:27 Rodrigo Gavela Rodriguez ESP 05 Jan 1966 $14,460
6 2:10:31 Tumo Turbo ETH 23 Feb 1970 $19,285
7 2:10:34 Bedaso Turbe Gebano ETH 19 Mar 1968 $8,450
8 2:10:53 Luca Barzaghi ITA 01 Jun 1968 $13,640
9 2:10:55 Koichi Takahashi JPN 07 Jun 1962 $6,250
10 2:10:58 Diego Garcia Corrales ESP 12 Oct 1961 $7,460
11 2:11:06 David Buzza ENG 06 Dec 1962 $7,315
12 2:11:18 Fernando Couto POR 04 Dec 1959 $4,985
13 2:11:36 Walter Durbano ITA 31 Mar 1963 $9,315
14 2:11:57 Tesfaye Tafa ETH 15 Nov 1962 $2,400
15 2:12:37 Raffaello Alliegro ITA 30 May 1964 $1,925
16 2:12:57 Andrew Green ENG 14 Dec 1962 $4,660
17 2:12:58 Dominique Chauvelier FRA 03 Aug 1956 $1,200
18 2:13:03 Juvenal Ribeiro POR 09 Mar 1964 $2,575
19 2:13:06 Antonio Peña Pico ESP 26 Aug 1970 $2,335
20 2:13:09 Alberto Juzdado Lopez ESP 20 Aug 1966 $2,890
21 2:13:17 Vladimir Bukhanov UKR 10 Jan 1961 $640
22 2:13:26 Lemi Chengere ETH 12 Apr 1973
23 2:13:28 Eduard Tukhbatullin RUS 13 Oct 1971
24 2:13:33 Peter Fleming SCO 05 Jan 1961
25 2:13:46 Juan-Carlos Montero Castellanos ESP 20 Nov 1961
26 2:13:57 Nikolay Tabak UKR 15 Apr 1956 $640
27 2:13:59 Viktor Vikhristenko UKR 23 Feb 1966
28 2:14:07 Mario Sousa POR 03 Nov 1961
29 2:14:17 Belayneh Tadesse ETH 24 Apr 1966
30 2:14:25 Andrey Tarasov RUS 26 Jan 1969
31 2:14:33 Martin Grüning GER 02 Dec 1962
32 2:14:44 Johannes Maremane RSA 27 Sep 1965
33 2:14:48 Vicente Anton Pastrana ESP 16 Oct 1959
34 2:14:54 Gianluigi Curreli ITA 22 Mar 1966
35 2:15:24 Katsumi Kitajima JPN 02 May 1963
36 2:15:25 Manuel Matias POR 30 Mar 1962
37 2:15:44 Robert Pierce USA 24 Oct 1960
38 2:15:45 Bruno Leger FRA 08 Jan 1967
39 2:15:59 Toshihiro Shibutani JPN 30 Aug 1962
40 2:16:11 Benito Ojeda Sanz ESP 07 May 1966
41 2:16:22 Joao Pacau Batista BRA 11 Nov 1963
42 2:16:22 David O'Keeffe USA 30 Nov 1958
43 2:16:30 Jean-Baptiste Protais FRA 15 Aug 1960
44 2:16:54 Nikolay Plykin RUS 24 Aug 1967
45 2:16:56 Victor Costa ESP
46 2:16:56 Jesus deGrado ESP 15 Jun 1960
47 2:17:31 Luis Amarilha Ibarra BRA 15 Nov 1965
48 2:17:34 Thabiso Ralekhetla LES 03 Mar 1960
49 2:17:55 David Navarro Julia ESP 09 Jan 1964
50 2:18:11 Jacob Ledwaba RSA 03 Apr 1968
51 2:18:21 Peter Schneider SUI 28 Mar 1966
52 2:18:37 Ramon Jausaro ESP 11 Feb 1954
53 2:18:48 James Hage USA 08 Feb 1958
54 2:18:54 Cesar Sanchez ESP 14 Nov 1963
55 2:18:57 Vladimir Fomin RUS 01 Feb 1965
56 2:19:18 Boris Batuyev BLR 13 Jul 1965
57 2:19:22 Moses Matabane LES 05 Feb 1967
58 2:19:28 Ricardo Jose Castano Ripoll ESP 25 Nov 1969
59 2:19:31 Adriano Carvalho POR
60 2:19:39 Alban Varlet FRA 23 Sep 1963
61 2:20:09 Sergey Yudenkov BLR 17 Nov 1965
62 2:20:24 Adam Motlagale RSA 06 Mar 1961
63 2:20:40 Vladimir Tonchinski BLR 26 Apr 1967
64 2:21:25 Martin McLoughlin ENG 23 Dec 1958
65 2:22:00 Piet Ramudzuli RSA 26 Feb 1966
67 2:22:42 Uwe Honsdorf GER 23 May 1963
71 2:23:49 Brad Hawthorne USA 29 Nov 1955
73 2:26:14 Thomas Ertl GER 06 Sep 1968
79 2:34:29 Robert Stolz USA 11 Aug 1963
80 2:36:13 Daniel Mbuli RSA 14 Apr 1965
100? 2:49:59 Michael Alexander TRI 19 Apr 1969
DNF DNF Antonio-Fabián Silio ARG 09 May 1966

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:28:16 Jun-xia Wang CHN 09 Jan 1973 $57,785
2 2:29:42 Lin-li Zhang CHN 06 Mar 1973 $36,135
3 2:29:45 Li-rong Zhang CHN 03 Mar 1973 $28,885
4 2:30:44 Li-yan Ma CHN 03 Nov 1968 $12,050
5 2:31:01 Maria-Luisa Muñoz Gonzalez ESP 06 May 1959 $16,065
6 2:31:21 Monica Pont Chafer ESP 03 Jun 1969 $13,640
7 2:31:33 Rocio Rios Perez ESP 13 Mar 1969 $12,195
8 2:33:46 Firiya Sultanova Zhdanova RUS 29 Apr 1961 $7,550
9 2:34:31 Olga Michurina RUS 13 Feb 1964 $2,900
10 2:35:04 Lynn Harding SCO 10 Aug 1961 $1,925
11 2:35:08 Ornella Ferrara ITA 17 Apr 1968 $2,085
12 2:35:37 Maria Rebelo Lelut FRA 29 Jan 1956 $3,610
13 2:35:38 Lorraine Masuoka Hochella USA 08 Oct 1963 $2,575
14 2:35:50 Tatyana Pentukova RUS 23 Jun 1965 $3,940
15 2:36:15 Fatima Neves POR 13 Feb 1963 $480
16 2:36:16 Isabelle Guillot FRA 25 Oct 1961 $2,410
17 2:36:25 Volha Yudenkova BLR 07 Jan 1967
18 2:36:31 Josefa Cruz Benitez ESP 12 Mar 1958
19 2:37:07 Natalia Galushko Baruk BLR 18 Sep 1971
20 2:37:26 Gabriela Wolf GER 28 Oct 1960
21 2:37:33 Danielle Sanderson ENG 26 Oct 1962
22 2:37:40 Elisabeth Krieg Ruprecht Müller SUI 14 Mar 1961
23 2:37:41 Tammy Slusser Donnelly USA 25 Apr 1965 $1,610
24 2:37:47 Elena Murgoci ROM 20 May 1960
25 2:37:53 Jane Welzel USA 24 Apr 1955 $1,610
26 2:38:06 Andrea Fleischer Holzschuh GER 19 Feb 1963
27 2:38:47 Marie-Helene Ohier Pennec FRA 24 Feb 1961
28 2:39:00 Silvana Cucchietti ITA 30 Dec 1957
29 2:39:24 Aurora Perez Gutiérrez ESP 10 Nov 1957
30 2:40:03 Franca Fiacconi ITA 04 Oct 1965
31 2:40:04 Aurica Buia ROM 16 Feb 1970
32 2:40:12 Tatyana Zolotareva Ivanova RUS 22 Jul 1970 $3,215
33 2:41:40 Cristina Costea Burca ROM 10 Oct 1966
34 2:42:33 Irina Ruban Pushko RUS 04 Aug 1962
35 2:42:37 Isabella Moretti Crettenand SUI 26 Aug 1963
36 2:43:30 Gadisse Edato ETH 15 Mar 1973
37 2:43:32 Laura deWald Albers USA 27 Jul 1957
38 2:43:38 Angela Hulley Pain ENG 08 Feb 1962
39 2:44:02 Tatyana Titova RUS 06 Aug 1965
40 2:44:28 Alena Vinitskaya BLR 23 Aug 1973
41 2:46:40 Adriana Barbu Andrescu ROM 17 Jan 1961
42 2:47:02 Blanche Moila RSA 31 Jan 1956
43 2:47:08 Maryse LeGallo Ficher FRA 27 Apr 1960
44 2:47:14 Gillian Horovitz Adams ENG 07 Jun 1955
45 2:48:58 Maria Polizou GRE 10 Nov 1968
46 2:49:08 Alzira Lario Portela daSilva POR 08 Apr 1957
47 2:51:52 Addis Gezahegne ETH 14 Oct 1970
48 2:54:34 Karen Cornwall ENG 26 Aug 1966
49 2:55:01 Jean Rayner RSA 03 Jul 1955
DNF DNF Ann Boyd Stewart USA 14 Oct 1963
DNF DNF Yun-xia Qu CHN 25 Dec 1972