Race profile

Nagano
Nagano JPN
15 Apr 2001
Road
Marathon
Unacceptable for records or rankings
Point-to-point course with net drop of 5.1 m/km
Men: 273.76 sec (6.48 sec/km)
Nagano

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:12:20 x Maxwell Musembi KEN
2 2:16:18 x Toshinari Suwa JPN 29 Jan 1977
3 2:16:51 x Masamoto Kobayashi JPN 19 Mar 1973
4 2:17:03 x Yukiyasu Ogura JPN 02 Apr 1970
5 2:17:03 x Abraham Assefa ETH 23 Apr 1972
6 2:17:04 x Hideaki Numajiri JPN 05 Jul 1973
7 2:17:17 x Kenji Nagai JPN 02 Apr 1974
8 2:17:42 x Takahiro Sunada JPN 19 Jan 1973
9 2:18:25 x Satoshi Osaki JPN 04 Jun 1976
10 2:18:32 x Osamu Shimokawa JPN 14 Feb 1970
11 2:18:36 x Toshiyuki Higuchi JPN 21 Oct 1974
12 2:19:01 x Tsutomu Irino JPN 09 May 1977
13 2:19:17 x Hiroyuki Morita JPN 28 Jun 1970
14 2:19:31 x Waldemar Glinka POL 09 Jan 1968
40? 2:31:08 x Yoshihisa Hosaka JPN 05 Jan 1949
DNF DNF x Jackson Kabiga KEN 01 Dec 1976

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:31:20 x Akiyo Onishi JPN 03 May 1978
2 2:32:05 x Chihiro Tanaka Ogura JPN 13 Nov 1969
3 2:32:51 x Natalia Galushko Baruk BLR 18 Sep 1971
4 2:37:49 x Hideko Yoshimura JPN 09 Jan 1977
5 2:45:18 x Mayumi Anan JPN 22 Dec 1973
6 2:45:33 x Tomoko Sugano JPN 22 Jun 1968
7 2:46:52 x Georgia Ambatzidou GRE 19 Apr 1969
8 2:48:37 x Satomi Ogino JPN 29 Jun 1970
9 2:49:06 x Sayuri Orito JPN 06 Mar 1963
10 2:49:26 x Hifumi Fukuyasu JPN 12 Aug 1969
11 2:51:19 x Kumiko Fukuzawa JPN 11 Sep 1966
DNF DNF x Valentina Yegorova RUS 16 Feb 1964