Race profile

Kosa
Kosa JPN
08 Dec 2002
Road
10 mi
Record quality course
Men: -47.58 sec (-2.95 sec/km)
Men: 671
Kumamoto Kosa

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 45:20 Julius Maina Nderitu KEN 14 Oct 1977
2 45:48 Simon Maina Munyi KEN 18 Mar 1978
3 46:26 Yoshitaka Iwamizu JPN 20 Jun 1979
4 46:27 John Kanyi KEN 06 Sep 1979
5 46:32 Koichiro Nagata JPN 19 Dec 1978
6 46:35 Kensuke Takahashi JPN 30 May 1978
7 46:59 Shinichi Watanabe JPN 16 Nov 1976
8 47:01 Yuichi Tajiri JPN 23 May 1971
9 47:03 Kazuo Ietani JPN 25 Aug 1977
10 47:06 Manabu Shibata JPN 29 Jan 1976
11 47:16 Tsuyoshi Arisumi JPN
12 47:17 Tomonori Watanabe JPN 09 Jun 1976
13 47:22 Kazushi Hara JPN 16 Nov 1980
14 47:28 Kenji Nakanishi JPN 04 Jun 1980
15 47:29 Shinya Katsuma JPN 21 Dec 1978
16 47:32 Yukinobu Nakazaki JPN 04 Apr 1979
17 47:34 Makoto Otsu JPN 18 Feb 1969
18 47:36 Junji Konomi JPN 24 Sep 1980
19 47:36 James Kimani KEN 04 Jun 1979
20 47:40 Yuki Hamaguchi JPN 25 Feb 1981
21 47:40 Yoshiteru Morishita JPN 26 May 1971
22 47:43 Kazuhiro Matsuda JPN 24 Jun 1974
23 47:56 Masayuki Obata JPN 05 Apr 1980
24 47:58 Motoharu Ishihara JPN 20 Dec 1981
25 48:00 Yoichi Watanabe JPN 26 Oct 1979
26 48:06 Yoshitsugu Yamashita JPN 25 Sep 1976
27 48:07 Koichiro Fukuoka JPN 22 Nov 1978
28 48:07 Yoshiaki Yokoyama JPN 30 Oct 1981
29 48:07 Takumi Owada JPN 05 Oct 1981
30 48:08 Yuichi Washio JPN 01 Dec 1977
31 48:09 Takashi Nakajima JPN
32 48:09 Kenji Matsuda JPN 13 Aug 1980
33 48:10 Kenji Takeuchi JPN 21 Sep 1981
34 48:14 Tsuyoshi Shimada JPN 21 Jun 1977
35 48:16 Tomohisa Hagino JPN 02 Sep 1975
36 48:17 Seiji Kobayashi JPN 03 Jan 1977
37 48:20 Tetsuhiro Watanabe JPN 01 May 1978
38 48:21 Stephen Mayaka KEN 26 Nov 1972
39 48:26 Hiroyuki Shiiba JPN 09 Jun 1978
40 48:30 Takaki Morikawa JPN 30 Aug 1971
41 48:33 Kenji Yamaoka JPN 02 Oct 1977
42 48:42 Yuji Harada JPN 08 Oct 1977
43 48:43 Toshikazu Goda JPN 20 May 1979
44 48:44 Koichi Haramizu JPN 02 Jun 1981
45 48:44 Yoshihisa Yamashita JPN 25 Sep 1976
46 48:46 Kodai Fukunaga JPN 26 Aug 1980
47 48:47 Hiroki Kitamura JPN
48 48:51 Tomihiro Umetsu JPN 02 Feb 1969
49 48:51 Hideto Yamashita JPN 02 Jul 1974
50 48:53 Takashi Tokunaga JPN 06 Jun 1981
51 48:55 Junji Miyamoto JPN
52 48:57 Muneyuki Ojima JPN 25 Sep 1975
53 48:59 Masato Ando JPN 19 Oct 1979
54 49:11 Masayuki Itabashi JPN 19 Nov 1975
55 49:16 Mohamed Afaadas MAR
56 49:17 Yuya Oba JPN
57 49:19 Masaaki Kobayashi JPN 19 May 1970
58 49:20 Charles Waweru KEN
59 49:21 Kota Kobayashi JPN 15 Oct 1979
60 49:23 Yuki Murakami JPN 04 Jun 1979
61 49:24 Hideyuki Tanaka JPN 23 Feb 1984
62 49:30 Yuki Yamamoto JPN 10 Jul 1977
63 49:41 Tetsuro Masunaga JPN 10 Oct 1982