Race profile

Boston
Boston MA/USA
15 Apr 1991
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course with net drop of 3.1 m/km
Men: -39.24 sec (-0.93 sec/km)
Women: -154.08 sec (-3.65 sec/km)
Men: 760
Women: 849
Total: 7642
Men: 6291
Women: 1351
$368,000
Boston

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:11:06 Ibrahim Hussein KEN 03 Jun 1958 $55,000
2 2:11:22 Abebe Mekonnen ETH 09 Jan 1964 $27,000
3 2:11:27 Andrew Ronan IRL 19 Jul 1963 $18,000
4 2:12:11 Alejandro Cruz MEX 10 Feb 1968 $15,000
5 2:12:33 Carlos Grisales COL 24 Aug 1966 $12,000
6 2:13:30 Douglas Wakiihuri Maina KEN 26 Sep 1963 $10,000
7 2:14:07 Tesfaye Tafa ETH 15 Nov 1962 $8,500
8 2:14:18 Atsushi Sakauchi JPN 16 Dec 1964 $7,000
9 2:14:28 Lemi Chengere ETH 12 Apr 1973 $5,500
10 2:14:49 Andrzej Witczak POL 04 Aug 1958 $4,000
11 2:15:22 Jean-Michel Charbonnel FRA 25 Apr 1952 $2,500
12 2:15:32 Paul Zimmerman USA 01 Apr 1961 $2,000
13 2:15:46 Rolando Vera ECU 27 Apr 1965 $1,800
14 2:15:55 Juan-Pablo Juarez ARG 12 Apr 1960 $1,700
15 2:15:58 Ed Eyestone USA 15 Jun 1961 $1,500
16 2:16:20 Ieuan Ellis WAL 11 May 1960
17 2:17:55 Jouni Kortelainen FIN 09 Jun 1957
18 2:18:00 Geoffrey Smith ENG 24 Oct 1953
19 2:18:04 Pekka Roto FIN 02 Mar 1963
20 2:18:10 Thomas Robert Naali TAN 1969
21 2:18:11 Kenneth Judson USA 12 Oct 1950 $8,500
22 2:18:22 Manabu Kawagoe JPN 06 Aug 1962
23 2:18:26 Mark Amway USA 13 Nov 1960
24 2:19:19 Simon Robert Naali TAN 09 Mar 1966
25 2:19:46 Takuya Ota JPN 29 Oct 1968
26 2:19:51 Charles Crabb USA 21 Dec 1956
27 2:20:23 Artemio Navarro MEX 25 Jan 1950 $3,500
31 2:21:43 Japhet Mashishanga TAN 1960
35 2:23:27 Hiroo Shiraiwa JPN
42 2:24:49 Jeff Wells USA 25 May 1954
236? 2:38:56 S Mark Courtney USA 07 Jan 1956
400? 2:47:23 John Derek Wood GBR 18 Feb 1931
600? 2:52:58 Michael Sullivan USA 23 Jan 1930
980? 5:42:54 Johnny A Kelley USA 06 Sep 1907
DNF DNF Juma Ikangaa TAN 19 Jul 1957

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:24:18 Wanda Panfil Gonzalez POL 26 Jan 1959 $55,000
2 2:26:40 Kim Jones Rosenquist USA 02 May 1958 $27,000
3 2:26:52 Uta Pippig GER 07 Sep 1965 $18,000
4 2:26:54 Joan Samuelson Benoit USA 16 May 1957 $15,000
5 2:26:55 Kamila Gradus POL 19 Mar 1967 $12,000
6 2:29:24 Ingrid Kristiansen Christensen NOR 21 Mar 1956 $10,000
7 2:30:18 Maria-ConceiƧao Ferreira POR 13 Mar 1962 $8,500
8 2:32:13 Malgorzata Birbach Kowalewicz POL 17 Feb 1960 $7,000
9 2:32:55 Odette LaPierre CAN 28 Jan 1955 $5,500
10 2:33:08 Manuela Machado POR 09 Aug 1963 $4,000
11 2:35:35 Regina Joyce Bonney IRL 07 Feb 1957 $2,500
12 2:36:21 Christine McNamara USA 29 Jan 1966 $2,000
13 2:37:01 Graziella Striuli ITA 08 Mar 1949 $9,300
14 2:37:35 Kirsi Mattila Rauta FIN 17 Mar 1962 $1,700
15 2:38:19 Ritva Lemettinen Melender FIN 09 Sep 1960 $1,500
16 2:40:46 Gillian Horovitz Adams ENG 07 Jun 1955
17 2:43:25 Laurie Binder USA 10 Aug 1947 $3,500
18 2:44:25 Judith Hine NZL 30 Sep 1949 $2,000
19 2:44:31 Elizabeth Bullen IRL 04 Jun 1957
20 2:47:19 Julie Moss USA
21 2:47:25 Shirley Silsby Carney USA 30 Sep 1957
22 2:47:45 Ana Maria Nielsen ARG 11 Apr 1951
23 2:47:49 Christine Iwahashi Hosoda USA 15 Oct 1955
24 2:48:18 Lisa Senatore USA 12 Aug 1963
25 2:49:16 Mitsuko Kon JPN 1971
26 2:50:00 Colette Tudoce Manoury FRA 03 May 1948
27 2:50:01 Mary-Lynn Currier Pastizzo USA 14 Apr 1964
28 2:50:13 Christina Skarvelis USA 1961
29 2:50:29 Cindy New CAN 04 Sep 1956
31 2:51:32 Amy Kattwinkel USA 25 Apr 1967
32 2:52:53 Kathleen Amato USA
35 2:54:02 Christine Reaser Snow USA 12 Jan 1966
80? 3:15:20 Wen-shi Yu USA 17 Nov 1934