Race profile

City-Pier-City Loop
Den Haag NED
24 Mar 1991
Road
Half Mara
Unacceptable for records or rankings
Short course
RTB -5.25 s/k (40 comps)
Men: -88.13 sec (-4.17 sec/km)
Women: -136.63 sec (-6.47 sec/km)
Men: 449
Women: 794
City-Pier-City Loop

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:01:38 x John Burra TAN 20 Nov 1965
2 1:02:17 x Jan Huruk POL 27 Jan 1960
3 1:02:35 x Harri Hanninen FIN 18 Oct 1963
4 1:02:51 x Bert vanVlaanderen NED 25 Nov 1964
5 1:02:59 x Wieslaw Perszke POL 18 Feb 1960
6 1:03:04 x William VanHuylenbroek BEL 21 Jun 1956
7 1:03:06 x Ake Eriksson SWE 10 May 1962
8 1:03:07 x Aart Stigter NED 15 Sep 1956
9 1:03:09 x Jean Weijts BEL 10 Apr 1960
10 1:03:09 x Dick Tesselaar NED 02 Feb 1957
11 1:03:11 x Miroslav Sajler CZE 12 Apr 1969
12 1:03:20 x Jan-Braesk Ikov DEN 26 May 1961
13 1:03:26 x Jan vanRijthoven NED 21 Feb 1961
14 1:03:47 x Michel deMaat NED 10 Sep 1961
15 1:03:49 x Simon Gutierrez USA 13 Mar 1966
16 1:04:07 x Gyorgy Marko HUN 11 Apr 1960
17 1:04:11 x John Vermeule NED 04 Dec 1961
18 1:04:12 x Hakan Börjesson SWE 22 Jul 1963
19 1:04:20 x Gerard Kappert NED 10 Dec 1961
20 1:04:25 x Geza Farkas USA 17 Jun 1964
21 1:04:40 x Cor Lambregts NED 04 Aug 1958
22 1:04:51 x Kevin McCluskey ENG 23 Dec 1963
23 1:05:09 x Cor Saelmans BEL 21 Jun 1960
24 1:05:14 x Hamilton Cox SCO
25 1:05:17 x Huub Pragt NED 28 Jul 1961
26 1:05:26 x Michael Carroll SCO 28 Jun 1958
27 1:05:38 x Knut Hegvold NOR 19 Sep 1961
28 1:05:45 x Allister Hutton SCO 18 Jul 1954
31 1:05:49 x Kjell-Erik Stahl SWE 17 Feb 1946
33 1:05:59 x Jeremy Watson ENG 09 Apr 1960

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:09:05 x Ingrid Kristiansen Christensen NOR 21 Mar 1956
2 1:09:48 x Dorthe Rasmussen DEN 27 Jan 1960
3 1:10:35 x Uta Pippig GER 07 Sep 1965
4 1:11:06 x Joke Kleijweg NED 29 Jan 1962
5 1:11:51 x Midde Hamrin Senorski SWE 19 Apr 1957
6 1:12:21 x Sissel Grottenberg NOR 17 Aug 1956
7 1:12:36 x Evy Palm SWE 31 Jan 1942
8 1:12:52 x Catherine Newman ENG 12 Feb 1962
9 1:13:46 x Jolanda Homminga NED 03 Jul 1959
10 1:14:06 x Christel Rogiers BEL 09 Mar 1960
11 1:14:35 x Anne vanSchuppen NED 11 Oct 1960
12 1:14:37 x Mieke Pullen Hombergen NED 14 Jul 1957
13 1:15:46 x Marlie Marutiak NED 30 Sep 1958
14 1:15:55 x Verena Lechner AUT 19 Aug 1964