Race profile

IAAF World Championships
Athens GRE
10 Aug 1997
Road
Marathon
Acceptable for rankings, not record quality
Point-to-point course
Men: 246.35 sec (5.83 sec/km)
Men: 685
$110,000
IAAF World Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:13:16 Abel Anton Rodrigo ESP 24 Oct 1962 $60,000
2 2:13:21 Martin Fiz ESP 03 Mar 1963 $30,000
3 2:14:16 Stephen Moneghetti AUS 26 Sep 1962 $20,000
4 2:14:47 Danilo Goffi ITA 03 Dec 1972
5 2:15:31 Luiz-Antonio dosSantos BRA 06 Sep 1964
6 2:16:53 Fabian Roncero Dominguez ESP 19 Oct 1970
7 2:17:16 Giacomo Leone ITA 10 Apr 1971
8 2:17:44 Azzedine Sakhri ALG 22 Jan 1968
9 2:17:44 Eduard Tukhbatullin RUS 13 Oct 1971
10 2:17:54 Andres-Antonio Rodrigues POR 14 Jun 1963
11 2:18:19 Philippe Remond FRA 09 Nov 1963
12 2:18:37 Xolile Yawa RSA 29 Sep 1962
13 2:18:41 David Scudamore USA 15 Feb 1970
14 2:19:18 Mwenze Kalombo COD 07 Jun 1967
15 2:19:31 Jose-Manuel Garcia Gonzalez ESP 24 Jan 1966
16 2:20:29 Bruce Deacon CAN 05 Dec 1966
17 2:20:34 David Buzza ENG 06 Dec 1962
18 2:20:55 Jose Luis Molina CRC 08 Mar 1965
19 2:21:03 Nikolaos Polias GRE 28 Mar 1971
20 2:21:05 El Mostafa Damaoui MAR 03 Apr 1970
21 2:21:08 Ahmed Hussein ETH
22 2:21:23 Akira Manai JPN 01 Sep 1971
23 2:21:48 Vanderlei deLima Cordeiro BRA 11 Aug 1969
24 2:21:57 Omar Daher Guedid DJI 1966
25 2:22:33 Shinji Kawashima JPN 04 Jun 1966
26 2:22:40 Seung-Do Baek KOR 16 Jun 1968
27 2:23:10 Sean Quilty AUS 16 May 1966
28 2:23:15 João Lopes POR 04 Mar 1967
29 2:23:19 Jean-Pierre Monciaux FRA 07 Oct 1962
30 2:23:30 Francesco Ingargiola ITA 15 Feb 1973
31 2:23:53 Stephane Franke GER 12 Feb 1964
32 2:24:42 Karel David CZE 08 Feb 1964
33 2:24:49 Adam Motlagale RSA 06 Mar 1961
34 2:25:00 Katsuhiko Hanada JPN 12 Jun 1971
35 2:25:12 Max Wenisch AUT 24 Jun 1961
36 2:25:37 Osmiro daSilva deSouza BRA 09 Oct 1961
38 2:26:06 Dominique Chauvelier FRA 03 Aug 1956
39 2:26:06 Abner Chipu RSA 02 Jan 1972
40 2:26:33 Takahiro Hattori JPN 27 Nov 1971
41 2:27:12 Valdenor Pereira dosSantos BRA 21 Dec 1969
42 2:27:30 Girma Daba ETH 1971
43 2:27:30 Sergio Jimenez Cancini MEX 10 Jul 1966
44 2:27:50 Pascal Zilliox FRA 19 Jun 1962
45 2:27:54 Knut Hegvold NOR 19 Sep 1961
46 2:28:29 Klaus-Peter Hansen DEN 05 Mar 1966
47 2:29:04 Terje Naess NOR 06 Aug 1961
48 2:29:10 Pavel Loskutov EST 02 Dec 1969
49 2:30:56 Jean-Paul Gahimbare BDI 22 Dec 1970
50 2:31:11 Luis Martinez GUA 19 Nov 1966
51 2:31:31 Gi-sheng Hsu TPE 02 Jan 1964
52 2:31:44 Wollya Jarra ETH 1972
53 2:32:07 Raymond Boyd AUS 26 May 1966
54 2:34:26 Sid-Ali Sakhri ALG 20 Dec 1961
56 2:35:19 Dan Held USA 15 Oct 1965
57 2:36:14 Eder Fialho Moreno BRA 05 May 1973
58 2:37:11 Koji Shimizu JPN 17 Oct 1969
59 2:37:45 Asaf Bimro ISR 01 Jan 1969
60 2:38:37 Mpakeletsa Sephali LES 08 Dec 1972
61 2:40:32 Isaac Simelane SWZ 08 Nov 1967
62 2:44:21 Marco Ochoa USA 13 Jun 1964
63 2:45:56 Jon Warren USA 01 May 1965
68 3:11:19 Zebedayo Bayo Amnaa TAN 20 May 1976
69 3:13:44 Roderic deHighden AUS 15 Jan 1969
DNF DNF Luketz Swartbooi NAM 06 Feb 1966
DNF DNF William Koech Kiptoo KEN 02 Dec 1961
DNF DNF Marcello Curioni ITA 28 May 1965
DNF DNF Salah Qoquaiche MAR 10 Jul 1967
DNF DNF Abdelkader El Mouaziz MAR 01 Jan 1969
DNF DNF Isidro Rico Rangel MEX 15 May 1961
DNF DNF Andres Espinosa Perez MEX 04 Feb 1963
DNF DNF Benjamin Paredes Martinez MEX 30 Apr 1962
DNF DNF Alberto Juzdado Lopez ESP 20 Aug 1966
DNF DNF Faustino Reynoso Hernandez MEX 30 Jan 1963
DNF DNF Moges Taye Mamo ETH 12 Dec 1973
DNF DNF Vincenzo Modica ITA 02 Mar 1971
DNF DNF Antonio Pinto POR 22 Mar 1966
DNF DNF Paulo Catarino POR 30 Sep 1963
DNF DNF Cosmas Ndeti KEN 24 Nov 1971
DNF DNF Spyridon Andriopoulos GRE 01 Aug 1962
DNF DNF Lawrence Peu RSA 13 Feb 1966
DNF DNF Tumo Turbo ETH 23 Feb 1970
DNF DNF Abel Mokibe RSA 03 Jul 1965
DNF DNF Georgios Karaggianis GRE 22 Oct 1963
DNF DNF Francis Robert Naali TAN 10 Feb 1972
DNF DNF Diego Garcia Corrales ESP 12 Oct 1961
DNF DNF Petro Meta TAN 18 Dec 1973
DNF DNF Bruno Leger FRA 08 Jan 1967
DNF DNF Don Janicki USA 23 Apr 1960
DNF DNF Dale Rixon WAL 07 Aug 1966
DNF DNF Ruben Maza Dario VEN 09 Jun 1967
DNF DNF Mbarak Hussein Kipkorir KEN 04 Apr 1965
DNF DNF Patrick Tambwe Nsimba Olivier COD 05 May 1975