Race profile

Mount SAC Relays- Invitational
Walnut CA/USA
15 Apr 2005
Outdoor Track
5 km
Men: -15.77 sec (-3.15 sec/km)
Women: -17.33 sec (-3.46 sec/km)
Men: 565
Women: 535
Mount SAC Relays

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 13:14.71 Bernard Lagat USA 12 Dec 1974
2 13:22.12 Boaz Cheboiywo Kisang KEN 02 Aug 1978
3 13:26.82 Christian Belz SUI 11 Sep 1974
4 13:27.29 Kevin Sullivan CAN 20 Mar 1974
5 13:27.45 Ian Dobson USA 06 Feb 1982
6 13:31.58 Ryan Hall USA 14 Oct 1982
7 13:34.73 Monder Rizki BEL 16 Aug 1979
8 13:36.48 Alejandro Suarez Velazquez MEX 30 Nov 1980
9 13:38.65 Peter Kosgei KEN 03 Feb 1983
10 13:40.57 Matthew Gonzales USA 09 Oct 1981
11 13:43.12 Josphat Boit KEN 26 Nov 1983
12 13:43.72 Simon Bairu CAN 08 Aug 1983
13 13:47.11 Kip Kangogo KEN 30 Jul 1979
14 13:47.72 Neftalem Araia USA 13 Dec 1984
15 13:48.70 Steve Slattery USA 14 Aug 1980
16 13:49.24 Rod Koborsi USA 04 Oct 1983
17 13:50.37 Henrik Ahnstrom SWE 01 Jul 1981
18 13:52.32 Matt Levassiur USA 01 Jul 1981
19 13:52.73 Stephen Haas USA 18 Apr 1983
20 13:55.31 Travis Laird USA 20 Sep 1981
21 13:57.98 Sean Graham USA 06 Mar 1980
22 14:00.38 Thomas Morgan USA 10 May 1981
23 14:00.94 Mathew Chesang KEN 29 Dec 1981
24 14:02.51 Fernando Cabada USA 22 Apr 1982
25 14:03.93 Bryan Lindsay USA 1980
26 14:04.90 Jason Sandfort USA 15 Jul 1982
27 14:12.62 Steve Sundell USA 07 May 1982
28 14:13.73 Shawn Forrest AUS 10 Jul 1983
29 14:15.18 Jordan Desilets USA 05 Dec 1980
30 14:16.04 Brian Dumm USA 01 Jan 1983
31 14:16.09 Trent Briney USA 18 Aug 1978
32 14:43.77 William Naranjo deJesús COL 18 Aug 1978
DNF DNF Simon Ngata KEN
DNF DNF Bolota Asmerom USA 12 Oct 1978
DNF DNF Ryan Bak USA 11 Nov 1981

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 15:38.64 Marie Davenport McMahon IRL 24 Jan 1975
2 15:39.45 Ida Nilsson SWE 08 Feb 1981
3 15:41.57 Sara Hall Bei USA 15 Apr 1983
4 15:53.11 Stephanie Madia Mobley USA 30 Sep 1983
5 15:53.47 Julia Lucas USA 04 Mar 1984
6 15:56.94 Sharon Thompson Dickie USA 01 Aug 1979
7 16:00.55 Laura O'Neill USA 29 Jul 1980
8 16:10.73 Talis Martinez Apud MEX
9 16:14.12 Christin Wurth Thomas USA 11 Jul 1980
10 16:16.64 Laura Stanley USA 24 May 1984
11 16:17.45 Mary Davies NZL 08 Mar 1984
12 16:18.24 Bethany Brewster USA 18 Feb 1980
13 16:21.99 Melissa Cook Gulli USA 22 Nov 1979
14 16:23.73 Felicia Guliford USA 24 Oct 1984
15 16:24.85 Michelle Prowse NZL 24 Aug 1982
16 16:25.74 Allison Costello USA 08 Jul 1985
17 16:27.12 Sunni Olding USA 06 Sep 1985
18 16:27.48 Erika Aklufi USA 1976
19 16:28.29 Barbora Kuncova CZE 26 Apr 1982
20 16:32.10 Molly Austin USA 25 Jan 1980
21 16:37.73 Anita Siraki USA 01 Jun 1983
22 16:39.28 Alison Zeinner Rush USA 27 May 1982
24 16:53.69 Teresa McWalters USA 15 Nov 1984
25 17:12.32 Michaela Mannova Gerychova CZE 11 Jan 1982
DNF DNF Soon-Duk Kang KOR 29 Oct 1974