Race profile

Golden Spike
Ostrava CZE
09 Jun 2005
Outdoor Track
5 km
Men: -3.38 sec (-0.67 sec/km)
Women: -15.24 sec (-3.05 sec/km)
Men: 717
Women: 829
Golden Spike

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 13:19.46 Sammy Kipketer KEN 29 Sep 1981
2 13:21.01 Robert Sigei Kipngetich KEN 03 Jan 1982
3 13:21.63 Leonard Mucheru Maina Jawher, Salim KEN 13 Jun 1978
4 13:22.17 Gebo Burka Gameda ETH 27 Sep 1987
5 13:22.40 David Kirwa Kapsabet KEN
6 13:22.53 Abraham Chebii Kosgei KEN 23 Dec 1979
7 13:24.36 Moses Masai Ndiema KEN 01 Jun 1986
8 13:24.98 Zenbaba Yegezu Yemanu ETH 26 Sep 1983
9 13:32.74 El-Moktar benHari FRA 22 May 1974
10 13:33.27 Khalid Zoubaa FRA 27 Apr 1977
11 14:04.71 Badreddine Zioini FRA 25 Mar 1976
12 14:06.45 Silas Sang Kipngetich KEN 21 Aug 1978
13 14:16.78 Kiprono Mutai Chemwolo KEN 23 Dec 1987
DNF DNF Shadrack Lagat KEN 22 Jul 1978
DNF DNF Isaac Sang Kipruto KEN 24 Aug 1978

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 15:01.78 Birhane Adere Debela ETH 21 Jul 1973
2 15:04.10 Priscah Cherono Jepleting KEN 27 Jun 1980
3 15:04.80 Isabella Ochichi Bosibori KEN 28 Oct 1979
4 15:05.58 Susanne Wigene NOR 12 Feb 1978
5 15:31.80 Amane Gobena Gemeda ETH 09 Nov 1982
6 15:35.35 Krisztina Papp HUN 17 Dec 1982
7 15:42.24 Beatrice Chepchumba KEN 25 Nov 1983
8 15:43.57 Vera Notz-Umberg SUI 03 Jan 1976
9 15:47.84 Margaret Maury Kerubo FRA 15 May 1974
10 15:50.40 Ida Nilsson SWE 08 Feb 1981
11 15:55.05 Zivile Balciunaite LTU 03 Apr 1979
12 15:57.96 Tegla Loroupe KEN 09 May 1973
DNF DNF Margaret Chirchir KEN 1978
DNF DNF Jane Kiptoo Chepkosgei KEN 08 Aug 1982