Race profile

US Olympic Trials for Men
Charlotte NC/USA
17 Feb 1996
Road
Marathon
Record quality course
Men: 82.22 sec (1.94 sec/km)
Men: 525
$250,000
Charlotte Observer

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:12:45 Robert Kempainen USA 18 Jun 1966 $100,000
2 2:13:05 Mark Coogan USA 01 May 1966 $40,000
3 2:13:22 Keith Brantly USA 23 May 1962 $30,000
4 2:14:20 Steve Plasencia USA 28 Oct 1956 $20,000
5 2:14:22 Marco Ochoa USA 13 Jun 1964 $15,000
6 2:14:30 Keith Dowling USA 04 Jul 1969 $10,000
7 2:14:53 Dan Held USA 15 Oct 1965 $9,000
8 2:15:59 Jon Warren USA 01 May 1965 $7,000
9 2:16:13 Jeff Jacobs USA 29 Jun 1964 $5,000
10 2:16:20 David Morris USA 17 May 1970 $4,000
11 2:16:28 Terence Mahon USA 10 May 1970 $3,000
12 2:16:30 Darrell General USA 02 Dec 1965 $2,500
13 2:16:39 Ashley Johnson USA 31 Dec 1961 $2,000
14 2:16:41 Craig Woshner USA 07 Sep 1969 $1,500
15 2:16:51 Ed Eyestone USA 15 Jun 1961 $1,000
16 2:17:26 Budd Coates USA 06 Apr 1957
17 2:17:42 Jose Iniguez USA 26 Nov 1965
18 2:17:51 Kevin Collins USA 10 Mar 1971
19 2:17:57 Dennis Simonaitis USA 25 Jun 1962
20 2:18:06 John Dimoff USA 08 May 1971
21 2:19:08 Howard Nippert USA 15 Jul 1965
22 2:19:10 Joseph LeMay USA 05 Dec 1966
23 2:19:54 Thomas Redding USA 28 Feb 1961
24 2:19:58 Steve Wilson USA 10 Jan 1959
25 2:20:21 William Kimball USA 15 Apr 1964
26 2:20:30 Joe Rubio USA 1963
27 2:20:57 Jeff Morganti USA 24 Jan 1967
28 2:21:02 Don Janicki USA 23 Apr 1960
30 2:21:18 Kevin Corliss USA 15 Sep 1964
31 2:21:31 Mark Andrews USA 25 Oct 1970
32 2:21:35 Frank Nabity USA 02 Mar 1965
33 2:21:38 Mark Curp USA 05 Jan 1959
34 2:21:43 Chad Newton USA 18 Oct 1969
36 2:21:58 John Mirth USA 08 May 1962
37 2:22:16 James Hage USA 08 Feb 1958
38 2:22:31 Ed Holzem USA 20 Jul 1970
39 2:22:33 Robert Schwelm USA 03 Jan 1959
40 2:22:36 Russell Sears USA 12 Oct 1962
41 2:22:37 John Sence USA 12 Dec 1969
42 2:22:45 Earl Stoner USA 02 Oct 1968
43 2:23:01 James Hamilton USA 1968
44 2:23:24 Paul Rosser USA 01 Dec 1964
45 2:23:58 Rene Sepulveda USA 17 Oct 1965
46 2:24:02 Jim Brunswick USA 31 Oct 1968
47 2:24:07 Dave Nelson USA 21 Mar 1962
48 2:24:15 Donald Johns USA 21 Apr 1965
50 2:25:22 Joseph McVeigh USA 30 Jun 1963
52 2:25:52 Tom Harding USA 24 Jan 1966
53 2:25:53 Randy Haas USA 1962
55 2:26:58 Chuck Lotz USA 11 Feb 1966
56 2:27:03 Stan Holman USA 25 Feb 1965
58 2:27:15 Greg Wenneborg USA 21 Jul 1967
59 2:27:24 Matt Clayton USA 29 Jun 1965
61 2:27:32 Michael Dudley USA 03 Apr 1970
62 2:27:42 Patrick Piper USA 27 May 1965
63 2:27:47 Thad Karnehm USA 14 Nov 1969
64 2:28:22 Kevin Broady USA 19 Nov 1961
66 2:29:42 Matt Messner USA 02 Apr 1969
67 2:29:49 Richard Stark USA 1966
68 2:29:53 Mica Comstock USA 26 Jun 1965
69 2:30:02 Robert Stolz USA 11 Aug 1963
70 2:30:38 Michael Harrison USA 26 Nov 1966
71 2:31:01 Mark Conover USA 28 May 1960
73 2:31:54 Bill Courtney USA
74 2:32:27 Randy Accetta USA 30 Jul 1963
75 2:32:37 John Hill USA 02 Jun 1968
76 2:32:49 Jose-Pilar Aispuro USA 12 Oct 1961
77 2:33:28 Charles Crabb USA 21 Dec 1956
78 2:33:56 Dror Vaknin USA 21 Dec 1967
79 2:33:56 Miguel Tibaduiza USA 29 Sep 1956
84 2:37:43 David Barney USA 18 Jan 1960
86 2:37:52 William Frawley USA 29 Apr 1970
87 2:38:20 Timothy Jones USA 30 Jan 1961
88 2:50:16 Larry Smithee USA 27 Aug 1963
89 2:53:20 Doug Kurtis USA 12 Mar 1952
91 Rodney DeHaven USA 21 Sep 1966
DNF DNF Arturo Barrios USA 12 Dec 1963
DNF DNF Chris Fox USA 22 Oct 1958
DNF DNF Jerry Lawson USA 02 Jul 1966
DNF DNF David Mora USA 24 Apr 1964
DNF DNF Mark Plaatjes USA 01 Jun 1961
DNF DNF Paul Pilkington USA 12 Oct 1958
DNF DNF Steven Spence USA 09 May 1962
DNF DNF Paul Zimmerman USA 01 Apr 1961
DNF DNF Eric Morrison USA 26 Jun 1970
DNF DNF Daniel Gonzalez USA 16 May 1962