Race profile

Biwa-ko Mainichi
Otsu JPN
01 Mar 1998
Road
Marathon
Record quality course
Men: -5.99 sec (-0.14 sec/km)
Men: 637
Biwa-ko Mainichi

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:08:43 Muneyuki Ojima JPN 25 Sep 1975
2 2:09:33 Martin Fiz ESP 03 Mar 1963
3 2:09:57 Koji Shimizu JPN 17 Oct 1969
4 2:10:01 Hiroshi Miki JPN 10 Jun 1975
5 2:12:43 Tadayuki Ojima JPN 22 Nov 1976
6 2:14:23 Katsumi Ikeda JPN 21 Jun 1967
7 2:14:24 Mitsunobu Iwamoto JPN 28 May 1969
8 2:14:24 Masaaki Kobayashi JPN 19 May 1970
9 2:14:28 Gebre Tadesse ETH 1968
10 2:14:32 Shinji Tsunasaki JPN 22 Aug 1973
11 2:14:40 Shuichi Miyata JPN 23 May 1972
12 2:14:55 Hideyuki Fujino JPN 11 May 1971
13 2:15:05 Andres Espinosa Perez MEX 04 Feb 1963
14 2:15:12 Shigekatsu Kondo JPN 17 Oct 1974
15 2:15:12 Daisuke Saito JPN 07 Jun 1974
16 2:15:25 Hideki Kodama JPN 26 Nov 1971
17 2:15:27 Kenichi Takahashi JPN 16 Jan 1973
18 2:15:43 Hideki Itagaki JPN 08 Nov 1970
19 2:15:49 Hiroaki Takeda JPN 08 Apr 1975
20 2:15:52 Takaki Morikawa JPN 30 Aug 1971
21 2:15:54 Tsutomu Sassa JPN 26 Jul 1974
22 2:15:56 Tadayuki Hashimoto JPN 20 May 1967
23 2:16:05 Yasuhiro Furui JPN 25 Aug 1971
24 2:16:07 Akira Sakemi JPN 09 Aug 1970
25 2:16:32 Bizuneh Tura ETH 15 Feb 1970
26 2:16:40 Daisuke Isomatsu JPN 17 Dec 1973
27 2:16:54 Yoshikazu Aizawa JPN 02 Apr 1968
28 2:16:58 Takayuki Ishimoto JPN 27 Nov 1969
29 2:16:59 Tetsuya Uemura JPN 02 Mar 1971
30 2:17:06 Daizo Honda JPN 19 Mar 1971
31 2:17:26 Tetsuya Shimada JPN 05 Apr 1972
32 2:17:29 Susumu Kurata JPN 11 Nov 1967
33 2:17:34 Takahito Shinjo JPN 29 Apr 1976
34 2:17:38 Shinobu Minami JPN 12 Nov 1973
35 2:17:45 Nobuhiko Chiba JPN 03 Jul 1971
36 2:17:50 Fumihiro Matsumoto JPN 20 Oct 1972
37 2:18:04 Tadashi Fukushima JPN 29 Sep 1964
38 2:18:07 Masakatsu Matsuishi JPN
39 2:18:09 Masaaki Iijima JPN 13 Sep 1971
40 2:18:14 Toru Ichiki JPN 17 Nov 1971
41 2:18:40 Kiyoshi Kono JPN 30 Jul 1971
42 2:19:28 Fred Kiprop Kiptum KEN 03 Jun 1974
43 2:19:35 Ryoji Tanase JPN 16 Oct 1973
44 2:19:46 Hiroyuki Morita JPN 28 Jun 1970
45 2:19:56 Hidefumi Yuyama JPN 1964
46 2:19:58 Shinya Hasegawa JPN 08 Nov 1967
80? 2:28:36 Yoshihisa Hosaka JPN 05 Jan 1949