Race profile

Fukuoka International
Fukuoka JPN
03 Dec 1995
Road
Marathon
Record quality course
Men: -41.04 sec (-0.97 sec/km)
Men: 670
Total: 105
Men: 105
Women:
Fukuoka

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 2:09:30 Luiz-Antonio dosSantos BRA 06 Sep 1964
2 2:09:32 Antonio Serrano Sanchez ESP 08 Mar 1965
3 2:09:33 Masaki Oya JPN 11 Jul 1966
4 2:09:51 Diego Garcia Corrales ESP 12 Oct 1961
5 2:10:17 Akira Zayasu JPN 15 Jan 1973
6 2:10:39 Katsuhiko Hanada JPN 12 Jun 1971
7 2:10:42 Hiromi Taniguchi JPN 05 Apr 1960
8 2:10:51 Jun Hiratsuka JPN 08 Jan 1969
9 2:11:32 Sakae Osaki JPN 18 Aug 1964
10 2:12:01 Takahiro Sunada JPN 19 Jan 1973
11 2:13:00 Shin Nakashima JPN 16 Dec 1963
12 2:13:13 Masafumi Yorita JPN 23 Apr 1968
13 2:13:34 Hiroyuki Ito JPN 07 Nov 1971
14 2:13:44 Shinji Kawashima JPN 04 Jun 1966
15 2:14:39 Masato Yonehara JPN 1967
16 2:14:46 Kazuo Matsumoto JPN 18 Aug 1967
17 2:14:47 Gladstone Kabiga KEN 1965
18 2:14:48 Stephane Franke GER 12 Feb 1964
19 2:14:48 Masakazu Tanaka JPN 20 Dec 1971
20 2:14:48 Akira Manai JPN 01 Sep 1971
21 2:14:57 Takayuki Ishimoto JPN 27 Nov 1969
22 2:15:10 Isamu Sennai JPN 11 Aug 1960
23 2:15:30 Takeharu Honda JPN 24 Apr 1967
24 2:15:40 Cosmas Ndeti KEN 24 Nov 1971
25 2:16:20 Kazunari Kamagome JPN 28 Dec 1971
26 2:16:33 Martin Pitayo Martinez MEX 10 Jan 1960
27 2:17:15 Takayuki Saeki JPN 21 Dec 1969
28 2:17:24 Minoru Kishimoto JPN 15 Nov 1967
29 2:18:21 Yasufumi Mikami JPN 14 Jan 1966
30 2:18:27 Toshiyuki Hayata JPN 02 May 1968
31 2:18:36 Yutaka Ezaki JPN
32 2:18:53 Hidefumi Yuyama JPN 1964
33 2:18:55 Lawrence Peu RSA 13 Feb 1966
34 2:19:21 Yukiharu Hojo JPN
35 2:19:25 Gebre Tadesse ETH 1968
36 2:19:49 Junji Haraguchi JPN 22 Jun 1967
37 2:19:57 Atsushi Ozeki JPN 19 Apr 1970
38 2:20:03 Kyohei Yasuda JPN
39 2:20:04 Chiaki Harumatsu JPN 05 Mar 1958
40 2:20:25 Joseph Otwori KEN 20 Jan 1969
41 2:20:29 Tsuguo Sadakata JPN 16 Aug 1964
43 2:21:09 Yoshiaki Shimosakoda JPN
48 2:22:13 Masakazu Ban JPN 06 Jul 1967
52 2:23:02 Yukio Imamura JPN 10 Aug 1959
53 2:23:09 Tetsuya Shimada JPN 05 Apr 1972
55 2:23:39 Akihiro Shinoda JPN 11 Mar 1966
59 2:24:40 Hiroaki Akiyoshi JPN
63 2:25:05 Koichi Suzuki JPN 1968
71 2:26:03 Edwin Aardenburg NED 05 Aug 1962
75 2:26:37 Takefumi Fukuda JPN 14 Oct 1963
79 2:27:07 Boay Akonaay TAN 01 Mar 1970
80 2:27:20 Hideki Maeda JPN 14 Dec 1962
81 2:27:24 Juma Ikangaa TAN 19 Jul 1957
82 2:27:29 Seiji Kushibe JPN 01 Nov 1971
95? 2:29:22 Yoshihisa Hosaka JPN 05 Jan 1949
99 2:30:35 Yasuo Yamamoto JPN 1959
DNF DNF Takayuki Inubushi JPN 11 Aug 1972