Runner profile

Tolosa
Kotu
25 Dec 1952
Ethiopia
Time
$0
3

Personal bests

Type Distance Time Flags Site Date Actions
OT 3 km 7:51.1 Florence ITA 10 Jun 1981
OT 3 km 8:07.8 Rieti ITA 16 Sep 1973
OT 5 km 13:23.95 Gateshead ENG 07 Jun 1981
OT 5 km 13:28.05 London ENG 03 Jun 1981
OT 5 km 13:35.2 Oslo NOR 05 Jul 1973
OT 5 km 13:40.8 Stockholm SWE 03 Jul 1973
OT 5 km 13:45.8 Helsinki FIN 27 Jun 1973
OT 5 km 13:46.2 Münichen GER 07 Sep 1972
OT 10 km 27:46.47 Moscow RUS 27 Jul 1980
OT 10 km 27:55.0 Moscow RUS 12 Jun 1980
OT 10 km 28:46.56 Stockholm SWE 02 Jul 1973

Performances

Date Finished Time Flags Type Distance Site Race Prize money Actions
06 Sep 1981 5 14:11.14 OT 5 km Rome ITA World Cup
23 Aug 1981 2 13:47.74 OT 5 km Caorle ITA Meeting di Caorle
19 Jun 1981 11 28:03.25 OT 10 km Prague CZE IAAF Golden Event
10 Jun 1981 3 7:51.1 OT 3 km Florence ITA Meeting Internazionale di Firenze
07 Jun 1981 2 13:23.95 OT 5 km Gateshead ENG IAAF Golden Event
03 Jun 1981 2 13:28.05 OT 5 km London ENG Four Way Meeting
05 Apr 1981 14 30:36 XC 9.5 km San Vittore Olona ITA Cinque Mulini
28 Mar 1981 75 XC 12 km Madrid ESP IAAF World Crosscountry Championships
27 Jul 1980 4 27:46.47 OT 10 km Moscow RUS Olympic Games
24 Jul 1980 1 28:55.26 OT 10 km Moscow RUS Olympic Games- Semi 3
12 Jun 1980 1 27:55.0 OT 10 km Moscow RUS n/a
27 Jul 1979 3 13:36.3 OT 5 km Moscow RUS Pre-Olympic Spartakiad- Race 2
16 Apr 1978 7 14:47.4 OT 5 km Addis Ababa ETH n/a
24 Apr 1976 3 13:53.2 OT 5 km Sochi POL Znamenski Memorial
02 Dec 1973 2 25:15 XC 8.3 km Lyon FRA Challenge Aycaguer
16 Sep 1973 8 8:07.8 OT 3 km Rieti ITA Rieti Meeting
05 Jul 1973 2 13:35.2 OT 5 km Oslo NOR n/a
03 Jul 1973 2 13:40.8 OT 5 km Stockholm SWE DN Galan
02 Jul 1973 1 28:46.56 OT 10 km Stockholm SWE DN Galan
27 Jun 1973 2 13:45.8 OT 5 km Helsinki FIN n/a- Race 2
10 Jan 1973 4 14:17.50 OT 5 km Lagos NGR All Africa Games
07 Sep 1972 4 13:46.2 OT 5 km Münichen GER Olympic Games- Semi #4