Race profile

IAAF Snickers World Crosscountry Championships
Amorebieta ESP
28 Mar 1993
Crosscountry
11.75 km
Men: 4.64 sec (0.39 sec/km)
Men: 1060
IAAF World Crosscountry Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 32:51 William Sigei KEN 11 Oct 1969
2 32:56 Dominic Kirui KEN 12 Apr 1967
3 32:59 Ismael Kirui KEN 20 Feb 1975
4 33:14 Moses Tanui KEN 20 Aug 1965
5 33:21 Ezekiel Bitok KEN 15 Jan 1966
6 33:22 Khalid Skah MAR 29 Jan 1967
7 33:23 Haile Gebrselassie ETH 18 Apr 1973
8 33:29 Addis Abebe ETH 05 Sep 1970
9 33:31 Worku Bikila ETH 06 May 1968
10 33:35 Paul Tergat KEN 17 Jun 1969
11 33:36 Brahim Lahlafi MAR 15 Apr 1968
12 33:43 Domingos Castro POR 22 Nov 1963
13 33:45 Ondoro Osoro KEN 03 Dec 1967
14 33:46 Martin Fiz ESP 03 Mar 1963
15 33:50 James Kariuki Kamau Mwangi KEN 18 Jan 1972
16 33:53 Fita Bayissa ETH 15 Dec 1972
17 33:55 Thierry Pantel FRA 06 Jul 1964
18 33:58 Tendai Chimusasa ZIM 28 Jan 1971
19 33:59 Abraham Assefa ETH 23 Apr 1972
20 34:00 Todd Williams USA 07 Mar 1969
21 34:01 Paulo Guerra POR 21 Aug 1970
22 34:03 Juan-Carlos Montero Castellanos ESP 20 Nov 1961
23 34:04 Kidane Gebremichael ETH 1963
24 34:08 Mustapha Essaid FRA 20 Jan 1970
25 34:08 Joaquim Pinheiro POR 13 Jan 1961
26 34:12 Alberto Juzdado Lopez ESP 20 Aug 1966
27 34:15 Hammou Boutaib MAR 1956
28 34:15 Fekadu Degefu ETH 1973
29 34:16 Jose-Carlos Adan Arias ESP 22 Aug 1967
30 34:17 Anthony Kiprono KEN 02 Jun 1973
31 34:17 Abdellah Behar FRA 07 Jul 1963
32 34:18 Andrew Pearson ENG 14 Sep 1971
33 34:18 Meshack Mogotsi RSA 12 Dec 1962
34 34:19 Eamonn Martin ENG 09 Oct 1958
35 34:23 Robert Stefko SVK 28 May 1968
36 34:23 Patrick Kaotsane RSA 22 Nov 1966
37 34:25 Francisco Javier Guerra Gonzalez ESP 13 Dec 1957
38 34:27 Alejandro Gomez ESP 11 Apr 1967
39 34:28 Jean-Louis Prianon FRA 22 Feb 1960
40 34:29 Jan Pesava CZE 14 Jan 1972
41 34:29 João Junqueira POR 24 Jun 1965
42 34:29 Nigussu Urge ETH 1972
43 34:29 Antonio Serrano Sanchez ESP 08 Mar 1965
44 34:30 Paul Patrick AUS 15 Sep 1971
45 34:34 Steve Tunstall ENG 09 May 1964
46 34:35 Carlos Patricio POR 09 Jan 1964
47 34:36 Silvio Guerra ECU 18 Sep 1968
48 34:36 Oleg Strizhakov RUS 18 Jul 1963
49 34:37 Roderic deHighden AUS 15 Jan 1969
50 34:37 Matt Giusto USA 25 Oct 1966
51 34:38 Paolo Donati ITA 22 Jan 1962
52 34:38 Abel Anton Rodrigo ESP 24 Oct 1962
53 34:39 Tonnie Dirks NED 12 Feb 1961
54 34:39 Francesco Bennici ITA 03 Oct 1971
55 34:41 Hamid Essebbani MAR 1963
56 34:42 Farid Khayrullin RUS 17 Aug 1965
57 34:42 Jose Regalo POR 22 Nov 1963
58 34:43 Yasuyuki Suzuki JPN 23 Aug 1963
59 34:43 Pascal Thiebault FRA 06 Jun 1959
60 34:44 Ed Eyestone USA 15 Jun 1961
61 34:44 Ayele Mezgebu ETH 06 Jan 1973
62 34:45 Peter O'Donoghue AUS 01 Oct 1961
63 34:45 Aleksandr Mikitenko KAZ 15 Apr 1970
64 34:45 Rafael Muñoz Sanchez MEX 24 Oct 1963
65 34:46 Henk Gommer NED 17 Nov 1962
66 34:47 Terry Croyle USA 11 Aug 1963
67 34:50 Whaddon Niewoudt RSA 06 Jan 1970
68 34:51 Yann Millon FRA 26 Mar 1970
69 34:54 Andrew Bristow ENG 02 Sep 1961
70 34:55 Shaun Creighton AUS 14 May 1967
71 34:55 Jonathan Brown WAL 27 Feb 1971
72 34:56 Antonio-Fabián Silio ARG 09 May 1966
73 34:58 Oscar Amaya ARG 28 Jan 1967
74 34:58 Visa Orttenvuori FIN 03 Feb 1968
75 34:58 Fraser Bertram CAN 06 May 1969
76 34:59 Arnold Mächler SUI 11 May 1964
77 34:59 Mikhail Dasko RUS 26 Jun 1961
78 35:00 Luis Amarilha Ibarra BRA 15 Nov 1965
79 35:00 Antonio Perez Perales ESP 23 Mar 1965
80 35:00 Salah Hissou MAR 16 Mar 1972
81 35:02 El Arbi Khattabi MAR 16 May 1967
82 35:04 Klaus-Peter Hansen DEN 05 Mar 1966
84 35:05 Winston Mizuno ZIM 06 Jun 1967
85 35:06 Colin Dalton AUS 10 Apr 1966
86 35:08 Aaron Ramirez USA 29 Jul 1964
87 35:09 Wayne Larden AUS 08 Mar 1969
89 35:09 Eduardo Henriques POR 24 Mar 1968
90 35:10 Antonio Martins FRA 23 Aug 1963
91 35:10 Julian Paynter AUS 15 Jul 1970
92 35:10 Jean Verster RSA 23 Apr 1965
93 35:11 Art Boileau CAN 09 Oct 1957
94 35:11 Pat Porter USA 31 May 1959
95 35:11 Yoshikazu Aizawa JPN 02 Apr 1968
96 35:12 Sergey Fedotov RUS 14 Feb 1972
97 35:12 Rene Godlieb NED 01 Dec 1966
98 35:13 Pere Arco Pinilla ESP 07 Jul 1964
99 35:13 Bahadur Prasad IND 01 Sep 1965
101 35:18 Antonio Ibañez ARG 20 Oct 1965
102 35:20 Paul Roden ENG 18 Apr 1965
103 35:20 Vladimir Gusev KAZ 10 Aug 1961
104 35:22 Shadrack Hoff RSA 19 May 1973
106 35:23 Renato Gotti ITA 28 Jul 1964
108 35:24 Noel Berkeley IRL 28 Nov 1964
109 35:25 Eddy Hellebuyck BEL 22 Jan 1961
110 35:25 Mark Coogan USA 01 May 1966
111 35:28 David-Robert Clarke ENG 01 Jan 1958
112 35:29 Valdenor Pereira dosSantos BRA 21 Dec 1969
113 35:30 Gabino Apolonio Oro MEX 29 Aug 1971
114 35:31 Gerry Curtis IRL 18 May 1959
115 35:31 Vanderlei deLima Cordeiro BRA 11 Aug 1969
116 35:31 Rodney Higgins AUS 24 Aug 1967
117 35:32 Nikolay Chameyev RUS 04 Jan 1962
118 35:32 Robert O'Donnell AUS 15 Aug 1969
119 35:33 Jonathan Hume USA 09 Nov 1967
120 35:33 Noriaki Igarashi JPN 28 Oct 1972
121 35:35 Doug Cronkite CAN 07 Nov 1961
122 35:35 Eddy DePauw BEL 08 Jun 1960
123 35:36 Jacques vanRensburg RSA 24 Jan 1968
124 35:39 Tsuyoshi Yasukawa JPN 22 Jan 1972
125 35:41 Simon Morolong RSA 24 Jun 1973
126 35:41 Alessandro Lambruschini ITA 07 Jan 1965
127 35:42 Juan-Pablo Juarez ARG 12 Apr 1960
129 35:45 Geraldo Francisco deAssis BRA 03 Aug 1965
131 35:47 Jos Maes BEL 11 Apr 1961
132 35:48 Carsten Jørgensen DEN 25 Oct 1970
133 35:49 Darren Mead ENG 04 Oct 1968
134 35:49 Yuriy Chizhov RUS 16 Jun 1970
135 35:51 Brighton Chipere ZIM 13 Nov 1972
136 35:52 Noel Cullen IRL 27 Nov 1969
137 35:53 Aart Stigter NED 15 Sep 1956
138 35:53 Ronaldo daCosta BRA 07 Jun 1970
139 35:53 Christian Weber CAN 22 Sep 1966
143 35:55 Pasi Mattila FIN 11 Feb 1970
144 35:56 Samuel Molokome RSA 09 Jun 1969
145 35:57 Hilaire Ntirempeba BDI 1970
147 36:00 Daniel-Andrés Castro ARG 11 Jul 1970
148 36:02 Richard O'Flynn IRL 13 Apr 1962
151 36:03 Nestor Quinapanta ECU 09 Feb 1970
152 36:04 Jose Duarte Esquivel MEX 12 Aug 1967
154 36:09 Marcelo Cascabelo ARG 06 Feb 1964
155 36:10 Dov Kremer ISR 07 Feb 1965
156 36:10 Santtu Makinen FIN 29 Nov 1970
158 36:15 Zachariah Ditetso BOT 18 Aug 1964
159 36:15 Michal Kucera CZE 16 Feb 1972
160 36:16 Colin Dignum CAN 13 Mar 1966
161 36:17 Luc Krotwaar NED 25 Jan 1968
162 36:18 Nestor Jami ECU 23 Apr 1967
163 36:20 Kamiel Maase NED 20 Oct 1971
165 36:24 Jesus Valdez Falcon MEX 1965
166 36:24 Oscar-Hernan Cortinez ARG 04 Aug 1973
167 36:26 Aurelio Miti Handanga ANG 27 Nov 1973
168 36:27 Dario Fegatelli ITA 28 Aug 1969
170 36:29 Paul Dugdale ENG 13 May 1965
171 36:31 Kåre Sørensen DEN 04 Apr 1967
173 36:39 Hitoshi Saotome JPN 09 Jan 1967
174 36:41 Franklin Tenorio ECU 30 Jun 1969
175 36:42 Norman Tinkham CAN 26 Sep 1963
176 36:42 Vladimir Maifat KAZ 1964
179 36:55 Jerry Kiernan IRL 31 May 1953
180 36:57 Jan Korevaar NED 10 Nov 1961
181 36:58 Adalberto Batista Garcia BRA 31 Aug 1967
183 37:06 Luiz-Antonio dosSantos BRA 06 Sep 1964
184 37:09 Paul McCloy CAN 06 Nov 1963
185 37:15 Bruno LeStum FRA 25 Dec 1959
187 37:22 Umberto Pusterla ITA 21 Oct 1967
188 37:22 Henno Haava EST 04 Feb 1973
195 37:47 Richard Mulligan IRL 19 Apr 1961
201 38:14 Julio Cesar Chuqui ECU 07 May 1970
209 39:52 Marly Sopyev TKM 04 Feb 1973
DNF DNF Vincent Rousseau BEL 29 Jul 1962
DNF DNF Rudy Walem BEL 30 Jun 1967
DNF DNF Stephen Boyd CAN 17 Sep 1963
DNF DNF Richard Charette CAN 05 Nov 1967
DNF DNF Antonio Rapisarda FRA 06 Jan 1965
DNF DNF Vincenzo Modica ITA 02 Mar 1971
DNF DNF Arturo Barrios MEX 12 Dec 1963
DNF DNF John Halvorsen NOR 17 Aug 1966
DNF DNF Richard Potts NZL 13 Jul 1971
DNF DNF Brad Schlapak USA 29 Nov 1966
DNF DNF Leonardo Malgor ARG 11 Nov 1969
DNF DNF Stefano Baldini ITA 25 May 1971
DNF DNF Jonathan Wyatt NZL 20 Dec 1972
DNF DNF Gennadiy Temnikov RUS 13 Sep 1961
DNF DNF Antonio Humberto COL
DNF DNF Ville Hautala FIN 19 Nov 1968
DNF DNF Ezequiel Canario POR 10 Apr 1960