Race profile

IAAF World Championships
Kosice SVK
04 Oct 1997
Road
Half Mara
Record quality course
Certified course
Men: -91.59 sec (-4.34 sec/km)
Women: -108.13 sec (-5.12 sec/km)
Men: 784
Women: 870
$184,000
IAAF World Road Championships

Results (men)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 59:56 Shem Kororia Siya KEN 25 Sep 1972 $40,000
2 59:58 Moses Tanui KEN 20 Aug 1965 $20,000
3 1:00:00 Kenneth Cheruiyot KEN 02 Aug 1974 $15,000
4 1:00:07 Hendrick Ramaala RSA 02 Feb 1972 $10,000
5 1:00:18 Mohamed Mourhit BEL 10 Oct 1970 $7,000
6 1:00:23 Gert Thys RSA 12 Nov 1971
7 1:00:52 Abraham Assefa ETH 23 Apr 1972
8 1:00:56 Luis-Felipe deJesus POR 19 Nov 1968
9 1:01:01 Stefano Baldini ITA 25 May 1971
10 1:01:13 Laban Chege KEN 09 Oct 1969
11 1:01:17 Alemayehu Lemma ETH 1977
12 1:01:18 Michael Fietz GER 13 Nov 1967
13 1:01:26 Stephane Schweickhardt SUI 14 Sep 1960
14 1:01:27 Eduardo doNascimento BRA 02 Aug 1972
15 1:01:28 Wilbroad Axweso TAN
16 1:01:31 Jan Pesava CZE 14 Jan 1972
17 1:01:36 Alejandro Gomez ESP 11 Apr 1967
18 1:01:37 Tesfaye Tola Heyi ETH 19 Jun 1974
19 1:01:43 Tendai Chimusasa ZIM 28 Jan 1971
20 1:01:43 Jean-Pierre Lautredoux FRA 05 May 1966
21 1:01:44 Bartolome Serrano Jimenez ESP 05 Mar 1969
22 1:01:45 Nicolae Negru ROM 02 Aug 1972
23 1:02:06 Osamu Nara JPN 09 Jan 1971
24 1:02:07 Abel Chimukoko ZIM 29 Sep 1972
25 1:02:09 Herder Vasquez COL 20 Jun 1967
26 1:02:12 Joshua Chelanga KEN 07 Apr 1973
27 1:02:13 Michele Gamba ITA 02 Oct 1972
28 1:02:15 Noriaki Igarashi JPN 28 Oct 1972
29 1:02:16 Robert Stefko SVK 28 May 1968
30 1:02:16 Antonio Peña Pico ESP 26 Aug 1970
31 1:02:16 Yoshifumi Miyamoto JPN 09 Feb 1973
32 1:02:42 Carlos delaTorre ESP 18 May 1966
33 1:02:42 Elisvaldo deCarvalho Rodriguez BRA 04 Oct 1963
34 1:02:43 Carlos Grisales COL 24 Aug 1966
35 1:02:44 Alene Emere Reta ETH 25 Jun 1982
36 1:02:46 Antonio Armuzzi ITA 14 Aug 1969
37 1:02:46 Imre Berkovics HUN 17 Aug 1966
38 1:02:48 Marco Gielen NED 30 May 1970
39 1:02:49 Jose Sanchez COL
40 1:02:50 Tamas Kliszek HUN 24 Jun 1970
41 1:02:57 Ali El Zaidi Mabrouk LBA 13 Jan 1974
42 1:03:04 Makhosonke Fika RSA 20 Jan 1972
43 1:03:06 Giovanni Ruggiero ITA 19 Jan 1974
44 1:03:08 Alcidio Costa POR 03 Jun 1966
45 1:03:08 Alemayehu Girma ETH 1978
46 1:03:12 Fungai Kapanyoya ZIM 1972
47 1:03:14 Abdelhakim Bagy MAR 31 Mar 1968
48 1:03:14 Ronny Ligneel BEL 11 Mar 1964
49 1:03:15 Jose-Carlos Adan Arias ESP 22 Aug 1967
50 1:03:18 Joaquim Pinheiro POR 13 Jan 1961
51 1:03:19 Zoltan Holba HUN 01 Nov 1968
52 1:03:22 Migidio Bourifa ITA 31 Jan 1969
53 1:03:24 David-William Taylor ENG 09 Jan 1964
54 1:03:29 Viktor Röthlin SUI 14 Oct 1974
55 1:03:34 Valeriy Kuzmin RUS 30 Mar 1975
56 1:03:39 Rainer Huth GER 01 May 1971
57 1:03:41 Janko Bensa SER 28 Jun 1977
58 1:03:43 Lee Troop AUS 22 Mar 1973
59 1:03:47 João Junqueira POR 24 Jun 1965
60 1:03:59 Alberto Chaiça POR 17 Sep 1973
61 1:03:59 Alan Chilton ENG 16 Apr 1971
62 1:04:06 Aleksandr Kuzin UKR 21 Oct 1974
63 1:04:09 Patrick Carroll AUS 17 Aug 1961
64 1:04:10 Pavel Kokin RUS 21 Jul 1971
65 1:04:29 Faustine Saktay TAN 1975
66 1:04:31 Jeffrey Spillane NZL 03 Dec 1971
67 1:04:34 Jens Karrass GER 14 Oct 1968
68 1:04:35 Anton Nikolesko RUS 29 Jul 1975
69 1:04:35 Lefu Sephooa Percey LES 04 Apr 1972
70 1:04:36 Kokichi Kawamoto JPN 16 Jun 1974
71 1:04:36 Jean-Pierre Monciaux FRA 07 Oct 1962
72 1:04:41 Benno Piskur SLO 22 Dec 1962
73 1:04:42 Petr Pipa SVK 12 Jun 1964
74 1:04:44 Vladimir Vasek CZE 08 May 1969
75 1:04:45 Todd Reeser Meyer USA 04 Nov 1973
76 1:04:48 Wieslaw Figurski POL 07 Feb 1976
77 1:04:52 Vladimir Tyamchik BLR 14 Dec 1973
78 1:04:58 Khomojoo Kapane LES 26 Jan 1969
79 1:04:59 Hansjörg Brücker SUI 16 Nov 1963
80 1:05:00 Glynn Tromans ENG 17 Mar 1969
81 1:05:10 Darrell General USA 02 Dec 1965
82 1:05:15 Mykola Rudyk UKR 20 Dec 1973
83 1:05:23 Jozef Kazanecki POL 01 Jan 1965
84 1:05:24 Miroslav Vanko SVK 14 Feb 1973
85 1:05:29 Drago Paripovic CRO 05 Nov 1959
86 1:05:29 Markus Gerber SUI 14 Jan 1960
87 1:05:36 Mark Steinle ENG 22 Nov 1974
88 1:05:38 Ali Hussen Awada LIB 02 Jan 1973
89 1:05:46 Ramiz Taipi SER 23 Nov 1968
90 1:05:53 Zsolt Bacskai HUN 08 Apr 1975
91 1:06:02 Vladimir Tonchinski BLR 26 Apr 1967
92 1:06:14 Jan Blaha CZE 25 Jun 1971
93 1:06:15 Daniel Lopes Ferreira BRA 02 Feb 1967
95 1:06:30 Vladimir Gusev KAZ 10 Aug 1961
96 1:06:35 Ian Hudspith ENG 23 Sep 1970
97 1:06:38 Boris Batuyev BLR 13 Jul 1965
99 1:06:48 Dov Kremer ISR 07 Feb 1965
100 1:06:51 Yuriy Hychun UKR 10 Feb 1977
101 1:06:51 Pavel Faschingbauer CZE 22 Mar 1973
102 1:06:59 Eric Morrison USA 26 Jun 1970
104 1:07:10 Sergio daSilva Goncalves BRA 29 Nov 1967
105 1:07:13 Niima Tuluway TAN 1970
106 1:07:14 Amit Ne'eman ISR 20 Dec 1957
107 1:07:17 Thabiso Ralekhetla LES 03 Mar 1960
110 1:07:29 Janos Szeman HUN 24 Jul 1969
111 1:07:40 Jos Maes BEL 11 Apr 1961
112 1:07:44 Abdi Djama Galesh FRA 1965
113 1:07:46 David Morris USA 17 May 1970
114 1:07:48 Darius Gruzdys LTU 08 Feb 1972
117 1:08:01 Jimmy Hearld USA 05 Mar 1968
118 1:08:14 Zorislav Gapeyenko BLR 15 Jan 1975
128 1:09:56 Gi-sheng Hsu TPE 02 Jan 1964
DNF DNF Tomix daCosta Alves BRA 09 Dec 1962
DNF DNF Adam Motlagale RSA 06 Mar 1961

Results (women)

Finished Time Flags Given name Surname Alternate name Citizenship Birth date Prize money Actions
1 1:08:14 Tegla Loroupe KEN 09 May 1973 $40,000
2 1:08:43 Cristina Pomacu ROM 15 Sep 1973 $20,000
3 1:09:05 Lidia Simon Slavuteanu ROM 04 Sep 1973 $15,000
4 1:09:07 Joyce Chepchumba Koech KEN 06 Nov 1970 $10,000
5 1:09:52 Nuta Olaru ROM 28 Aug 1970 $7,000
6 1:09:56 Katrin Dörre Heinig GER 06 Oct 1961
7 1:10:02 Lyudmila Petrova Yakimova RUS 07 Oct 1968
8 1:10:06 Rocio Rios Perez ESP 13 Mar 1969
9 1:10:13 Mariko Sotani JPN 14 Jun 1975
10 1:10:29 Svetlana Zakharova Vasilyeva RUS 15 Sep 1970
11 1:10:36 Delillah Asiago Kemunto KEN 24 Feb 1972
12 1:10:37 Noriko Geji JPN 31 May 1973
13 1:10:48 Hiromi Katayama JPN 15 Dec 1974
14 1:11:01 Aurica Buia ROM 16 Feb 1970
15 1:11:02 Alina Gherasim Tecuta ROM 10 Nov 1971
16 1:11:03 Petra Wassiluk Hinton GER 27 Oct 1969
17 1:11:14 Viktoriya Nenasheva RUS 26 Jun 1970
18 1:11:17 Iris Biba GER 27 May 1964
19 1:11:39 Lucia Subano KEN 15 Dec 1967
20 1:11:42 Helen Kimaiyo Kipkoskei KEN 08 Sep 1968
21 1:11:43 Christine Mallo Jolly FRA 26 Feb 1966
22 1:11:53 Sylvia Skvortsova RUS 16 Nov 1974
23 1:12:08 Makiko Ito JPN 18 Jan 1973
24 1:12:21 Lucilla Andreucci ITA 19 Dec 1969
25 1:12:27 Sonja Deckers BEL 29 Dec 1976
26 1:12:30 Kore Alemu Negewo ETH 10 Jun 1975
27 1:12:36 Eyerusalem Kuma Mutal ETH 04 Nov 1981
28 1:12:42 Abeba Tola Eda ETH 03 Jun 1977
29 1:12:43 Laura Fogli ITA 05 Oct 1959
30 1:12:44 Monica Pont Chafer ESP 03 Jun 1969
31 1:12:51 Helena Javornik SLO 26 Mar 1966
32 1:13:05 Nadir Sabino deSiqueira BRA 26 Feb 1970
33 1:13:07 Katrina Price Crosby USA 30 Jun 1970
34 1:13:10 Ursula Jeitziner Spielmann SUI 14 Mar 1972
35 1:13:12 Lydia Mofula RSA 07 May 1970
36 1:13:20 Elena Plastinina UKR 05 Nov 1963
37 1:13:33 Maria-Luisa Muñoz Gonzalez ESP 06 May 1959
38 1:13:42 Lee-Ann McPhillips NZL 06 Sep 1964
39 1:13:43 Elena Makalova BLR 05 Jan 1968
40 1:13:44 Angela Joiner ENG 14 Feb 1969
41 1:13:53 Krystyna Loonen NED 26 Jul 1970
42 1:13:53 Irina Safarova RUS 19 Jun 1969
43 1:14:08 Sally Goldsmith ENG 18 Jan 1961
44 1:14:15 Leila Aman ETH 24 Nov 1977
45 1:14:18 Sonia Maccioni ITA 05 Mar 1966
46 1:14:20 Line Kuster FRA 08 Oct 1967
47 1:14:24 Simone Kuster FRA 08 Oct 1967
48 1:14:25 Luciene Soares deDeus BRA 15 Nov 1969
49 1:14:42 Halina Karnatevicz Baruk BLR 02 Nov 1969
50 1:14:44 Tatyana Hladyr Babik Kuzina UKR 17 Apr 1975
51 1:14:45 Ludmila Melicherova SVK 06 Jun 1964
52 1:14:51 Susan Michelsson Robertson AUS 29 Feb 1972
53 1:15:05 Jennifer Crain USA 12 Feb 1968
54 1:15:08 Maria Trujillo deRios USA 19 Oct 1959
55 1:15:11 Alta Verster Lohann RSA 09 Mar 1968
56 1:15:21 Amanda Wright Smith ENG 14 Jul 1968
57 1:15:23 Angelines Rodriguez ESP 24 Sep 1969
58 1:15:26 Natalia Galushko Baruk BLR 18 Sep 1971
59 1:16:09 Lorraine Masuoka Hochella USA 08 Oct 1963
60 1:16:11 Alla Zadorozhnaya BLR 02 Apr 1972
61 1:16:34 Leteyesus Berhe ETH 19 Mar 1977
62 1:16:38 Agnes Jakab HUN 01 Apr 1973
63 1:16:50 Vilija Birbalaite LTU 11 Aug 1966
64 1:16:56 Nina Korvryzkina UKR 05 Feb 1965
65 1:17:02 Stephanie Manel FRA 1969
66 1:17:11 Renee Kruse Doyle USA 22 Jul 1967
68 1:17:50 Monika Deverova Hamhalterová CZE 05 May 1966
69 1:18:03 Muriel Linsolas FRA 27 Sep 1965
70 1:18:15 Nili Abramski ISR 14 Jan 1970
71 1:19:40 Tracy Swindell ENG 08 Nov 1966
72 1:20:02 Alena Mocariova Kucerikova SVK 30 Apr 1964
74 1:22:10 Anna Balosakova Pitlova SVK 17 Mar 1961
76 Patrizia Ragno ITA 15 Jun 1972
DNF DNF Elana Meyer vanZyl RSA 10 Oct 1966
DNF DNF Christina Mai GER 03 Sep 1961
DNF DNF Elena Mazovka BLR 30 Jun 1967
DNF DNF Tatyana Polovinskaya Dzhabrayilova UKR 14 Mar 1965
DNF DNF Agata Balsamo ITA 11 Nov 1970